Greater London Authority — grants to registered charities
Grants shown
1,512
Charities funded
868
Total
£165.9m
Period
2013–2024
| Recipient | Date | Amount | Purpose |
|---|---|---|---|
| CATCH 22 CHARITY LIMITED | 05/12/2024 | £97k | Advice in Community Settings |
| BARKING AND DAGENHAM CITIZENS ADVICE BUREAU | 05/12/2024 | £73k | Advice in Community Settings |
| PEABODY COMMUNITY FOUNDATION | 05/11/2024 | £73k | Advice in Community Settings |
| VOLUNTEERING MATTERS | 01/11/2024 | £17k | London Health and Inequalities Community Development Network |
| SALUSBURY WORLD | 17/10/2024 | £73k | Advice in Community Settings |
| FIRST RUNG LTD | 10/10/2024 | £190k | First Rung JSfL 2023-24 |
| FIRST RUNG LTD | 10/10/2024 | £90k | First Rung JSfL 2024-25 |
| PADDINGTON DEVELOPMENT TRUST | 10/10/2024 | £70k | PDT Skills Bootcamps 2024-25 |
| XENIA | 10/10/2024 | £32k | Connect, Learn, Share |
| THE FORWARD TRUST | 09/10/2024 | £335k | The Forward Trust JSfL 2023-24 |
| THE FORWARD TRUST | 09/10/2024 | £194k | The Forward Trust JSfL 2024-25 |
| MOTHER AND CHILD WELFARE ORGANISATION | 08/10/2024 | £33k | Somalian Futures (MACWO) |
| POVERTY CONCERN | 02/10/2024 | £35k | Enfield & Tottenham RAS Adult Skills Outreach |
| VALLANCE COMMUNITY TRUST | 30/09/2024 | £33k | EnAble Project |
| Unfold | 27/09/2024 | £35k | Support Group & Mentoring for women in Westminster |
| EDUCATION AND SKILLS DEVELOPMENT GROUP | 26/09/2024 | £35k | Cost of living coffee mornings and lunch club |
| EFA LONDON | 26/09/2024 | £35k | Found in Translation 2024 - 25 - EFA London |
| AFRICAN YOUTH DEVELOPMENT ASSOCIATION | 25/09/2024 | £34k | African RAS Women Adult Learning Outreach II |
| LEARN ENGLISH AT HOME | 25/09/2024 | £10k | [Community Outreach 2024-25] - LEAH |
| ROSETTA ARTS CIO | 25/09/2024 | £2k | East Summer School 2024 |
| WE RESTART | 24/09/2024 | £35k | Art Cafe: Skills through Creativity |
| TEEN ACTION | 23/09/2024 | £35k | Adult Education for Orthodox Jewish Young Women |
| ISLINGTON SOMALI COMMUNITY | 20/09/2024 | £35k | ISC Links 2 |
| UPPER NORWOOD LIBRARY TRUST | 20/09/2024 | £23k | [Community Outreach 2024-25] - [UNLT] |
| SKILLS ENTERPRISE LIMITED | 19/09/2024 | £35k | Skills Enterprise |
| Stand Together Network | 19/09/2024 | £34k | Future Career Pathways Learning Support |
| THE MAYOR OF LONDON'S FUND FOR YOUNG MUSICIANS | 19/09/2024 | £26k | Grant Funding in respect of London Music Fund |
| Southeast and East Asian Women’s Association | 10/09/2024 | £20k | Vote for Rights for Women from Southeast and East Asia |
| PARTNERSHIP FOR YOUNG LONDON | 09/09/2024 | £25k | Care Leaders - Voice and Democracy Project |
| AGE UK EAST LONDON | 09/09/2024 | £24k | Speak Up, Sign Up |
| EMPOWERING DEAF SOCIETY | 06/09/2024 | £25k | Your voice - Your vote |
| EDUCATION DEVELOPMENT TRUST | 02/09/2024 | £444k | Education Development Trust Skills Bootcamps 24-25 |
| DISABILITY ACTION HARINGEY | 02/09/2024 | £25k | Empowering Voices: Civic Engagement for All |
| VOICE4CHANGE ENGLAND LIMITED | 02/09/2024 | £25k | Your voice your democracy campaign |
| FAITHS FORUM FOR LONDON | 02/09/2024 | £24k | Faith in Democracy |
| CYCLE SISTERS | 07/08/2024 | £20k | Go! London Fund - ‘Teen Bikers’ for Muslim teenage girls in Waltham Forest, Redbridge and Hounslow |
| Rooted Finance Limited | 15/07/2024 | £111k | Advice in Community Settings |
| WORKING MEN'S COLLEGE CORPORATION | 05/07/2024 | £374k | WM College Multiply Grant 2022-23 |
| WORKING MEN'S COLLEGE CORPORATION | 05/07/2024 | £280k | WM College Multiply Grant 2023-2024 |
| WORKING MEN'S COLLEGE CORPORATION | 05/07/2024 | £187k | Working Men's College Multiply Grant 2024-25 |
| MARY WARD SETTLEMENT | 04/07/2024 | £87k | Mary Ward Centre Multiply Grant 2022-23 |
| MARY WARD SETTLEMENT | 04/07/2024 | £65k | Mary Ward Multiply Grant 2023-24 |
| MARY WARD SETTLEMENT | 04/07/2024 | £43k | The Mary Ward Centre Multiply Grant 2024-25 |
| UNITY WORKS SOCIAL ENTERPRISES | 01/07/2024 | £263k | Unity Youth |
| EDUCATION DEVELOPMENT TRUST | 26/06/2024 | £495k | UKSPF - WEX - Education Development Trust - West |
| WORKERS' EDUCATIONAL ASSOCIATION | 25/06/2024 | £1.4m | WEA ASF Grant 2024-25 |
| EDUCATION DEVELOPMENT TRUST | 25/06/2024 | £1.1m | UKSPF - WEX - Education Development Trust - South |
| Northeastern University - London | 21/06/2024 | £223k | NU London Skills Bootcamps 2024-25 |
| MARY WARD SETTLEMENT | 19/06/2024 | £2.4m | Mary Ward Centre ASF Grant 2024-25 |
| A NEW DIRECTION LONDON LIMITED | 18/06/2024 | £72k | A New Direction Skills Bootcamps 2024-25 |
| DANCEWEST LONDON LIMITED | 12/06/2024 | £23k | Go! London Fund - Move it London |
| WORKING MEN'S COLLEGE CORPORATION | 10/06/2024 | £5.1m | WMCollege ASF Grant 2024-25 |
| EALING MENCAP | 07/06/2024 | £73k | Year 3 Advice in Community Settings |
| YOUNG EALING FOUNDATION | 31/05/2024 | £6k | Young Ealing Foundation awards |
| WORKERS' EDUCATIONAL ASSOCIATION | 28/05/2024 | £1.4m | WEA AEB GRANT 2023-24 |
| WORKERS' EDUCATIONAL ASSOCIATION | 28/05/2024 | £129k | WEA Multiply Grant 2022-23 |
| WORKERS' EDUCATIONAL ASSOCIATION | 28/05/2024 | £97k | WEA Multiply Grant 2023-24 |
| WORKERS' EDUCATIONAL ASSOCIATION | 28/05/2024 | £64k | WEA Multiply Grant 2024-25 |
| SYCAMORE TRUST U.K. | 20/05/2024 | £35k | Go! London Fund - Project Phoenix |
| THE SHAW TRUST LIMITED | 15/05/2024 | £1.6m | UKSPF-UNEET-ST |
| HENNA ASIAN WOMEN'S GROUP | 07/05/2024 | £37k | ESOL - Easy Support Onto Learning |
| ADDINGTON AFRO-ETHNIC HEALTH PROMOTION GROUP | 07/05/2024 | £35k | Go! London Fund- The Spark |
| EFA LONDON | 07/05/2024 | £31k | Found in Translation: Improving pathways into ESOL |
| EDUCATION AND SKILLS DEVELOPMENT GROUP | 03/05/2024 | £37k | Cost of living coffee morning and lunch club |
| GOLDEN OPPORTUNITY SKILLS AND DEVELOPMENT (GOSAD) | 02/05/2024 | £36k | Education For All |
| ISLINGTON SOMALI COMMUNITY | 02/05/2024 | £36k | ISC Links |
| Stand Together Network | 02/05/2024 | £30k | And Still I Rise |
| LITTLE VILLAGE | 25/04/2024 | £73k | Year 3 Advice in Community Settings |
| CITIZENS ADVICE WALTHAM FOREST LTD | 25/04/2024 | £73k | Year 3 Advice in Community Settings |
| BANG EDUTAINMENT | 25/04/2024 | £34k | Go! London Fund - BANG X Manor School |
| WORKING MEN'S COLLEGE CORPORATION | 24/04/2024 | £5.2m | WM College AEB Grant 2023-24 |
| Third Sector Together North West London | 24/04/2024 | £91k | Year 3 Advice in Community Settings |
| ST LAWRENCE SCHOOL OF FOOTBALL | 18/04/2024 | £28k | Go!London Fund- SLSF Sport for Employment |
| THE FOOTBALL LEAGUE (COMMUNITY) LIMITED | 17/04/2024 | £387k | UKSPF-TNEETWest-EFLT |
| THE FOOTBALL LEAGUE (COMMUNITY) LIMITED | 17/04/2024 | £387k | UKSPF-TNEETCentral-EFLT |
| THE FOOTBALL LEAGUE (COMMUNITY) LIMITED | 17/04/2024 | £387k | UKSPF-TNEETEast-EFLT |
| FIRST RUNG LTD | 17/04/2024 | £279k | Back on Track |
| THE FOOTBALL LEAGUE (COMMUNITY) LIMITED | 17/04/2024 | £236k | UKSPF-TNEETSouth-EFLT |
| HIGH TREES COMMUNITY DEVELOPMENT TRUST | 17/04/2024 | £200k | UKSPF-TNEET-High Trees |
| CHAIN REACTION THEATRE COMPANY | 16/04/2024 | £20k | Go! London Fund- Chain Reaction Workshops and Core |
| LONDON BOROUGH OF HOUNSLOW SWIMMING CLUB | 15/04/2024 | £39k | Go! London Fund - Dive Into Community Learn to Swim for Ages 5-18 |
| MAGPIE DANCE | 12/04/2024 | £32k | Go!London Fund- Dancing Through Life |
| FAITHS FORUM FOR LONDON | 12/04/2024 | £30k | Go! London Fund- Archery Precision: Steps to Improve Your Game |
| Felix London | 11/04/2024 | £450k | The Felix Project - expanding operational capacity Year 2 |
| HIGHAM HILL HUB CIO | 11/04/2024 | £35k | Go! London Fund - BMX Ignite |
| THE CENTRE FOR ENVIROMENTAL INITIATIVES | 11/04/2024 | £21k | Go! London Fund- Gear-Up Cycling |
| THE PAROCHIAL CHURCH COUNCIL OF ST FRANCIS, MONKS HILL, SELSDON | 11/04/2024 | £20k | Go! London Fund- Youth Action for Monks Hill |
| COIN STREET CENTRE TRUST | 11/04/2024 | £18k | Go! London Fund - Investing in Coin Street’s youth sports and fitness programmes |
| STEEL WARRIORS | 09/04/2024 | £40k | Go! London Fund- Made of Steel |
| ONSIDE MINISTRIES | 09/04/2024 | £40k | Go! London Fund- United through Football |
| YOUTH LEAGUE (UK) LTD | 08/04/2024 | £35k | Go!London Fund - Expansion of Dance Activities for Juniors |
| NEWARK YOUTH LONDON LIMITED | 08/04/2024 | £32k | Go! London Fund - Young & Active (Tower Hamlets & Newham) |
| VOYAGE | 04/04/2024 | £30k | Go! London Fund - Voyage Sports |
| MO1 YOUTHS | 03/04/2024 | £40k | Go! London Fund- Rise up |
| YOUTH EMPOWERMENT SOLUTIONS LTD | 03/04/2024 | £31k | Go! London Fund- Future Stars Football Project |
| THE UNITED KINGDOM COMMITTEE FOR UNICEF | 01/04/2024 | £1.4m | Unicef Rights Respecting Schools in London |
| THE UNITED KINGDOM COMMITTEE FOR UNICEF | 01/04/2024 | £1.4m | Unicef Rights Respecting Schools in London |
| THE WICKERS | 01/04/2024 | £150k | My Ends Sustainability Fund |
| OSMANI TRUST | 01/04/2024 | £150k | My Ends Sustainability Fund |
| THE WICKERS | 01/04/2024 | £150k | My Ends Sustainability Fund |
| OSMANI TRUST | 01/04/2024 | £150k | My Ends Sustainability Fund |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF EDGWARE | 27/03/2024 | £40k | Go! London Fund- Fun 2B Fit (Stonegrove Estates Youth Project) |
| IGNITE YOUTH | 27/03/2024 | £34k | Go! London Fund - Point Forward: Open Access Basketball Mentoring in Harrow for ages 11-25 |
| ASCENSION EAGLES CHEERLEADERS | 26/03/2024 | £40k | Go! London Fund - Getting our new gym off to a flying start |
| Unique Community Charity | 26/03/2024 | £37k | Go! London Fund - Movement Space |
| HARINGEY SHED LIMITED | 26/03/2024 | £35k | Go! London Fund - Shed Moves Dance |
| TREES FOR CITIES | 25/03/2024 | £140k | Urban Tree Challenge Fund |
| TREES FOR CITIES | 25/03/2024 | £140k | Urban Tree Challenge Fund |
| DAISIES KIDS CLUB | 22/03/2024 | £36k | Go! London Fund - Reaching the Goal! |
| ROLLADOME ALL SKATE LIMITED | 22/03/2024 | £35k | Go! London Fund- Skate to elevate |
| FOOTBALL JOURNEYS | 21/03/2024 | £39k | Go! London Fund- Increasing Football Journeys' resilience and sustainability through income diversification |
| ARTS TRUST PRODUCTIONS | 21/03/2024 | £30k | Go! London Fund - Arts Trust Core Funding - supporting 724 hrs of sport |
| THE CHELMSFORD DIOCESAN BOARD OF FINANCE | 21/03/2024 | £20k | St. John's North Woolwich |
| STREET TREES FOR LIVING | 20/03/2024 | £95k | Urban Tree Challenge Fund |
| STREET TREES FOR LIVING | 20/03/2024 | £95k | Urban Tree Challenge Fund |
| KIDS N'ACTION | 20/03/2024 | £39k | Go!London Fund - Netball Evolution: A 2-Year Skill and Team Development Program |
| EKOTA ACADEMY LTD. | 20/03/2024 | £32k | Go! London Fund - Ekota Futures |
| MAHADEVI YOGA CENTRE | 20/03/2024 | £32k | Go! London Fund - Core funding to support the work of MahaDevi Yoga Centre |
| TEEN ACTION | 19/03/2024 | £40k | Go! London Fund- Revitalising and Sustaining the Charedi female sport & fitness offer |
| BEXLEY SNAP | 19/03/2024 | £34k | Go! London Fund- Start Moving |
| BLOOMING BLOSSOMS TRUST | 19/03/2024 | £28k | Go! London Fund- Young Ladies Be a Sport |
| BARKING AND DAGENHAM YOUTH DANCE LIMITED | 15/03/2024 | £40k | Go! London Fund- Let’s Get Active in Barking and Dagenham |
| LEV ECHOD CANCER CARE | 15/03/2024 | £40k | Go! London Fund- In the Same Boat |
| SPORTS FUN 4 ALL | 15/03/2024 | £6k | Open Doors |
| STREETZ AHEAD PERFORMING ARTS SCHOOL | 14/03/2024 | £50k | Dance Giants |
| CORAM'S FIELDS SPORTS AND RECREATION | 14/03/2024 | £50k | Out of School Project |
| LOUGHBOROUGH JUNCTION ACTION GROUP | 14/03/2024 | £40k | Go! London Fund- Grove Adventure Playground Foundations |
| NEWARK YOUTH LONDON LIMITED | 14/03/2024 | £25k | EmpowerHER |
| LONDON IRISH FOUNDATION | 13/03/2024 | £40k | EmpowerHER |
| BILLY YOUTH ENGAGEMENT PROJECT | 13/03/2024 | £35k | Go! London Fund- Road to Success |
| TOMORROW'S WARRIORS TRUST | 13/03/2024 | £10k | Tomorrows Warriors Trust |
| TOMORROW'S WARRIORS TRUST | 13/03/2024 | £10k | Tomorrows Warriors Trust |
| Funders Together | 12/03/2024 | £10k | Mapping Equity Infrastructure, and piloting a shared due diligence approach |
| THE ROYAL NATIONAL THEATRE | 06/03/2024 | £60k | Organisation Development |
| THE ROYAL NATIONAL THEATRE | 06/03/2024 | £60k | Organisation Development |
| THE ROYAL NATIONAL THEATRE | 06/03/2024 | £40k | Organisation Development |
| TOTTENHAM HOTSPUR FOUNDATION | 05/03/2024 | £350k | New Deal for Young People Grants |
| HOMES IN MIND | 05/03/2024 | £38k | VCS Partnered Small sites - Small units approach |
| WHEELY TOTS | 05/02/2024 | £40k | Go! London Fund - Family Bike Club |
| BLACK TRAIL RUNNERS | 02/02/2024 | £20k | Go! London Fund - TrailFam Schools Programme |
| THE LEASIDE TRUST | 28/01/2024 | £32k | Go! London Fund- Leaside Bikes |
| MUSLIMAH SPORTS ASSOCIATION | 24/01/2024 | £30k | Go! London Fund- “Lights… camera… action!” |
| DORCHESTER FAMILY CHURCH | 01/01/2024 | £622k | New Deal for Young People Grants |
| One Million Mentors | 01/01/2024 | £610k | New Deal for Young People Grants |
| LIFELINE COMMUNITY PROJECTS | 01/01/2024 | £600k | New Deal for Young People Grants |
| SUTTON BOROUGH VOLUNTEER BUREAU | 01/01/2024 | £450k | New Deal for Young People Grants |
| OSMANI TRUST | 01/01/2024 | £412k | New Deal for Young People Grants |
| WEST HAM UNITED FOUNDATION | 01/01/2024 | £400k | New Deal for Young People Grants |
| LAMBETH ELFRIDA RATHBONE SOCIETY | 01/01/2024 | £400k | New Deal for Young People Grants |
| REACHING HIGHER | 01/01/2024 | £400k | New Deal for Young People Grants |
| BREADWINNERS FOUNDATION | 01/01/2024 | £350k | New Deal for Young People Grants |
| BRANDON CENTRE FOR COUNSELLING AND PSYCHOTHERAPY FOR YOUNG PEOPLE | 01/01/2024 | £317k | New Deal for Young People Grants |
| YOUTH ACTION ALLIANCE | 01/01/2024 | £300k | New Deal for Young People Grants |
| THE SWITCHBACK INITIATIVE | 01/01/2024 | £290k | New Deal for Young People Grants |
| THE BRIGHTSIDE TRUST | 01/01/2024 | £285k | New Deal for Young People Grants |
| DA'WATUL ISLAM UK AND EIRE LIMITED | 01/01/2024 | £272k | New Deal for Young People Grants |
| THE ATLAS FOUNDATION | 01/01/2024 | £252k | New Deal for Young People Grants |
| BIKUR CHOLIM LIMITED | 01/01/2024 | £249k | New Deal for Young People Grants |
| THE NATIONAL YOUTH THEATRE OF GREAT BRITAIN | 01/01/2024 | £248k | New Deal for Young People Grants |
| FITZROVIA YOUTH IN ACTION | 01/01/2024 | £240k | New Deal for Young People Grants |
| YOURSTORY LTD | 01/01/2024 | £240k | New Deal for Young People Grants |
| HMDT Music | 01/01/2024 | £240k | New Deal for Young People Grants |
| STREETZ AHEAD PERFORMING ARTS SCHOOL | 01/01/2024 | £233k | New Deal for Young People Grants |
| HOUNSLOW ACTION FOR YOUTH ASSOCIATION | 01/01/2024 | £225k | New Deal for Young People Grants |
| THE ALBANY 2001 COMPANY | 01/01/2024 | £225k | New Deal for Young People Grants |
| RESOURCES FOR AUTISM | 01/01/2024 | £204k | New Deal for Young People Grants |
| THINKFORWARD (UK) | 01/01/2024 | £200k | New Deal for Young People Grants |
| FRENFORD YOUTH CLUB | 01/01/2024 | £200k | New Deal for Young People Grants |
| LONDON GYPSIES AND TRAVELLERS | 01/01/2024 | £187k | New Deal for Young People Grants |
| FILM LONDON | 01/01/2024 | £183k | New Deal for Young People Grants |
| STREETS OF GROWTH | 01/01/2024 | £171k | New Deal for Young People Grants |
| MUMSAID MATERNAL MENTAL HEALTH SUPPORT | 01/01/2024 | £171k | New Deal for Young People Grants |
| ST. MATTHEW'S PROJECT | 01/01/2024 | £140k | New Deal for Young People Grants |
| SISTER SYSTEM | 01/01/2024 | £133k | New Deal for Young People Grants |
| GODWIN LAWSON FOUNDATION | 01/01/2024 | £133k | New Deal for Young People Grants |
| QPR IN THE COMMUNITY TRUST | 01/01/2024 | £117k | New Deal for Young People Grants |
| BARNET CARERS CENTRE | 01/01/2024 | £115k | New Deal for Young People Grants |
| AMBITION, ASPIRE, ACHIEVE | 01/01/2024 | £58k | New Deal for Young People Grants |
| CLAPTON SUPPORT AND ADVICE | 01/01/2024 | £50k | New Deal for Young People Grants |
| THE KNIGHTS YOUTH CENTRE | 01/01/2024 | £20k | New Deal for Young People Grants |
| COMMUNITY LINKS BROMLEY | 01/01/2024 | £5k | Building Back Better: Resilient Bromley a prepared and engaged community. |
| COMMUNITY SOUTHWARK | 01/01/2024 | £5k | Connecting communities |
| THAMES LIFE | 01/01/2024 | £5k | BD_Community Resilience Network |
| BEXLEY VOLUNTARY SERVICE COUNCIL LIMITED | 01/01/2024 | £5k | Resilient Together in Bexley; a coordinated approach to emergency planning |
| HAMMERSMITH AND FULHAM VOLUNTEER CENTRE | 01/01/2024 | £5k | H&F Community Resilience Alliance |
| VOLUNTEER CENTRE KENSINGTON & CHELSEA | 01/01/2024 | £5k | Community-Centred Preparedness and Resilience |
| VOLUNTEER CENTRE HACKNEY | 01/01/2024 | £5k | A Stronger Hackney; Community Response & Resilience |
| EALING AND HOUNSLOW COMMUNITY VOLUNTARY SERVICE | 01/01/2024 | £5k | Borough Resilience Network |
| THE RICHMOND UPON THAMES COUNCIL FOR VOLUNTARY SERVICE | 01/01/2024 | £5k | Strengthening Local Community Resilience to Support Richmond’s Response to Emergencies |
| CVS BRENT | 01/01/2024 | £5k | BLEEP - Brent Leaders Equality & Emergency Partners |
| AIDS MEMORY UK | 21/12/2023 | £130k | The London AIDS Memorial |
| AIDS MEMORY UK | 21/12/2023 | £130k | The London AIDS Memorial |
| THE UNITED KINGDOM COMMITTEE FOR UNICEF | 20/12/2023 | £6k | UNICEF Baby Friendly Initiative (BFI) |
| THE UNITED KINGDOM COMMITTEE FOR UNICEF | 20/12/2023 | £6k | UNICEF Baby Friendly Initiative (BFI) |
| THE CONSERVATION VOLUNTEERS | 18/12/2023 | £47k | Young Ambassadors Tree Planting |
| GREATER LONDON VOLUNTEERING | 15/12/2023 | £70k | LVSG/Vision for Volunteer |
| Stanley Arts | 10/11/2023 | £42k | The Summit – Thriving through Culture |
| Stanley Arts | 10/11/2023 | £42k | The Summit – Thriving through Culture |
| Stanley Arts | 10/11/2023 | £42k | The Summit – Thriving through Culture |
| Stanley Arts | 10/11/2023 | £42k | The Summit – Thriving through Culture |
| HENNA ASIAN WOMEN'S GROUP | 08/11/2023 | £35k | Voter ID - the young and the old and those in between |
| HENNA ASIAN WOMEN'S GROUP | 08/11/2023 | £35k | Voter ID - the young and the old and those in between |
| SOUTHWARK TRAVELLERS' ACTION GROUP LTD | 08/11/2023 | £28k | STAG Voter ID Awareness |
| SOUTHWARK TRAVELLERS' ACTION GROUP LTD | 08/11/2023 | £28k | STAG Voter ID Awareness |
| Calthorpe Community Garden | 05/11/2023 | £27k | calthorpe community garden |
| Calthorpe Community Garden | 05/11/2023 | £27k | calthorpe community garden |
| LEADERS IN COMMUNITY | 03/11/2023 | £27k | Women Powering Change |
| LEADERS IN COMMUNITY | 03/11/2023 | £27k | Women Powering Change |
| ISLINGTON SOMALI COMMUNITY | 03/11/2023 | £26k | ISC Links |
| ISLINGTON SOMALI COMMUNITY | 03/11/2023 | £26k | ISC Links |
| EDUCATION AND SKILLS DEVELOPMENT GROUP | 02/11/2023 | £27k | Cost of living coffee morning and lunch club |
| EDUCATION AND SKILLS DEVELOPMENT GROUP | 02/11/2023 | £27k | Cost of living coffee morning and lunch club |
| THE CONSERVATION VOLUNTEERS | 27/10/2023 | £216k | Community Tree Packs |
| THE CONSERVATION VOLUNTEERS | 27/10/2023 | £216k | Community Tree Packs |
| AFRICAN YOUTH DEVELOPMENT ASSOCIATION | 25/10/2023 | £22k | African RAS Women Adult Learning Outreach Project |
| AFRICAN YOUTH DEVELOPMENT ASSOCIATION | 25/10/2023 | £22k | African RAS Women Adult Learning Outreach Project |
| HOME-START RICHMOND, KINGSTON & HOUNSLOW | 24/10/2023 | £27k | Community Outreach 2023-24 - HSRKH |
| HOME-START RICHMOND, KINGSTON & HOUNSLOW | 24/10/2023 | £27k | Community Outreach 2023-24 - HSRKH |
| Stand Together Network | 24/10/2023 | £20k | And Still I Rise |
| Stand Together Network | 24/10/2023 | £20k | And Still I Rise |
| EAST EUROPEAN RESOURCE CENTRE | 13/10/2023 | £15k | Raising awareness for Eastern European Londoners - how to register and vote |
| EAST EUROPEAN RESOURCE CENTRE | 13/10/2023 | £15k | Raising awareness for Eastern European Londoners - how to register and vote |
| VOICE4CHANGE ENGLAND LIMITED | 08/10/2023 | £45k | Your vote, your voice |
| VOICE4CHANGE ENGLAND LIMITED | 08/10/2023 | £45k | Your vote, your voice |
| INDO AMERICAN REFUGEE AND MIGRANT ORGANISATION | 08/10/2023 | £41k | CLAUK voter ID campaign - civic engagement of Latin American Londoners |
| INDO AMERICAN REFUGEE AND MIGRANT ORGANISATION | 08/10/2023 | £41k | CLAUK voter ID campaign - civic engagement of Latin American Londoners |
| THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY | 07/10/2023 | £40k | Greening Evelyn |
| THE NATIONAL TRUST FOR PLACES OF HISTORIC INTEREST OR NATURAL BEAUTY | 07/10/2023 | £40k | Greening Evelyn |
| HAVERING VOLUNTEER CENTRE | 20/09/2023 | £13k | CSR 3 Round 2 Capacity Building Grant |
| HAVERING VOLUNTEER CENTRE | 20/09/2023 | £13k | CSR 3 Round 2 Capacity Building Grant |
| AFRICAN HEALTH POLICY NETWORK | 20/09/2023 | £11k | CSR 3 Round 2 Capacity Building Grant |
| AFRICAN HEALTH POLICY NETWORK | 20/09/2023 | £11k | CSR 3 Round 2 Capacity Building Grant |
| HOME-START HILLINGDON | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| HOME-START HILLINGDON | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| AFRICAN HEALTH POLICY NETWORK | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| ENFIELD SOMALI COMMUNITY ASSOCIATION | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| SUVAI DEAF EAST COMMUNITY | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| AFRICAN HEALTH POLICY NETWORK | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| ENFIELD SOMALI COMMUNITY ASSOCIATION | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| SUVAI DEAF EAST COMMUNITY | 20/09/2023 | £10k | CSR 3 Round 2 Capacity Building Grant |
| NEW EUROPEANS ASSOCIATION LTD | 08/09/2023 | £25k | #EUVote: community at the heart of participation |
| NEW EUROPEANS ASSOCIATION LTD | 08/09/2023 | £25k | #EUVote: community at the heart of participation |
| VOLUNTARY ACTION CAMDEN | 08/09/2023 | £5k | Camden VCSE Sector Community Resilience |
| THE BRIDGE RENEWAL TRUST | 08/09/2023 | £5k | What If? A VCS Guide to Emergency Planning, Response & Recovery |
| CROYDON VOLUNTARY ACTION | 08/09/2023 | £5k | Reflect, Review and Realise |
| VOLUNTEER CENTRE GREENWICH | 08/09/2023 | £5k | Working Together, Building Community Resilience in Royal Greenwich |
| VOLUNTEER CENTRE GREENWICH | 08/09/2023 | £5k | Working Together, Building Community Resilience in Royal Greenwich |
| VOLUNTARY ACTION ISLINGTON LIMITED | 08/09/2023 | £5k | Strengthening Community Resilience in Islington |
| ENFIELD VOLUNTARY ACTION | 08/09/2023 | £5k | Enfield Voluntary and Community Response Project |
| VOLUNTARY ACTION CAMDEN | 08/09/2023 | £5k | Camden VCSE Sector Community Resilience |
| SUTTON BOROUGH VOLUNTEER BUREAU | 08/09/2023 | £5k | Community Volunteer Emergency Squad |
| COMMUNITY BARNET | 08/09/2023 | £5k | Barnet Community Resilience Project |
| Lewisham Local | 08/09/2023 | £5k | Resilient Together: Connecting Lewisham Council with Voluntary and Community Groups and Volunteers |
| KINGSTON VOLUNTARY ACTION | 08/09/2023 | £5k | VCSE Resilience Forum |
| HAVERING VOLUNTEER CENTRE | 08/09/2023 | £5k | Building, Strengthening Community Resilience and Response |
| KINGSTON VOLUNTARY ACTION | 08/09/2023 | £5k | VCSE Resilience Forum |
| HAVERING VOLUNTEER CENTRE | 08/09/2023 | £5k | Building, Strengthening Community Resilience and Response |
| ENFIELD VOLUNTARY ACTION | 08/09/2023 | £5k | Enfield Voluntary and Community Response Project |
| VOLUNTARY ACTION ISLINGTON LIMITED | 08/09/2023 | £5k | Strengthening Community Resilience in Islington |
| CROYDON VOLUNTARY ACTION | 08/09/2023 | £5k | Reflect, Review and Realise |
| THE BRIDGE RENEWAL TRUST | 08/09/2023 | £5k | What If? A VCS Guide to Emergency Planning, Response & Recovery |
| Lewisham Local | 08/09/2023 | £5k | Resilient Together: Connecting Lewisham Council with Voluntary and Community Groups and Volunteers |
| COMMUNITY BARNET | 08/09/2023 | £5k | Barnet Community Resilience Project |
| SUTTON BOROUGH VOLUNTEER BUREAU | 08/09/2023 | £5k | Community Volunteer Emergency Squad |
| CROYDON BUSINESS VENTURE LIMITED | 06/09/2023 | £27k | StartUp Croydon Creative Community Skills |
| CROYDON BUSINESS VENTURE LIMITED | 06/09/2023 | £27k | StartUp Croydon Creative Community Skills |
| HENNA ASIAN WOMEN'S GROUP | 06/09/2023 | £27k | ESOL - Easy Support Onto Learning |
| HENNA ASIAN WOMEN'S GROUP | 06/09/2023 | £27k | ESOL - Easy Support Onto Learning |
| GOLDEN OPPORTUNITY SKILLS AND DEVELOPMENT (GOSAD) | 06/09/2023 | £26k | Education For All |
| GOLDEN OPPORTUNITY SKILLS AND DEVELOPMENT (GOSAD) | 06/09/2023 | £26k | Education For All |
| EFA LONDON | 06/09/2023 | £21k | Found in Translation: Improving pathways into ESOL |
| EFA LONDON | 06/09/2023 | £21k | Found in Translation: Improving pathways into ESOL |
| THE HAPPY AND HEALTHY TRUST | 06/09/2023 | £21k | Soft Skills Thrills |
| THE HAPPY AND HEALTHY TRUST | 06/09/2023 | £21k | Soft Skills Thrills |
