Northern Ireland charity accounts
Accounts analysed
2,003
Pay band disclosed
130
Reserves below policy
137
Going-concern doubt
100
Payments to trustees
194
Related-party transactions
434
Qualified opinions
10
Highest pay bands disclosed
Warning-level disclosures
| Charity | Disclosures | Income |
|---|---|---|
| Ardbarron Trust Limited | going concern related party ×3 | £72.1m |
| Praxis Care | going concern related party ×1 | £71.9m |
| Northern Ireland Co-Ownership Housing Association Limited | reserves below policy | £53.8m |
| Ulster Independent Clinic Limited | trustee payments | £42.9m |
| Methodist Church in Ireland | trustee payments related party ×2 | £36.8m |
| The Presbyterian Church in Ireland | trustee payments related party ×1 | £31.9m |
| National Museums and Galleries of Northern Ireland | trustee payments | £25.5m |
| Camphill Community Glencraig | reserves below policy | £17.9m |
| Bryson Care | reserves below policy | £16.6m |
| Connswater Homes Ltd | going concern | £10.1m |
| Workspace (Draperstown) Limited | reserves below policy related party ×1 | £9.4m |
| Action Renewables | trustee payments | £8.7m |
| Action Mental Health | reserves below policy | £8.5m |
| Autism Initiatives Northern Ireland | reserves below policy related party ×1 | £8.5m |
| The Ulster Orchestra Society Limited | going concern | £6.4m |
| NIACRO | reserves below policy | £5.6m |
| Cancer Focus Northern Ireland | reserves below policy | £5.0m |
| Rural Housing Association Ltd | going concern | £4.9m |
| The Ballyholme Charitable Trust | reserves below policy related party ×1 | £4.7m |
| The Seacliff Charitable Trust | reserves below policy | £4.7m |
| The Downshire Charitable Trust | reserves below policy | £4.7m |
| The Lyric Theatre (NI) | reserves below policy | £4.6m |
| Age NI | reserves below policy | £4.5m |
| Dromore Diocesan Trust | going concern qualified opinion | £4.3m |
| Advice NI | reserves below policy | £3.9m |
| whowhatwherewhenwhy | going concern related party ×3 | £3.8m |
| Ulster Wildlife Trust | reserves below policy | £3.7m |
| Extra Care for Elderly People Limited | reserves below policy going concern related party ×1 | £3.5m |
| The Northern Ireland Community Relations Council | reserves below policy trustee payments related party ×1 | £3.2m |
| The Revival Movement Association | trustee payments related party ×1 qualified opinion | £3.1m |
| The MAC (Metropolitan Arts Centre) | reserves below policy | £3.0m |
| Drop Inn Ministries Ltd. | trustee payments related party ×1 | £2.8m |
| The Welcome Organisation | reserves below policy | £2.7m |
| Maritime Belfast Trust | reserves below policy trustee payments related party ×1 | £2.6m |
| The Somme Nursing Home | reserves below policy | £2.6m |
| ULSTER GARDEN VILLAGES LIMITED | trustee payments related party ×2 | £2.5m |
| Northern Ireland Council for Voluntary Action | reserves below policy | £2.4m |
| N.I. Alternatives Ltd | going concern | £2.4m |
| Association of Baptist Churches in Ireland | reserves below policy trustee payments | £2.2m |
| Easilink Community Transport | trustee payments | £2.2m |
| Homeless Connect | reserves below policy related party ×1 | £2.1m |
| The Emmanuel Churches Trust | trustee payments | £1.9m |
| THE CHURCH OF GOD AT GLENMACHAN | reserves below policy trustee payments | £1.9m |
| Youth Action Northern Ireland Limited | reserves below policy | £1.8m |
| Young Farmers Clubs of Ulster | trustee payments | £1.8m |
| Relatives for Justice Ltd. | reserves below policy | £1.7m |
| Northdown Communityworks | trustee payments related party ×1 | £1.6m |
| North Coast Community Transport | reserves below policy | £1.6m |
| Christian Fellowship Church | reserves below policy | £1.5m |
| Share Discovery Village | going concern related party ×1 | £1.5m |
| OUTSCAPE | trustee payments related party ×2 | £1.5m |
| Youth Initiatives (Northern Ireland) | reserves below policy | £1.5m |
| COLIN GLEN TRUST | going concern | £1.5m |
| Supporting Communities NI | reserves below policy | £1.5m |
| The Royal Ulster Constabulary Athletic Association Limited | going concern | £1.4m |
| Compass Advocacy Network Limited | reserves below policy | £1.3m |
| Northern Ireland Youth Forum | trustee payments | £1.3m |
| Limestone Youth Training Project Ltd | trustee payments related party ×1 | £1.3m |
| G-old Community Partnership | reserves below policy | £1.2m |
| Rural Support | reserves below policy | £1.2m |
| The Bridge Association | reserves below policy trustee payments related party ×2 | £1.2m |
| Global Fund for Community Foundations | reserves below policy related party ×3 | £1.2m |
| Belfast Library and Society for Promoting Knowledge (Linen Hall Library) | going concern | £1.2m |
| Blythswood Ireland Limited | trustee payments related party ×1 | £1.2m |
| Northern Ireland Civil Service Sports Association Limited | reserves below policy | £1.1m |
| Charis Cancer Care | going concern | £1.1m |
| Mourne Heritage Trust | going concern related party ×1 | £1.1m |
| Greater Shantallow Area Partnership | going concern related party ×4 | £1.1m |
| Vineyard Compassion | reserves below policy | £1.1m |
| An Droichead Limited | reserves below policy going concern qualified opinion | £1.1m |
| The Controlled Schools' Support Council | reserves below policy | £1.1m |
| Children's Law Centre (Northern Ireland) | reserves below policy | £1.0m |
| Forward South Partnership | reserves below policy going concern | £995k |
| Carnmoney Congregation of the Presbyterian Church in Ireland | trustee payments related party ×3 | £993k |
| Hamilton Road Congregation of the Presbyterian Church in Ireland | trustee payments related party ×2 | £955k |
| Relate Northern Ireland | reserves below policy | £948k |
| Kinship Care Northern Ireland | reserves below policy | £923k |
| Saint Patrick Visitor Centre Ltd | reserves below policy going concern | £909k |
| NI Lighthouse Hostel Ltd | reserves below policy related party ×1 | £908k |
| Local Economic Development Company (LEDCOM) Limited | trustee payments related party ×1 | £838k |
| Newtownbreda Baptist Church | trustee payments related party ×1 | £838k |
| Lurgan/Shankill/Christ the Redeemer/Down and Dromore/Church of Ireland | trustee payments | £836k |
| Comhairle na GaelscolaÃochta | reserves below policy related party ×1 | £792k |
| Windsor Baptist Church | trustee payments | £779k |
| Causeway Coast and Glens Heritage Trust Limited | reserves below policy | £778k |
| Youth Link NI | trustee payments | £772k |
| Happy Days Community Childcare Centre | reserves below policy going concern related party ×1 | £771k |
| GROUNDWORK NORTHERN IRELAND | reserves below policy | £765k |
| Fermanagh Community Transport | going concern | £737k |
| Mourne Stimulus Limited | reserves below policy | £702k |
| LCC Community Trust | trustee payments related party ×1 | £695k |
| Camphill Community Holywood | trustee payments related party ×1 | £685k |
| Portstewart Baptist Church | trustee payments related party ×1 | £672k |
| Limavady Community Development Initiative LTD | reserves below policy related party ×3 | £672k |
| Belfast City Mission | trustee payments | £671k |
| An Ciste InfheistÃochta Gaeilge | trustee payments related party ×2 | £664k |
| Killymurris Congregation of the Presbyterian Church in Ireland | trustee payments related party ×2 | £649k |
| Springfield Charitable Association Limited | going concern related party ×2 | £635k |
| Skainos Limited | reserves below policy related party ×2 | £628k |
| Belfast Hills Partnership Trust | trustee payments | £625k |
| Great Victoria Street Baptist Church | trustee payments related party ×2 | £620k |
| Harpurs Hill Children and Family Centre Ltd | reserves below policy related party ×1 | £618k |
| Northern Ireland Netball | reserves below policy | £615k |
| Legacurry Congregation of the Presbyterian Church in Ireland | trustee payments related party ×3 | £615k |
| Strabane Community Project Ltd | reserves below policy related party ×1 | £612k |
| Moira/Moira/St John's/Down and Dromore/Church of Ireland | trustee payments | £608k |
| Belfast Summer School of Traditional Music | trustee payments related party ×1 | £607k |
| The Northern Ireland Agricultural Research and Development Council | trustee payments related party ×1 | £607k |
| Mater Hospital YP Fund | trustee payments | £590k |
| Mourne Congregation Of The Presbyterian Church In Ireland | trustee payments related party ×2 | £581k |
| Stepping Stones Creche Limited | reserves below policy related party ×1 | £572k |
| Down Armagh Rural Transport Partnership | going concern trustee payments | £560k |
| New Testament Pentecostal Church | trustee payments related party ×1 qualified opinion | £560k |
| Circusful | reserves below policy | £529k |
| St. Peter's Immaculata Youth Centre | reserves below policy going concern | £527k |
| Down District Accessible Transport | related party ×1 qualified opinion | £523k |
| Crescent Church Belfast | trustee payments | £522k |
| Ballyloughan Congregation of the Presbyterian Church in Ireland | trustee payments related party ×3 | £522k |
| Buckna Congregation of the Presbyterian Church in Ireland | trustee payments related party ×3 | £518k |
| Aisling Centre Company Limited | going concern | £509k |
| Magheralin/Parish of Magheralin/Holy & Undivided Trinity and St Saviours/Down & Dromore/Church of Ireland | trustee payments related party ×1 | £499k |
| Mid Ulster Community Services Ltd | going concern | £498k |
| Francis Curley Charitable Fund | trustee payments related party ×1 | £498k |
| CHURCH OF IRELAND AND METHODIST CHAPLAINCY BELFAST | going concern trustee payments related party ×1 | £494k |
| Loughgiel Community Association Ltd | going concern | £491k |
| Belfast City Vineyard Church | trustee payments | £490k |
| Divis Joint Development Committee | reserves below policy going concern | £490k |
| Rainbow Child and Family Centre | reserves below policy | £482k |
| Portadown (Bethany) Free Presbyterian Church | trustee payments related party ×1 | £482k |
| Muckamore Congregation of the Presbyterian Church in Ireland | trustee payments related party ×3 | £481k |
| BELFAST/Belfast: Cregagh/St. Finnian/Down & Dromore/Church of Ireland | trustee payments related party ×1 | £477k |
| Glastry Congregation of the Presbyterian Church in Ireland | trustee payments related party ×2 | £477k |
| Hamilton Road Baptist Church | trustee payments related party ×1 | £474k |
| Castlereagh Congregation of the Presbyterian Church in Ireland | trustee payments related party ×4 | £472k |
| Taughmonagh Community Forum Ltd | reserves below policy going concern related party ×1 | £470k |
| Journey Community Church Antrim | trustee payments related party ×1 | £465k |
| Londonderry YMCA Ltd | reserves below policy | £462k |
| First Antrim Congregation of the Presbyterian Church in Ireland | trustee payments related party ×3 | £451k |
| Albert Street Community Centre Ltd | reserves below policy | £451k |
| First Bangor Congregation of the Presbyterian Church in Ireland | going concern trustee payments related party ×3 | £449k |
| Zest - Healing the Hurt Ltd | reserves below policy | £445k |
| Hill Street Lurgan Congregation of the Presbyterian Church in Ireland | going concern | £441k |
| Antrim Enterprise Agency Ltd | trustee payments related party ×1 | £439k |
| John Brown University Northern Ireland | going concern | £426k |
| Parenting Focus Limited | reserves below policy going concern related party ×1 | £418k |
| Greenwell Street Congregation of the Presbyterian Church in Ireland | trustee payments related party ×3 | £408k |
| Down Business Centre | trustee payments related party ×1 | £407k |
| Mountjoy Congregation of the Presbyterian Church in Ireland | trustee payments related party ×4 | £406k |
| Science Festivals NI | going concern | £405k |
| First Garvagh Congregation of the Presbyterian Church in Ireland | going concern trustee payments related party ×3 | £405k |
Largest analysed Northern Ireland charities
- The Queen's University of Belfast
- University of Ulster
- Radius Housing Association Limited
- Choice Housing Ireland Limited
- Apex Housing Association Limited
- Ardbarron Trust Limited
- Praxis Care
- Northern Ireland Co-Ownership Housing Association Limited
- Bryson Charitable Group
- Ulster Independent Clinic Limited
- Methodist Church in Ireland
- The Presbyterian Church in Ireland
- The Cedar Foundation
- The Odyssey Trust Company Limited
- Triangle Housing Association Ltd
- National Museums and Galleries of Northern Ireland
- Extern Group
- Down and Connor Diocesan Trust
- Woven Housing Association Limited
- Northern Ireland Hospice
- Oxfam Ireland
- Camphill Community Glencraig
- Bryson Care
- Positive Futures: Achieving Dreams. Transforming Lives
- St. Patrick's Archdiocesan Trust Limited
- Derry Diocesan Trust
- Simon Community Northern Ireland
- Early Years - the organisation for young children
- Grand Opera House Trust
- Extern Northern Ireland
- Arbour Housing Limited
- The Royal Belfast Academical Institution
- The Queen's University of Belfast Foundation
- Connswater Homes Ltd
- North Belfast Housing Association Limited
- Workspace (Draperstown) Limited
- Belfast Central Mission
- Upper Springfield Development Trust Ltd
- Action Renewables
- Action Mental Health
- Autism Initiatives Northern Ireland
- Ark Housing Association Northern Ireland Limited
- Trócaire (Northern Ireland)
- Alpha Housing (NI) Ltd
- Coleraine Grammar School
- Disability Action (NI)
- The Ulster Orchestra Society Limited
- Ashton Community Trust
- Mainstay D R P
- SOUTHERN AREA HOSPICE SERVICES LTD
- Derry Theatre Trust
- First Housing Aid & Support Services
- Newington Housing Association (1975) Limited
- NIACRO
- Royal Ulster Agricultural Society
- Lakeland Community Care Ltd
- Mind Wise New Vision
- The Air Ambulance Northern Ireland
- Strabane & District Caring Services
- NOW Project Limited