SALUSBURY WORLD
Latest income
£272k
Latest spending
£188k
Registered
1998
Trustees
- Alice Piller Ronerchair
- DAVID KAYE
- Giles Deards
- Liza Ramrayka
- Maria Clara Jeria
- Nasrat Sayyad
- Phillip Weitzman
- Yasmin Ali
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £272k | £188k |
| 31/03/2024 | £255k | £312k |
| 31/03/2023 | £317k | £382k |
| 31/03/2022 | £299k | £326k |
| 31/03/2021 | £319k | £278k |
Common questions
Who funds SALUSBURY WORLD?
Funders whose own accounts filings name SALUSBURY WORLD as a grant recipient include BERNARD LEWIS FAMILY CHARITABLE TRUST, THE SUTASOMA TRUST, THE FRENCH HUGUENOT CHURCH OF LONDON CHARITABLE TRUST, THE MRS SMITH AND MOUNT TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| BERNARD LEWIS FAMILY CHARITABLE TRUST | FY2022 | £163k |
| THE SUTASOMA TRUST | FY2025 | £10k |
| BERNARD LEWIS FAMILY CHARITABLE TRUST | FY2021 | £10k |
| THE SUTASOMA TRUST | FY2024 | £7k |
| THE SUTASOMA TRUST | FY2023 | £7k |
| THE FRENCH HUGUENOT CHURCH OF LONDON CHARITABLE TRUST | FY2023 | £6k |
| THE MRS SMITH AND MOUNT TRUST | FY2024 | £5k |
| THE FRENCH HUGUENOT CHURCH OF LONDON CHARITABLE TRUST | FY2022 | £5k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 27/05/2022 | £25k | Educational mentoring project |
| The National Lottery Heritage Fund | 29/03/2019 | £67k | "20:20 vision" |