TEEN ACTION
Teen Action?s overarching aim is to improve the lives of disadvantaged young people. We do this by providing them with opportunities to develop their social and educational skills and talents. These new skills empower them with confidence and self-esteem, improving their career prospects and job opportunities and general conditions of life.
Financial health, per its FY2025 accounts
The accounts state that the charity reported a slight deficit of less than £10,000 for the year ended 31 January 2025, managed by drawing on restricted funds held over from the previous year. Per the trustees' report, the charity held £94,286 in free reserves, which is equivalent to 3.2 months' running costs, satisfying their stated policy of holding between three and six months' costs.
What the accounts disclose
“The Trustees aim to hold the equivalent of a minimum of 3 and a maximum of 6 months’ running costs in free reserves at all times” — page 24
Trustees
- ABRAHAM FRIED
- FAIGY TAUB
- GOLDY ROSENBERG
- SARAH BARD
- Yocheved Yittel AUSTERLITZ
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/01/2025 | £342k | £351k |
| 31/01/2024 | £335k | £326k |
| 31/01/2023 | £337k | £274k |
| 31/01/2022 | £286k | £242k |
| 31/01/2021 | £195k | £141k |
Common questions
Is TEEN ACTION financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a slight deficit of less than £10,000 for the year ended 31 January 2025, managed by drawing on restricted funds held over from the previous year. Per the trustees' report, the charity held £94,286 in free reserves, which is equivalent to 3.2 months' running costs, satisfying their stated policy of holding between three and six months' costs. Its FY2025 accounts were independently examined.
Who funds TEEN ACTION?
Funders whose own accounts filings name TEEN ACTION as a grant recipient include THE NATIONAL FOUNDATION FOR YOUTH MUSIC, THE TOTTENHAM GRAMMAR SCHOOL FOUNDATION, ROSA FUND, SMALLWOOD TRUST, THE GRAND LODGE OF MARK MASTER MASONS' FUND OF BENEVOLENCE.
Known funders
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Sport England | 09/01/2026 | £4k | UnBound |
| The National Lottery Community Fund | 18/12/2025 | £20k | Get Set Go |
| Postcode Lottery | 31/03/2025 | £25k | Unrestricted Funding |
| Greater London Authority | 23/09/2024 | £35k | Adult Education for Orthodox Jewish Young Women |
| The National Lottery Community Fund | 09/02/2024 | £20k | Get Set Go |
| UK government | 01/07/2023 | £36k | NCS Trust Community Grants Teen Action |
| UK government | 01/07/2023 | £33k | NCS Trust Community Grants Teen Action |
| The National Lottery Community Fund | 04/11/2022 | £10k | New Community Youth Hub |
| Crowdfunder | 12/09/2022 | £6k | Local Action Fund |
| Sport England | 30/05/2022 | £5k | Jubilee Fund - Netball for Charedi Young Women |
| London Borough of Hackney | 12/05/2022 | £10k | Grant to Teen Action |
| Hackney Council | 12/05/2022 | £10k | Grant to Teen Action |
| Sport England | 27/07/2021 | £4k | TGC CF GetFit |
| London Borough of Hackney | 30/06/2021 | £5k | Grant to Teen Action |
| Hackney Council | 30/06/2021 | £5k | Grant to Teen Action |
| The National Lottery Community Fund | 18/06/2021 | £10k | Bridging Divides |
| UK government | 24/07/2020 | £7k | Coronavirus Community Support Fund |
| UK government | 01/07/2020 | £7k | VSCE CMC Fund |
| London Borough of Hackney | 26/05/2020 | £3k | Grant to Teen Action |
| Hackney Council | 26/05/2020 | £3k | Grant to Teen Action |
| UK government | 20/05/2020 | £2k | VSCE CMC Fund |
| London Borough of Hackney | 10/12/2019 | £5k | Grant to Teen Action |
| Hackney Council | 10/12/2019 | £5k | Grant to Teen Action |
| Hackney Council | 10/12/2019 | £5k | Grant to Teen Action |
| London Borough of Hackney | 10/12/2019 | £5k | Grant to Teen Action |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE DULVERTON TRUST | 2 | £85k |
| THE WESTMINSTER FOUNDATION | 1 | £564k |
| THE ROTHSCHILD FOUNDATION | 1 | £425k |
| IMPETUS - THE PRIVATE EQUITY FOUNDATION | 1 | £383k |
| THE JULIA RAUSING TRUST | 1 | £260k |
| THE FIDELITY UK FOUNDATION | 1 | £239k |
| THE LIVINGBRIDGE FOUNDATION | 1 | £200k |
| WELLINGTON MANAGEMENT UK FOUNDATION | 1 | £148k |
Charities like this
- ACTION 4 YOUTH
- TEENTECH CHARITY
- PRO ACTION HERTFORDSHIRE
- ACTION TUTORING
- STREET ACTION
- TEEN CRISIS UK
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| TEEN ACTION | £342k | — | 0 | unclear | — | no doubt |
| ACTION 4 YOUTH | £1.5m | £60,001 - £70,000 | 1 | unclear | — | no doubt |
| TEENTECH CHARITY | £263k | — | 0 | unclear | — | no doubt |
| PRO ACTION HERTFORDSHIRE | £123k | — | 0 | unclear | — | material uncertainty |
| ACTION TUTORING | £2.9m | £70,001 - £80,000 | — | within | — | no doubt |
| STREET ACTION | £143k | — | 0 | unclear | — | no doubt |