ACTIVITEENS
Latest income
£144k
Latest spending
£140k
Registered
2009
Trustees
- GITA WIND BA HONSchair
- BELLA HOCHBERG
- LEAH MONHEIT
- Perl Miller
- YOCHEVED ZWIEBEL
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/05/2025 | £144k | £140k |
| 31/05/2024 | £170k | £150k |
| 31/05/2023 | £122k | £121k |
| 31/05/2022 | £109k | £104k |
| 31/05/2021 | £113k | £113k |
Common questions
Who funds ACTIVITEENS?
Funders whose own accounts filings name ACTIVITEENS as a grant recipient include THE TOTTENHAM GRAMMAR SCHOOL FOUNDATION, THE JOHN R. MURRAY CHARITABLE TRUST, THE CHILDREN'S AID COMMITTEE CHARITABLE FUND, CHARLES S FRENCH CHARITABLE TRUST, SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE TOTTENHAM GRAMMAR SCHOOL FOUNDATION | FY2023 | £13k |
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2023 | £7k |
| THE CHILDREN'S AID COMMITTEE CHARITABLE FUND | FY2022 | £4k |
| CHARLES S FRENCH CHARITABLE TRUST | FY2022 | £3k |
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2022 | £3k |
| SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION | FY2023 | £3k |
| THE OLDHURST TRUST | FY2023 | £2k |
| THE OLDHURST TRUST | FY2024 | £2k |
| THE OLDHURST TRUST | FY2025 | £2k |
| THE WOODWARD CHARITABLE TRUST | FY2024 | £2k |
| THE SIR JAMES ROLL CHARITABLE TRUST | FY2025 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/09/2024 | £25k | Unrestricted Funding |
| Postcode Lottery | 30/06/2023 | £25k | Project Funding |