VOLUNTEERING MATTERS
Financial health, per its FY2025 accounts
The accounts state that the charity incurred a net operating deficit of £120,000 for the year ended 31 March 2025 and holds a deficit in free reserves of £824,000. Per the trustees' report, the organisation relies on bank overdraft facilities and future project income to meet working capital requirements, with the auditor identifying material uncertainties regarding the ability to continue as a going concern.
What the accounts disclose
“Free reserves as at 31 March 2025 stands at a deficit of £824,000, which is below the target stated in the reserves policy.”
“These events or conditions along with other matters as set forth in note 1 (b), indicate that material uncertainties exist which may cast doubt on the company’s ability to continue as a going concern.”
“Total aggregate unrestricted donation of £10,000 was received from one Trustee on 18 April 2024” — page 38
Leadership, per the charity’s website
- Amanda Naylor OBE — CEO
Structured financials (annual return, FY ending 31/03/2025)
Register events
- Received assets from another charity (26/04/2012)
Trustees
- Dr Peta Foxallchair
- Christopher Ivan Ridgers
- Julie-Anne Jamieson
- Kostakis Bouzoukas
- Millicent Gardoryth Wenlock
- Moawia Bin-Sufyan
- Simon Judge
- Sophie Colella
- Zara Todd
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £5.7m | £5.8m |
| 31/03/2024 | £7.0m | £6.6m |
| 31/03/2023 | £22.8m | £14.5m |
| 31/03/2022 | £7.5m | £7.8m |
| 31/03/2021 | £5.2m | £5.5m |
Common questions
Is VOLUNTEERING MATTERS financially healthy?
The accounts state that the charity incurred a net operating deficit of £120,000 for the year ended 31 March 2025 and holds a deficit in free reserves of £824,000. Per the trustees' report, the organisation relies on bank overdraft facilities and future project income to meet working capital requirements, with the auditor identifying material uncertainties regarding the ability to continue as a going concern. Its FY2025 accounts were audited by Price Bailey LLP.
Who funds VOLUNTEERING MATTERS?
Funders whose own accounts filings name VOLUNTEERING MATTERS as a grant recipient include IMPETUS - THE PRIVATE EQUITY FOUNDATION, THE YOUTH ENDOWMENT FUND CHARITABLE TRUST, THE JECDA FOUNDATION, THE LINDER FOUNDATION, THE CHRISTOPHER AND HENRY OLDFIELD TRUST.
Known funders
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 13/02/2025 | £900k | Regular Grant 2025 |
| Postcode Lottery | 01/12/2023 | £900k | Regular Grant 2024 |
| Postcode Lottery | 16/02/2023 | £1.0m | Regular Grant 2023 |
| London Borough of Hounslow | 12/07/2022 | £25k | Grant to Volunteering Matters |
| Postcode Lottery | 01/02/2022 | £900k | Regular Grant 2022 |
| The National Lottery Heritage Fund | 25/07/2016 | £10k | "Visions of volunteering (then and now )" |
| The National Lottery Heritage Fund | 23/03/2015 | £10k | "The men go forth to Battle, the women wait and knit" |
| The National Lottery Heritage Fund | 29/09/2014 | £10k | "Tees Valley's Great War" |
| The National Lottery Heritage Fund | 16/04/2014 | £70k | "Selie Suffolk - Bequest & Identity" |
| The National Lottery Heritage Fund | 20/12/2013 | £10k | "Great War pop-up exhibition" |
| The National Lottery Heritage Fund | 27/02/2012 | £37k | "Cole Valley Environmental Heritage" |
| The National Lottery Heritage Fund | 24/10/2011 | £10k | "Preston Gildia" |
| The National Lottery Heritage Fund | 14/01/2009 | £50k | "Neath-Port Talbot: Celebrating History Together" |
| The National Lottery Heritage Fund | 28/01/2008 | £22k | "William Jobling-The Gibbet" |
| The National Lottery Heritage Fund | 23/01/2008 | £50k | "The LOST Expedition (local, original stories and tales)" |
| The National Lottery Heritage Fund | 26/02/2007 | £49k | "Region on Film Outreach Project" |
| The National Lottery Heritage Fund | 04/09/2006 | £20k | "Youths Take on Preston" |
| The National Lottery Heritage Fund | 26/07/2006 | £50k | "BORN' Quest (Beautiful Outstanding Regional Nature)" |
| The National Lottery Heritage Fund | 08/03/2006 | £48k | "RSVP Reminiscence Project" |
| The National Lottery Heritage Fund | 23/02/2006 | £39k | "Moving On - People's Heritage" |
| The National Lottery Heritage Fund | 28/04/2005 | £1k | "The Community Service Volunteers Will Use Their Award To Carry Out Oral Reminiscence Sessions At 9 Locations Nationwide (Belfast, Glasgow, M" |
| The National Lottery Heritage Fund | 21/02/2005 | £50k | "Unlocking the Past: A Royal Albert Hospital Archive" |
| The National Lottery Heritage Fund | 10/03/2004 | £50k | "Dundry Slopes Heritage Initiative" |
| The National Lottery Heritage Fund | 26/11/2003 | £25k | "Traveller Youth Project" |
| The National Lottery Heritage Fund | 03/11/2003 | £23k | "Over the Hill" |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| FRIENDS OF WIZNITZ LIMITED | 2 | £420k |
| SF FOUNDATION | 2 | £374k |
| GILMOOR BENEVOLENT FUND LIMITED | 2 | £239k |
| NES FOUNDATION LTD | 2 | £138k |
| FOUNTAIN OF CHESSED LIMITED | 2 | £80k |
| BRITEFIELD TRUST | 2 | £50k |
| MOISHE AND ESTHER ITZINGER FOUNDATION LIMITED | 2 | £45k |
| WOODLANDS GREEN LTD | 2 | £32k |