THE LINDER FOUNDATION — grant history
Latest income
£520k
Grants listed (FY2026)
48
Listed grants total
£1.5m
Accounts grants total
£426k
listed grants do not fully reconcile with the accounts total — list may be partialextracted from its FY2026 accounts
Application guidance — from the funder’s own website
- How to apply: Application through submission of an Eligibility Checker. If successful in your Eligibility Checker you will be directed to an Expression of Interest Form. Applicants submitting projects of interest will then be invited to submit a full application form which will be taken to the next Trustee meeting. Hospices, Medical Electives, and The Arts are by invitation only.
- Deadlines: Trustee meetings are held March, July and October of each year.
- What they don’t fund: Projects on a national scale. Projects that are not land based. Projects that do not engage local communities. Species preservation/re-introduction projects based on non-red list species. Core running costs. Mainstream youth work. Running costs. Outward bound camps and sports activities (unless part of a structured programme with 1:1 mentoring). Generic youth counselling unless targeted at those at risk. Projects which will distribute grant funding to individuals or other organisations. School uniform. Individual hospices.
What this funder supports
Causes funded
Where grantees operate
- Throughout England And Wales
- Scotland
- Northern Ireland
- Throughout England
- Throughout London
- Essex
- Surrey
- Hertfordshire
- Bolton
- Gateshead
What changed: FY2025 → FY2026
| Change | Grantee | FY2025 | FY2026 |
|---|---|---|---|
| new | LINK TO CHANGE | — | £356k |
| new | KEY4LIFE CIO | — | £40k |
| new | Victoria & Albert Museum | — | £23k |
| new | THE ANNE ROBSON TRUST | — | £19k |
| new | OPPORTUNITY SPORTS FOUNDATION | — | £15k |
| new | Middlesborough Environment City | — | £15k |
| new | TRANSITION TOWN TOTNES LTD | — | £15k |
| new | Chiswick House & Gardens Trust | — | £15k |
| up | STREETS OF GROWTH | £20k | £356k |
| up | Stand Out Northants | £15k | £40k |
| up | BRENT CENTRE FOR YOUNG PEOPLE | £10k | £26k |
| up | EARTH TRUST | £5k | £25k |
| up | ACCESS SPORT CIO | £15k | £25k |
| down | HOSPICE UK | £100k | £23k |
| up | SEVERN RIVERS TRUST | £3k | £23k |
| up | EXIT FOUNDATION | £2k | £23k |
| not listed | OLYMPIAS MUSIC FOUNDATION | £28k | — |
| not listed | Bristol Music Trust - Bristol Beacon | £26k | — |
| not listed | Dean and Cauvin | £23k | — |
| not listed | BCN Wildlife Trust | £20k | — |
| not listed | The Egg Appeal, Royal Theatre, Bath | £20k | — |
| not listed | KINGSTON THEATRE TRUST | £18k | — |
| not listed | Benedetti Foundation | £16k | — |
| not listed | 3 PILLARS PROJECT CIO | £15k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Link to Change | FY2026 | £356k | General Charitable Causes |
| Streets of Growth | FY2026 | £356k | General Charitable Causes |
| Stand Out Northants | FY2026 | £40k | General Charitable Causes |
| Key4Life | FY2026 | £40k | General Charitable Causes |
| Brent Centre for Young People | FY2026 | £26k | General Charitable Causes |
| Lambeth Elfrida Rathbone Society | FY2026 | £25k | General Charitable Causes |
| Stone Lane Gardens | FY2026 | £25k | General Charitable Causes |
| Earth Trust | FY2026 | £25k | General Charitable Causes |
| Access Sport | FY2026 | £25k | General Charitable Causes |
| Hospice UK | FY2026 | £23k | General Charitable Causes |
| Severn Rivers Trust | FY2026 | £23k | General Charitable Causes |
| Exit Foundation | FY2026 | £23k | General Charitable Causes |
| Victoria & Albert Museum | FY2026 | £23k | General Charitable Causes |
| No Limits | FY2026 | £23k | General Charitable Causes |
| Anne Robson Trust | FY2026 | £19k | General Charitable Causes |
| The Base Greenham | FY2026 | £15k | General Charitable Causes |
| Opportunity Sports Foundation | FY2026 | £15k | General Charitable Causes |
| Linking Environment and Farming | FY2026 | £15k | General Charitable Causes |
| Middlesborough Environment City | FY2026 | £15k | General Charitable Causes |
| You Turn Futures | FY2026 | £15k | General Charitable Causes |
| Transition Town Totnes | FY2026 | £15k | General Charitable Causes |
| Brooklands Primary School | FY2026 | £15k | General Charitable Causes |
| Chiswick House & Gardens Trust | FY2026 | £15k | General Charitable Causes |
| Crysalys Foundation | FY2026 | £15k | General Charitable Causes |
| Romsey Mill Trust | FY2026 | £15k | General Charitable Causes |
| Fields in Trust | FY2026 | £15k | General Charitable Causes |
| Greater Manchester Arts Centre | FY2026 | £15k | General Charitable Causes |
| Groundwork Five Counties | FY2026 | £15k | General Charitable Causes |
| Quentin Blake Centre for Illustration | FY2026 | £15k | General Charitable Causes |
| Havering Volunteer Centre | FY2026 | £14k | General Charitable Causes |
| Schoolreaders | FY2026 | £14k | General Charitable Causes |
| East Neuk Festival | FY2026 | £14k | General Charitable Causes |
| Museums Northumberland | FY2026 | £14k | General Charitable Causes |
| User Voice | FY2026 | £14k | General Charitable Causes |
| Botanical Society of Britain | FY2026 | £14k | General Charitable Causes |
| Ormiston Families | FY2026 | £12k | General Charitable Causes |
| Winchester Catherdral | FY2026 | £12k | General Charitable Causes |
| Game & Wildlife Conservation Trust | FY2026 | £12k | General Charitable Causes |
| Queen Mary University of London, Barts and The London School of Medicine and Dentistry | FY2026 | £10k | Elective Grants |
| Sheffield University | FY2026 | £10k | Elective Grants |
| Nottingham University | FY2026 | £10k | Elective Grants |
| Oxford University | FY2026 | £10k | Elective Grants |
| Swansea University | FY2026 | £10k | Elective Grants |
| Kings College | FY2026 | £10k | Elective Grants |
| Imperial College | FY2026 | £10k | Elective Grants |
| Glasgow University | FY2026 | £10k | Elective Grants |
| Handcrafted Projects | FY2026 | £6k | General Charitable Causes |
| Royal Drawing School | FY2026 | £6k | General Charitable Causes |
| Fields in Trust | FY2025 | £100k | General Charitable Causes |
| Hospice UK | FY2025 | £100k | General Charitable Causes |
| Game & Wildlife Conservation Trust | FY2025 | £100k | General Charitable Causes |
| Crysalys Foundation | FY2025 | £30k | General Charitable Causes |
| Stone Lane Gardens | FY2025 | £29k | General Charitable Causes |
| Olympias Music Foundation | FY2025 | £28k | General Charitable Causes |
| Bristol Music Trust - Bristol Beacon | FY2025 | £26k | General Charitable Causes |
| Dean and Cauvin | FY2025 | £23k | General Charitable Causes |
| BCN Wildlife Trust | FY2025 | £20k | General Charitable Causes |
| The Base Greenham | FY2025 | £20k | General Charitable Causes |
| Streets of Growth | FY2025 | £20k | General Charitable Causes |
| Museums Northumberland | FY2025 | £20k | General Charitable Causes |
| Havering Volunteer Centre | FY2025 | £20k | General Charitable Causes |
| Handcrafted Projects | FY2025 | £20k | General Charitable Causes |
| The Egg Appeal, Royal Theatre, Bath | FY2025 | £20k | General Charitable Causes |
| Kingston Theatre Trust | FY2025 | £18k | General Charitable Causes |
| Lambeth Elfrida Rathbone Society | FY2025 | £17k | General Charitable Causes |
| Benedetti Foundation | FY2025 | £16k | General Charitable Causes |
| East Neuk Festival | FY2025 | £16k | General Charitable Causes |
| Stand Out Northants | FY2025 | £15k | General Charitable Causes |
| 3 Pillars Project | FY2025 | £15k | General Charitable Causes |
| Access Sport | FY2025 | £15k | General Charitable Causes |
| Orchard Project | FY2025 | £15k | General Charitable Causes |
| Brooklands Primary School | FY2025 | £14k | General Charitable Causes |
| Street Teams | FY2025 | £13k | General Charitable Causes |
| Royal Drawing School | FY2025 | £12k | General Charitable Causes |
| Youthscape | FY2025 | £10k | General Charitable Causes |
| Sheffield Wildlife Trust | FY2025 | £10k | General Charitable Causes |
| Quentin Blake Centre for Illustration | FY2025 | £10k | General Charitable Causes |
| P3 Charity | FY2025 | £10k | General Charitable Causes |
| No Limits | FY2025 | £10k | General Charitable Causes |
| Brent Centre for Young People | FY2025 | £10k | General Charitable Causes |
| Break | FY2025 | £10k | General Charitable Causes |
| Young Leicestershire | FY2025 | £10k | General Charitable Causes |
| University of Bristol Heart Research | FY2025 | £10k | General Charitable Causes |
| University of Bath | FY2025 | £10k | General Charitable Causes |
| You Turn Futures | FY2025 | £10k | General Charitable Causes |
| Linking Environment and Farming | FY2025 | £9k | General Charitable Causes |
| Kings College | FY2025 | £8k | Medical Electives |
| Imperial College | FY2025 | £8k | Medical Electives |
| Glasgow University | FY2025 | £8k | Medical Electives |
| Swansea University | FY2025 | £8k | Medical Electives |
| Sheffield University | FY2025 | £8k | Medical Electives |
| Queen Mary University of London, Barts and The London School of Medicine and Dentistry | FY2025 | £8k | Medical Electives |
| Oxford University | FY2025 | £8k | Medical Electives |
| Greater Manchester Arts Centre | FY2025 | £6k | General Charitable Causes |
| Alder Hey Children's Charity | FY2025 | £5k | General Charitable Causes |
| Earth Trust | FY2025 | £5k | General Charitable Causes |
| Severn Rivers Trust | FY2025 | £3k | General Charitable Causes |
| Exit Foundation | FY2025 | £2k | General Charitable Causes |
| Victoria & Albert Museum | FY2025 | amount not stated | General Charitable Causes |
| Stand Out Northants | FY2024 | £379k | General Charitable Causes |
| Hospice UK | FY2024 | £80k | General Charitable Causes |
| British Trust For Ornithology | FY2024 | £29k | General Charitable Causes |
| RSPB | FY2024 | £28k | General Charitable Causes |
| Dean and Cauvin | FY2024 | £27k | General Charitable Causes |
| Crysalys Foundation | FY2024 | £21k | General Charitable Causes |
| Orchard Project | FY2024 | £20k | General Charitable Causes |
| Kingston Theatre Trust | FY2024 | £20k | General Charitable Causes |
| Lambeth Elfrida Rathbone Society | FY2024 | £20k | General Charitable Causes |
| Linking Environment and Farming | FY2024 | £18k | General Charitable Causes |
| National Children's Orchestra | FY2024 | £17k | General Charitable Causes |
| 3 Pillars Project | FY2024 | £16k | General Charitable Causes |
| Bristol Music Trust - Bristol Beacon | FY2024 | £15k | General Charitable Causes |
| Safe Foundation | FY2024 | £15k | General Charitable Causes |
| Alder Hey Children's Charity | FY2024 | £13k | General Charitable Causes |
| BCN Wildlife Trust | FY2024 | £12k | General Charitable Causes |
| Sheffield Wildlife Trust | FY2024 | £10k | General Charitable Causes |
| Benedetti Foundation | FY2024 | £10k | General Charitable Causes |
| P3 Charity | FY2024 | £10k | General Charitable Causes |
| Street Teams | FY2024 | £10k | General Charitable Causes |
| Surrey Care Trust | FY2024 | £10k | General Charitable Causes |
| The Egg Appeal, Royal Theatre, Bath | FY2024 | £10k | General Charitable Causes |
| University of Bath | FY2024 | £10k | General Charitable Causes |
| University of Bristol Heart Research | FY2024 | £10k | General Charitable Causes |
| Victoria & Albert Museum | FY2024 | £10k | General Charitable Causes |
| Young Leicestershire | FY2024 | £10k | General Charitable Causes |
| Youthscape | FY2024 | £10k | General Charitable Causes |
| Westmoreland Red Squirrel Society | FY2024 | £10k | General Charitable Causes |
| Break | FY2024 | £10k | General Charitable Causes |
| Beatrix Potter Society | FY2024 | £10k | General Charitable Causes |
| Olympias Music Foundation | FY2024 | £9k | General Charitable Causes |
| Queen Mary University of London, Barts and The London School of Medicine and Dentistry | FY2024 | £8k | Medical Electives |
| Oxford University | FY2024 | £8k | Medical Electives |
| Glasgow University | FY2024 | £8k | Medical Electives |
| Imperial College | FY2024 | £8k | Medical Electives |
| Kings College | FY2024 | £8k | Medical Electives |
| Swansea University | FY2024 | £8k | Medical Electives |
| Sheffield University | FY2024 | £8k | Medical Electives |
| Cystic Fibrosis Trust | FY2024 | £6k | General Charitable Causes |
| Kidscan | FY2024 | £6k | General Charitable Causes |
| UK Hospice | FY2023 | £75k | General Charitable Causes |
| Beatrix Potter Society | FY2023 | £56k | General Charitable Causes |
| Longfield Hospice Care | FY2023 | £55k | General Charitable Causes |
| RSPB | FY2023 | £50k | General Charitable Causes |
| Royal College of Surgeons - Bristol University Chair | FY2023 | £50k | General Charitable Causes |
| Victoria & Albert Museum | FY2023 | £41k | General Charitable Causes |
| Volunteering Matters | FY2023 | £32k | General Charitable Causes |
| Earthwatch Europe | FY2023 | £25k | General Charitable Causes |
| The Egg Appeal, Royal Theatre, Bath | FY2023 | £24k | General Charitable Causes |
| Stand Out Northants | FY2023 | £22k | General Charitable Causes |
| Game & Conservation Trust | FY2023 | £22k | General Charitable Causes |
| Fields in Trust | FY2023 | £20k | General Charitable Causes |
| National Children's Orchestra | FY2023 | £20k | General Charitable Causes |
| Key4Life | FY2023 | £20k | General Charitable Causes |
| Royal Trinity Hospice | FY2023 | £17k | General Charitable Causes |
| Crysalys Foundation | FY2023 | £16k | General Charitable Causes |
| The Crysalys Foundation | FY2023 | £10k | General Charitable Causes |
| People Potential Possibilities | FY2023 | £10k | General Charitable Causes |
| P3 Charity | FY2023 | £10k | General Charitable Causes |
| Oxford Foundation for AI Research | FY2023 | £10k | General Charitable Causes |
| St Joseph's Hospice | FY2023 | £10k | General Charitable Causes |
| LEAF (Linking Environment and Farming) | FY2023 | £10k | General Charitable Causes |
| British Trust For Ornithology | FY2023 | £10k | General Charitable Causes |
| Lambeth Elfrida Rathbone Society | FY2023 | £10k | General Charitable Causes |
| St Christopher's Hospice | FY2023 | £10k | General Charitable Causes |
| The Wildlife Trust for Beds, Cambs, Northants | FY2023 | £10k | General Charitable Causes |
| Safe Foundation | FY2023 | £10k | General Charitable Causes |
| Douglas Macmillan Hospice | FY2023 | £10k | General Charitable Causes |
| St Clare Hospice | FY2023 | £10k | General Charitable Causes |
| Dementia Support | FY2023 | £10k | General Charitable Causes |
| Anne Robson Trust | FY2023 | £10k | General Charitable Causes |
| University of Bristol Heart Research | FY2023 | £10k | General Charitable Causes |
| Durham Wildlife Trust | FY2023 | £9k | General Charitable Causes |
| Oxford University | FY2023 | £8k | Elective & Hardship Grants to University Medical Schools |
| AIPFF (Access Sport) | FY2023 | £8k | General Charitable Causes |
| Swansea University | FY2023 | £8k | Elective & Hardship Grants to University Medical Schools |
| Sheffield University | FY2023 | £8k | Elective & Hardship Grants to University Medical Schools |
| Queen Mary University of London, Barts and The London School of Medicine and Dentistry | FY2023 | £8k | Elective & Hardship Grants to University Medical Schools |
| Kings College | FY2023 | £8k | Elective & Hardship Grants to University Medical Schools |
| Imperial College | FY2023 | £8k | Elective & Hardship Grants to University Medical Schools |
| Glasgow University | FY2023 | £8k | Elective & Hardship Grants to University Medical Schools |
| Kingfisher's Bridge Wetland Creation | FY2023 | £8k | General Charitable Causes |
| Cystic Fibrosis Trust | FY2023 | £7k | General Charitable Causes |
| St Michael's Hospice | FY2023 | £7k | General Charitable Causes |
| Surrey Care Trust | FY2023 | £6k | General Charitable Causes |
| Kidscan | FY2023 | £5k | General Charitable Causes |
| Wakefield Hospice | FY2023 | £5k | General Charitable Causes |
| Ellenor | FY2023 | £5k | General Charitable Causes |
| Katherine House Hospice | FY2023 | £4k | General Charitable Causes |
| Westmoreland Red Squirrel Society | FY2023 | £1k | General Charitable Causes |
| Mail Force Charity | FY2022 | £500k | General Charitable Causes |
| Key4Life | FY2022 | £60k | General Charitable Causes |
| Queen Mary University of London, Barts and The London School of Medicine and Dentistry | FY2022 | £56k | Elective & Hardship Grants to University Medical Schools |
| Oxford Foundation for Al Research | FY2022 | £50k | General Charitable Causes |
| Victoria & Albert Museum | FY2022 | £32k | General Charitable Causes |
| Royal College of Surgeons - Bristol Univer sity Chair | FY2022 | £30k | General Charitable Causes |
| Lennox Children's Cancer Fund | FY2022 | £28k | General Charitable Causes |
| Katherine House Hospice | FY2022 | £27k | General Charitable Causes |
| The Crysalys Foundation | FY2022 | £24k | General Charitable Causes |
| Douglas Macmillan Hospice | FY2022 | £22k | General Charitable Causes |
| Brain Tumour Charity | FY2022 | £20k | General Charitable Causes |
| Dementia Support | FY2022 | £20k | General Charitable Causes |
| Ellenor | FY2022 | £20k | General Charitable Causes |
| Herts & Middlesex Wildlife Trust | FY2022 | £20k | General Charitable Causes |
| LEAF (Linking Environment and Farming) | FY2022 | £20k | General Charitable Causes |
| Longfield Hospice Care | FY2022 | £20k | General Charitable Causes |
| National Children's Orchestra | FY2022 | £20k | General Charitable Causes |
| National Children's Orchestras of Great Britain | FY2022 | £20k | General Charitable Causes |
| Stand Out Northants | FY2022 | £20k | General Charitable Causes |
| Surrey Care Trust | FY2022 | £18k | General Charitable Causes |
| Beatrix Potter Society | FY2022 | £16k | General Charitable Causes |
| Ormiston Families | FY2022 | £16k | General Charitable Causes |
| Action Medical Research | FY2022 | £15k | General Charitable Causes |
| Purcell School of Young Musicians | FY2022 | £15k | General Charitable Causes |
| Stoke Mandeville Spinal Research | FY2022 | £13k | General Charitable Causes |
| Bristol University Covid 19 Appeal | FY2022 | £11k | General Charitable Causes |
| The Wildlife Trust for Beds, Cambs, North ants | FY2022 | £11k | General Charitable Causes |
| Royal Hospital for Neuro-Disability | FY2022 | £10k | General Charitable Causes |
| Wakefield Hospice | FY2022 | £10k | General Charitable Causes |
| The Egg Appeal, Royal Theatre, Bath | FY2022 | £10k | General Charitable Causes |
| Schoolreaders | FY2022 | £10k | General Charitable Causes |
| St Michael's Hospice | FY2022 | £10k | General Charitable Causes |
| St Clare Hospice | FY2022 | £10k | General Charitable Causes |
| St Christopher's Hospice | FY2022 | £10k | General Charitable Causes |
| Royal Trinity Hospice | FY2022 | £10k | General Charitable Causes |
| Royal Drawing School | FY2022 | £10k | General Charitable Causes |
| Leeds Beckett University | FY2022 | £10k | General Charitable Causes |
| Kingfisher's Bridge Wetland Creation | FY2022 | £10k | General Charitable Causes |
| Fields in Trust | FY2022 | £10k | General Charitable Causes |
| Crohn's & Colitis UK | FY2022 | £10k | General Charitable Causes |
| Cherry Trees Respite Home | FY2022 | £10k | General Charitable Causes |
| Bethany Christian Trust | FY2022 | £10k | General Charitable Causes |
| Benedetti Foundation | FY2022 | £10k | General Charitable Causes |
| Anne Robson Trust | FY2022 | £10k | General Charitable Causes |
| AIPFF (Access Sport) | FY2022 | £10k | General Charitable Causes |
| People Potential Possibilities | FY2022 | £10k | General Charitable Causes |
| Sheffield University | FY2022 | £8k | Elective & Hardship Grants to University Medical Schools |
| Kings College | FY2022 | £8k | Elective & Hardship Grants to University Medical Schools |
| Oxford University | FY2022 | £8k | Elective & Hardship Grants to University Medical Schools |
| Swansea University | FY2022 | £8k | Elective & Hardship Grants to University Medical Schools |
| Glasgow University | FY2022 | £8k | Elective & Hardship Grants to University Medical Schools |
| Imperial College | FY2022 | £8k | Elective & Hardship Grants to University Medical Schools |
| Game & Conservation Trust | FY2022 | £8k | General Charitable Causes |
| Action for Kids Charitable Trust | FY2022 | £7k | General Charitable Causes |
| St Joseph's Hospice | FY2022 | £7k | General Charitable Causes |
| Isabel Hospice | FY2022 | £5k | General Charitable Causes |
| Sheffield & Rotherham Wildlife Trust | FY2022 | £5k | General Charitable Causes |
| Volunteering Matters | FY2022 | £5k | General Charitable Causes |
| Phyllis Tuckwell Hospice | FY2022 | £5k | General Charitable Causes |
| Northampton Community Foundation Food for Heroes | FY2022 | £5k | General Charitable Causes |
| Neuromuscular Centre | FY2022 | £5k | General Charitable Causes |
| Linking Environment & Farming | FY2022 | £5k | General Charitable Causes |
| David Shepherd Wildlife Foundation | FY2022 | £5k | General Charitable Causes |
| East & North Herts Hospital's Charity | FY2022 | £4k | General Charitable Causes |
| British Heart Foundation | FY2022 | £3k | General Charitable Causes |
| Westmoreland Red Squirrel Society | FY2022 | £3k | General Charitable Causes |
| Youth on the Move | FY2022 | £1k | General Charitable Causes |
| Mail Force Charity | FY2021 | £500k | One-off Grant National Appeal |
| National Children's Orchestra | FY2021 | £60k | General Charitable Cause |
| Royal College of Surgeons - Bristol University Chair | FY2021 | £50k | General Charitable Cause |
| Purcell School of Young Musicians | FY2021 | £50k | General Charitable Cause |
| Royal Drawing School | FY2021 | £30k | General Charitable Cause |
| Medicin Sans Frontiers | FY2021 | £28k | General Charitable Cause |
| Leeds Beckett University | FY2021 | £27k | General Charitable Cause |
| Northampton Community Foundation Food for Heroes | FY2021 | £20k | General Charitable Cause |
| Longfield Hospice Care | FY2021 | £20k | General Charitable Cause |
| Youth on the Move | FY2021 | £20k | General Charitable Cause |
| Linking Environment & Farming | FY2021 | £20k | General Charitable Cause |
| Anne Robson Trust | FY2021 | £20k | General Charitable Cause |
| Kingfisher's Bridge Wetland Creation | FY2021 | £20k | General Charitable Cause |
| British Heart Foundation | FY2021 | £20k | General Charitable Cause |
| Game & Conservation Trust | FY2021 | £20k | General Charitable Cause |
| The Egg Appeal, Royal Theatre, Bath | FY2021 | £19k | General Charitable Cause |
| Isabel Hospice | FY2021 | £18k | General Charitable Cause |
| Royal College of Surgeons - Fellowships | FY2021 | £15k | General Charitable Cause |
| Action Medical Research | FY2021 | £15k | General Charitable Cause |
| Fields in Trust | FY2021 | £15k | General Charitable Cause |
| Royal United Hospital, Bath - Forever Friends Cancer Care Campaign | FY2021 | £15k | General Charitable Cause |
| Herts & Middlesex Wildlife Trust | FY2021 | £13k | General Charitable Cause |
| Crohn's & Colitis UK | FY2021 | £11k | General Charitable Cause |
| Westmoreland Red Squirrel Society | FY2021 | £10k | General Charitable Cause |
| National Children's Orchestras of Great Britain | FY2021 | £10k | General Charitable Cause |
| Swansea University | FY2021 | £10k | Elective & Hardship Grant (returned) |
| SheSeld University | FY2021 | £10k | Elective & Hardship Grant (returned) |
| Queen Mary & Westfield | FY2021 | £10k | Elective & Hardship Grant (returned) |
| Oxford University | FY2021 | £10k | Elective & Hardship Grant (returned) |
| Kings College | FY2021 | £10k | Elective & Hardship Grant (returned) |
| Royal Hospital for Neuro-Disability | FY2021 | £10k | General Charitable Cause |
| Glasgow University | FY2021 | £10k | Elective & Hardship Grant (returned) |
| St Christopher's Hospice | FY2021 | £10k | General Charitable Cause |
| Schoolreaders | FY2021 | £10k | General Charitable Cause |
| Imperial College | FY2021 | £10k | Elective & Hardship Grant (returned) |
| Debra | FY2021 | £10k | General Charitable Cause |
| East & North Herts Hospital's Charity | FY2021 | £10k | General Charitable Cause |
| Cherry Trees Respite Home | FY2021 | £10k | General Charitable Cause |
| Bristol University Covid 19 Appeal | FY2021 | £10k | General Charitable Cause |
| Brain Tumour Charity | FY2021 | £10k | General Charitable Cause |
| Bethany Christian Trust | FY2021 | £10k | General Charitable Cause |
| Benedetti Foundation | FY2021 | £10k | General Charitable Cause |
| Ormiston Families | FY2021 | £10k | General Charitable Cause |
| Helen & Douglas House | FY2021 | £9k | General Charitable Cause |
| Beatrix Potter Society | FY2021 | £8k | General Charitable Cause |
| Action for Kids Charitable Trust | FY2021 | £7k | General Charitable Cause |
| Surrey Care Trust | FY2021 | £6k | General Charitable Cause |
| Stoke Mandeville Spinal Research | FY2021 | £5k | General Charitable Cause |
| Phyllis Tuckwell Hospice | FY2021 | £5k | General Charitable Cause |
| Lennox Children's Cancer Fund | FY2021 | £5k | General Charitable Cause |
| Shefield & Rotherham Wildlife Trust | FY2021 | £5k | General Charitable Cause |
| David Shepherd Wildlife Foundation | FY2021 | £3k | General Charitable Cause |
| Victoria & Albert Museum | FY2021 | £3k | General Charitable Cause |
| Neuromuscular Centre | FY2021 | £2k | General Charitable Cause |
| Thomage (TIL) | FY2021 | £1k | General Charitable Cause |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Royal Drawing School | FY2024 | −£10k | General Charitable Causes |
| Royal College of Surgeons - Bristol University Chair | FY2024 | −£6k | General Charitable Causes |