EXIT FOUNDATION
Exit Foundation reaches out to people caught up in gangs, street life, drug addiction, offending behaviour and ex-offenders and to offer them an 'exit' route via a bespoke 16-week mentoring program. This is designed to equip and prepare individuals for either employment, training or education. It provides intensive mentoring and support services, advocacy, advice/information & life coaching.
Latest income
£356k
Latest spending
£336k
Registered
2017
Accounts read
FY2025
Financial health, per its FY2025 accounts
quote:
What the accounts disclose
Trustees
- Dr Claude Halm-Adjepong
- Gordon Urquhart
- Jos Lucas
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £356k | £336k |
| 31/03/2024 | £242k | £302k |
| 31/03/2023 | £296k | £255k |
| 31/03/2022 | £215k | £183k |
| 31/03/2021 | £107k | £121k |
Common questions
Is EXIT FOUNDATION financially healthy?
Per its FY2025 accounts: quote: Its FY2025 accounts were independently examined.
Who funds EXIT FOUNDATION?
Funders whose own accounts filings name EXIT FOUNDATION as a grant recipient include THE FORTE CHARITABLE FOUNDATION, THE TRIANGLE TRUST 1949 FUND, LONDON CATALYST, THE FORRESTER FAMILY TRUST, THE LINDER FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| THE FORTE CHARITABLE FOUNDATION | FY2025 | £90k | 8% of running costs over 3-years for a charity working with prisoners families and early intervention work w families on the edge of the criminal justice system |
| THE TRIANGLE TRUST 1949 FUND | FY2025 | £21k | Young People with Criminal Convictions |
| LONDON CATALYST | FY2025 | £10k | Qualifications & employment support for 18-25 years old. |
| THE FORTE CHARITABLE FOUNDATION | FY2025 | £5k | 25% of the running and salary costs for a mentoring programme supporting high-risk young girls, including those connected with the criminal justice system and r |
| THE FORRESTER FAMILY TRUST | FY2024 | £5k | Smaller Grants |
| THE LINDER FOUNDATION | FY2025 | £2k | General Charitable Causes |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 31/03/2025 | £15k | Unrestricted Funding |
| City Bridge Foundation | 11/11/2024 | £72k | Grant to Exit Foundation |
| The National Lottery Community Fund | 08/03/2024 | £19k | Mentoring for Young People in Need |
| UK government | 15/07/2020 | £10k | Coronavirus Community Support Fund |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| CHARITY OF SIR RICHARD WHITTINGTON | 2 | £179k |
| THE PA FOUNDATION | 2 | £135k |
| THE BROMLEY TRUST | 2 | £85k |
| THE A B CHARITABLE TRUST | 2 | £79k |
| THE GRANT THORNTON FOUNDATION | 1 | — |
| THE HAINSFORD CHARITABLE FOUNDATION | 1 | — |
| THE WINDFALL FOUNDATION | 1 | — |
| THE PWC FOUNDATION | 1 | £277k |
Charities like this
- STANDOUT PROGRAMMES
- MAKING IT OUT CIO
- A WAY OUT
- BOUNCE BACK FOUNDATION
- THE GETAWAY FOUNDATION
- THE STREET SOCCER FOUNDATION
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| EXIT FOUNDATION | £356k | — | — | unclear | — | no doubt |
| STANDOUT PROGRAMMES | £953k | — | 0 | within | — | no doubt |
| MAKING IT OUT CIO | £207k | — | 0 | above | — | no doubt |
| A WAY OUT | £1.2m | — | 0 | unclear | — | no doubt |
| BOUNCE BACK FOUNDATION | £2.8m | £60,000 - £69,999 | 1 | unclear | — | noted |
| THE GETAWAY FOUNDATION | £193k | — | 0 | above | — | no doubt |