ST CLARE WEST ESSEX HOSPICE CARE TRUST
Latest income
£8.7m
Latest spending
£9.7m
Registered
1997
Structured financials (annual return, FY ending 31/03/2025)
Total income
£8.7m
Total spending
£9.7m
Cost of raising funds
£3.1m
Reserves (reported)
£8.1m
Employees
190
Care Quality Commission ratings
- St Clare Hospice: Outstanding
Register events
- Received assets from another charity (07/11/2023)
- Received assets from another charity (13/06/2022)
Trustees
- Dr Jeffrey Alan James Phillipschair
- ANDREW GORDON BALFOUR
- Dr Monica Bose
- JILL ROWLINSON
- Jason Cater
- Lawrence Charles Slade
- Melanie Wright
- Muntazir Haji
- Nicholas Greenwood
- Philip Thomas Birch
- Sarah Anne Howe
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £8.7m | £9.7m |
| 31/03/2024 | £9.3m | £8.8m |
| 31/03/2023 | £7.8m | £7.7m |
| 31/03/2022 | £7.4m | £6.3m |
| 31/03/2021 | £8.2m | £5.7m |
Common questions
Who funds ST CLARE WEST ESSEX HOSPICE CARE TRUST?
Funders whose own accounts filings name ST CLARE WEST ESSEX HOSPICE CARE TRUST as a grant recipient include THE VALIANT CHARITABLE TRUST, THE FRANCIS WINHAM FOUNDATION, THE KRISTINA MARTIN CHARITABLE TRUST, THE JOSEPH AND LILIAN SULLY FOUNDATION, THE LINDER FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE VALIANT CHARITABLE TRUST | FY2023 | £250k |
| THE FRANCIS WINHAM FOUNDATION | FY2025 | £95k |
| THE KRISTINA MARTIN CHARITABLE TRUST | FY2023 | £10k |
| THE JOSEPH AND LILIAN SULLY FOUNDATION | FY2025 | £10k |
| THE JOSEPH AND LILIAN SULLY FOUNDATION | FY2024 | £10k |
| THE LINDER FOUNDATION | FY2023 | £10k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2024 | £9k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2023 | £8k |
| THE FRANCIS WINHAM FOUNDATION | FY2023 | £5k |
| THE ANTHONY AND ELIZABETH MELLOWS CHARITABLE SETTLEMENT | FY2023 | £5k |
| THE ANNANDALE CHARITABLE TRUST | FY2023 | £3k |
| SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION | FY2023 | £3k |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2026 | £1k |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2025 | £1k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 28/02/2025 | £50k | Millionaire Street 2025 02w3 |