YOUTHSCAPE
Latest income
£2.1m
Latest spending
£2.1m
Registered
2000
Structured financials (annual return, FY ending 31/08/2025)
Total income
£2.1m
Total spending
£2.1m
Cost of raising funds
£42k
Reserves (reported)
£169k
Employees
23
Register events
- Received assets from another charity (04/01/2017)
- Received assets from another charity (28/12/2012)
Trustees
- Matt Summerfield Revchair
- Jeronne Rudder
- Rachel Herbert
- Rev Chris Russell
- Revd Canon TIMOTHY MICHAEL LOMAX
- Tolulope George
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/08/2025 | £2.1m | £2.1m |
| 31/08/2024 | £1.9m | £1.9m |
| 31/08/2023 | £1.7m | £1.6m |
| 31/08/2022 | £1.0m | £1.0m |
| 31/08/2021 | £1.0m | £1.0m |
Common questions
Who funds YOUTHSCAPE?
Funders whose own accounts filings name YOUTHSCAPE as a grant recipient include THE ARCHBISHOPS' COUNCIL, The Connolly Foundation (UK) Limited, THE JERUSALEM TRUST, THE KIRBY LAING FOUNDATION, THE AIM FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE ARCHBISHOPS' COUNCIL | FY2025 | £1.9m |
| The Connolly Foundation (UK) Limited | FY2024 | £175k |
| The Connolly Foundation (UK) Limited | FY2022 | £100k |
| The Connolly Foundation (UK) Limited | FY2023 | £100k |
| THE JERUSALEM TRUST | FY2025 | £100k |
| THE KIRBY LAING FOUNDATION | FY2022 | £70k |
| THE AIM FOUNDATION | FY2024 | £35k |
| THE FYRISH FOUNDATION | FY2023 | £31k |
| THE AMATEURS TRUST | FY2025 | £30k |
| THE AMATEURS TRUST | FY2024 | £20k |
| HINCHLEY CHARITABLE TRUST | FY2022 | £15k |
| HINCHLEY CHARITABLE TRUST | FY2023 | £10k |
| HINCHLEY CHARITABLE TRUST | FY2025 | £10k |
| THE LINDER FOUNDATION | FY2024 | £10k |
| HINCHLEY CHARITABLE TRUST | FY2024 | £10k |
| THE LINDER FOUNDATION | FY2025 | £10k |
| JOHNNIE JOHNSON TRUST | FY2024 | £4k |
| CECIL PILKINGTON CHARITABLE TRUST | FY2025 | £3k |
| CECIL PILKINGTON CHARITABLE TRUST | FY2024 | £3k |
| CHARLES S FRENCH CHARITABLE TRUST | FY2025 | £3k |
| THE BISHOP RADFORD TRUST | FY2023 | £1k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST MARY, LUTON | FY2023 | £400 |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST FRANCIS LUTON | FY2023 | £300 |
| THE AMATEURS TRUST | FY2023 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 20/07/2020 | £42k | "COVID19 Youthscape" |
| The National Lottery Heritage Fund | 25/06/2015 | £34k | "Bute Mills Young People's Heritage Project" |