BEDFORDSHIRE AND LUTON COMMUNITY FOUNDATION — grant history
Latest income
£5.3m
Grants listed (FY2025)
0
Listed grants total
—
Accounts grants total
£4.8m
extracted from its FY2025 accounts
Application guidance — from the funder’s own website
- Deadlines: Our Expression of Interest deadlines for 2026 are as follows: 05/01/2026 (decision-making panel meets late March 2026). 30/03/2026 (decision-making panel meets late June 2026). 30/06/2026 (decision-making panel meets late September 2026). 29/09/2026 (decision-making panel meets late December 2026).
Credited as a funder by
- CELTIC HARMONY
- TANGLED FEET LIMITED
- LUTON, SOUTH BEDS AND HARPENDEN SAMARITANS
- COMMUNITY INTEREST LUTON
- LUTON LAW CENTRE
- AGE CONCERN, LUTON
What this funder supports
Causes funded
Where grantees operate
- Luton
- Central Bedfordshire
- Bedford
- Hertfordshire
- Throughout England And Wales
- Buckinghamshire
- Northern Ireland
- Scotland
- Cambridgeshire
- Milton Keynes
What changed: FY2021 → FY2022
| Change | Grantee | FY2021 | FY2022 |
|---|---|---|---|
| new | Luton access IAG | — | £476k |
| new | VICTIM SUPPORT | — | £298k |
| new | High Sheriff | — | £281k |
| new | Early Years Alliance | — | £247k |
| new | Academy Dunstable | — | £149k |
| new | AGE CONCERN, LUTON | — | £136k |
| new | London Luton Airport Operations Ltd | — | £133k |
| new | LUTON ALL WOMEN CENTRE | — | £105k |
| up | SIGHT CONCERN BEDFORDSHIRE | £7k | £114k |
| up | MIND BLMK | £5k | £100k |
| up | THE NOAH ENTERPRISE (NEW OPPORTUNITIES AND HORIZONS) | £8k | £82k |
| up | Community Voluntary Services | £25k | £70k |
| up | The Safer Luton Partnership | £600 | £58k |
| up | You Turn Futures | £22k | £44k |
| up | LUTON LAW CENTRE | £2k | £42k |
| up | BEDFORD FOODBANK | £3k | £30k |
| not listed | Hospice Access IAG | £656k | — |
| not listed | Luton First | £521k | — |
| not listed | THE KING'S TRUST | £340k | — |
| not listed | Luton VC5 Short Breaks | £70k | — |
| not listed | London Luton Airport Community Investment Fund | £39k | — |
| not listed | Luton Volunteering Services | £21k | — |
| not listed | Embracing Change | £15k | — |
| not listed | Bedford Apostolic Church Luton | £10k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Luton access IAG | FY2022 | £476k | High Sheriff Awards |
| Victim support | FY2022 | £298k | Luton Rising Community Investment Fund |
| High Sheriff | FY2022 | £281k | High Sheriff Awards |
| Early Years Alliance | FY2022 | £247k | High Sheriff Awards |
| Academy Dunstable | FY2022 | £149k | Luton Rising Community Investment Fund |
| Age Concern Luton | FY2022 | £136k | Luton Rising Community Investment Fund |
| London Luton Airport Operations Ltd | FY2022 | £133k | Luton Rising Small Grants Fund |
| Sight Concern Bedfordshire | FY2022 | £114k | Luton Rising Community Investment Fund |
| Luton all Women's Centre | FY2022 | £105k | High Sheriff Awards |
| Mind BLMK | FY2022 | £100k | Luton Rising Community Investment Fund |
| Luton Citizens advice | FY2022 | £82k | High Sheriff Awards |
| Noah Enterprise | FY2022 | £82k | Luton Rising Community Investment Fund |
| Women's aid in Luton | FY2022 | £70k | Luton Rising Community Investment Fund |
| Community Voluntary Services | FY2022 | £70k | High Sheriff Awards |
| Luton Foodbank | FY2022 | £62k | High Sheriff Awards |
| The Safer Luton Partnership | FY2022 | £58k | Luton Rising Community Investment Fund |
| Stroke Association | FY2022 | £54k | Luton Rising Community Investment Fund |
| YouTurn Futures | FY2022 | £53k | Luton Rising Community Investment Fund |
| Luton Council of Faiths | FY2022 | £52k | High Sheriff Awards |
| Alzheimer's society | FY2022 | £49k | Luton Rising Community Investment Fund |
| You Turn Futures | FY2022 | £44k | Luton Rising Youth Fund |
| Luton Law Centre | FY2022 | £42k | High Sheriff Awards |
| OLC | FY2022 | Unverified read£41k | Winter Hardship Fund |
| Level Trust | FY2022 | £40k | High Sheriff Awards |
| Directional CIC | FY2022 | £35k | Luton Rising Youth Fund |
| Bedford Open Door | FY2022 | £35k | High Sheriff Awards |
| Headway Luton | FY2022 | £35k | High Sheriff Awards |
| Keech Hospice Care | FY2022 | £30k | Bedfordshire Stability Fund |
| Shri Guru Ravidass San | FY2022 | £30k | Bedfordshire Coronavirus Emergency Fund |
| Azalea | FY2022 | £30k | Bedfordshire Stability Fund |
| Bedford foodbank | FY2022 | £30k | Bedfordshire Stability Fund |
| St Giles Trust | FY2022 | £30k | Luton Rising Youth Fund |
| CHUMS Charity | FY2022 | £30k | Bedfordshire Stability Fund |
| The Disabilit Resource Centre | FY2022 | £30k | Luton Rising Youth Fund |
| Penrose Steps | FY2022 | £30k | Luton Rising Community Investment Fund |
| Active Luton | FY2022 | £30k | Luton Rising Community Investment Fund |
| TOKKO It'&I | FY2022 | £28k | Luton Rising Youth Fund |
| Luton Rising Community Investment Fund | FY2022 | £28k | Luton Rising Community Investment Fund |
| Justus | FY2022 | £27k | High Sheriff Awards |
| Luton Mediation | FY2022 | £26k | High Sheriff Awards |
| The Safer Luton Partnership | FY2022 | £26k | Luton Rising Youth Fund |
| Mary Seacole | FY2022 | £25k | Luton Rising Community Investment Fund |
| Music24 Charity | FY2022 | £24k | UKCF WILL |
| Sto sle Ba tist Church | FY2022 | £24k | Luton Rising Youth Fund |
| Level trust | FY2022 | £22k | High Sheriff Awards |
| FACES | FY2022 | Unverified read£21k | Bedfordshire Coronavirus Emergency Fund |
| Nyabingi | FY2022 | £20k | UKCF WILL |
| Link to Change | FY2022 | £20k | Luton Rising Youth Fund |
| Boxing saves Lives CIC | FY2022 | £18k | Luton Rising Youth Fund |
| Youth Talk | FY2022 | Unverified read£18k | Luton Rising Small Grants Fund |
| Mary Seacole | FY2022 | £18k | Luton Rising Youth Fund |
| One stop advice and Training | FY2022 | £17k | Luton Rising Youth Fund |
| East Luton Carnival Arts Development | FY2022 | £16k | Bedfordshire Stability Fund |
| Luton Town FC Community Trust | FY2022 | £15k | Luton Rising Youth Fund |
| Evolve | FY2022 | £15k | Bedfordshire Stability Fund |
| Bedford Players Trust | FY2022 | Unverified read£15k | UKCF WILL |
| Autism Bedfordshire | FY2022 | Unverified read£14k | Winter Hardship Fund |
| Carers in Bedfordshire | FY2022 | £13k | Bedfordshire Stability Fund |
| GRIT Growing Resilience in teens | FY2022 | £12k | Luton Rising Small Grants Fund |
| Luton Carnival Arts Development Trust | FY2022 | £11k | Luton Citizens Fund |
| The Daylight Club | FY2022 | £10k | Luton Rising Small Grants Fund |
| Friends of the Abbey | FY2022 | £10k | Luton Rising Small Grants Fund |
| Herts schools Outreach (UK) CIC | FY2022 | £10k | Luton Rising Small Grants Fund |
| Diverse FM Community Media & Training | FY2022 | £10k | Bedfordshire Stability Fund |
| Groundwork | FY2022 | £10k | Bedfordshire Stability Fund |
| Embrace CVOC | FY2022 | £10k | Bedfordshire Stability Fund |
| Lutonian Cricket Club | FY2022 | £10k | Luton Rising Small Grants Fund |
| Bounce Forward | FY2022 | £10k | Luton Rising Small Grants Fund |
| The Living room | FY2022 | £10k | Luton Rising Small Grants Fund |
| Road Victims Trust | FY2022 | £10k | Luton Rising Small Grants Fund |
| Carers in Bedfordshire | FY2022 | £9k | High Sheriff Awards |
| 4th Dunstable Scout Group | FY2022 | Unverified read£8k | Luton Rising Small Grants Fund |
| Ri | FY2022 | £8k | Luton Rising Community Investment Fund |
| The Ebonista Project | FY2022 | £8k | Luton Rising Small Grants Fund |
| Community Action Bedfordshire | FY2022 | £8k | Bedfordshire Stability Fund |
| Bangladesh Youth League | FY2022 | £8k | Luton Rising Youth Fund |
| Luton all women's centre | FY2022 | £7k | Bedfordshire Stability Fund |
| St Augustine's Academy Trust | FY2022 | £7k | High Sheriff Awards |
| Aldbury Parish Council | FY2022 | £7k | Luton Rising Small Grants Fund |
| Bushmead Community | FY2022 | £7k | Luton Citizens Fund |
| Anlia Water Positive Difference | FY2022 | £7k | High Sheriff Awards |
| All saints trust | FY2022 | £7k | High Sheriff Awards |
| Luton Irish Forum | FY2022 | £7k | High Sheriff Awards |
| The Flavasum Trust | FY2022 | £7k | Luton Rising Youth Fund |
| Cruse Bereavement Care Bedfordshire | FY2022 | £6k | High Sheriff Awards |
| JMI Olive Tree Church | FY2022 | £6k | Luton Rising Small Grants Fund |
| Wheathampstead United Church | FY2022 | £6k | Luton Rising Small Grants Fund |
| Dallow Development Trust Itd | FY2022 | £6k | Luton Rising Small Grants Fund |
| Crescent Summer School | FY2022 | £6k | Luton Rising Small Grants Fund |
| Precious Pearls | FY2022 | £6k | Luton Rising Youth Fund |
| St Kits Nevis & Friends Association | FY2022 | £5k | Luton Citizens Fund |
| Codicote Football Club | FY2022 | £5k | Luton Rising Small Grants Fund |
| Bangladesh Youth League | FY2022 | £5k | Luton Rising Small Grants Fund |
| Association Karate | FY2022 | £5k | Luton Rising Small Grants Fund |
| Luton Irish Forum | FY2022 | £5k | Bedfordshire Stability Fund |
| Carers Trust Bucks and Milton Keynes | FY2022 | £5k | Luton Rising Small Grants Fund |
| Trestle Theatre Company | FY2022 | £5k | Luton Rising Small Grants Fund |
| Bedford Blues Foundation | FY2022 | £5k | Luton Rising Small Grants Fund |
| Luton Irish Forum | FY2022 | £5k | Luton Rising Small Grants Fund |
| Luton Borough Council - Your say your way | FY2022 | £5k | Luton Rising Small Grants Fund |
| The Salvation Army Dunstable Corps | FY2022 | £5k | Luton Rising Small Grants Fund |
| Lindengate | FY2022 | £5k | Luton Rising Small Grants Fund |
| Friends for Life Bedfordshire | FY2022 | £5k | Bedfordshire Stability Fund |
| Keech Hospice Care | FY2022 | £5k | Luton Rising Small Grants Fund |
| Fun 4 Young People | FY2022 | £5k | Luton Rising Small Grants Fund |
| PoetsIN | FY2022 | £5k | Luton Rising Small Grants Fund |
| Magpas Air Ambulance | FY2022 | £5k | Luton Rising Small Grants Fund |
| Re-engage | FY2022 | £5k | Luton Rising Small Grants Fund |
| CANter Equine assisted Learning | FY2022 | £5k | Luton Rising Small Grants Fund |
| Bedford and District Cerebral Palsy Society | FY2022 | £5k | High Sheriff Awards |
| Khalsa Youth Football Academy | FY2022 | £5k | Luton Rising Small Grants Fund |
| Rising Stars Youth Club | FY2022 | £5k | Luton Rising Small Grants Fund |
| Revolution Arts | FY2022 | £5k | Luton Rising Small Grants Fund |
| Refugee and Migrant Development | FY2022 | £5k | Luton Rising Small Grants Fund |
| Garden House Hospice Care | FY2022 | £5k | Luton Rising Small Grants Fund |
| Friends of St Luke's School | FY2022 | £5k | Luton Rising Small Grants Fund |
| Pro'ect 229 | FY2022 | £5k | Bedfordshire Coronavirus Emergency Fund |
| The Counselling Services | FY2022 | £5k | Luton Rising Small Grants Fund |
| Dunstable & District Citizens Advice | FY2022 | £5k | Luton Rising Small Grants Fund |
| Dovery Down Lower school | FY2022 | £5k | Luton Rising Small Grants Fund |
| The Courtney Foundation | FY2022 | £5k | Bedfordshire Coronavirus Emergency Fund |
| Young People's Puppet Theatre | FY2022 | Unverified read£5k | Luton Rising Small Grants Fund |
| Organisation for Culture and Character | FY2022 | Unverified read£5k | Luton Rising Small Grants Fund |
| Sorted Counselling | FY2022 | £5k | Luton Rising Small Grants Fund |
| Sto sle United | FY2022 | £5k | Luton Citizens Fund |
| Butterfly project | FY2022 | £5k | Luton Rising Small Grants Fund |
| Leagrave Youth | FY2022 | £5k | Luton Rising Small Grants Fund |
| Leighton Linslade Helpers | FY2022 | £5k | Bedfordshire Stability Fund |
| Music24 ltd | FY2022 | £5k | Bedfordshire Coronavirus Emergency Fund |
| Full House Theatre Company | FY2022 | £5k | Bedfordshire Coronavirus Emergency Fund |
| Friends of Collett | FY2022 | £5k | Luton Rising Small Grants Fund |
| Luton Choral Society | FY2022 | £4k | Luton Rising Small Grants Fund |
| St John the Baptist Church | FY2022 | £4k | Bedfordshire Coronavirus Emergency Fund |
| Golden Arrow | FY2022 | £4k | Luton Rising Small Grants Fund |
| and Woburn Scout Group | FY2022 | £4k | Luton Rising Youth Fund |
| Something To Look Forward To | FY2022 | £4k | Luton Rising Small Grants Fund |
| Shanthona Womens Group | FY2022 | £4k | Luton Rising Small Grants Fund |
| Para Dance UK | FY2022 | £4k | Luton Rising Small Grants Fund |
| Hemel Hempstead Town CC | FY2022 | £4k | Luton Rising Small Grants Fund |
| The Youth Booth | FY2022 | £4k | Luton Rising Small Grants Fund |
| Dunstable Swimming Club | FY2022 | £4k | Luton Rising Small Grants Fund |
| Families United Network | FY2022 | £4k | Bedfordshire Stability Fund |
| Beech Hill Scouts | FY2022 | £4k | Luton Rising Small Grants Fund |
| Film skoal Deluxe | FY2022 | £4k | Luton Rising Small Grants Fund |
| Whitbread | FY2022 | £4k | Bedfordshire Coronavirus Emergency Fund |
| Greenhouse Mentoring | FY2022 | £4k | Luton Citizens Fund |
| St Hughs Church | FY2022 | £4k | Luton Citizens Fund |
| Hope Church Luton Trust | FY2022 | £4k | Luton Citizens Fund |
| LGBT Bedfordshire | FY2022 | £4k | Luton Citizens Fund |
| Ins ire FM | FY2022 | £4k | Luton Citizens Fund |
| Shanthona Womens Group | FY2022 | £4k | Luton Citizens Fund |
| Penrose Options | FY2022 | £4k | Luton Citizens Fund |
| Signposts | FY2022 | £4k | Luton Citizens Fund |
| Friends of Bushmead school | FY2022 | £4k | Luton Citizens Fund |
| Groundwork | FY2022 | £4k | Luton Citizens Fund |
| ers | FY2022 | £4k | Luton Citizens Fund |
| Warden Hill Community Association | FY2022 | £4k | Luton Citizens Fund |
| Warden Park Bandstand Group | FY2022 | £4k | Luton Citizens Fund |
| Hill Ti | FY2022 | £4k | Luton Citizens Fund |
| Sport | FY2022 | £4k | Luton Citizens Fund |
| Potential | FY2022 | £4k | Luton Citizens Fund |
| Luton Irish Forum | FY2022 | £4k | Luton Citizens Fund |
| TOKKO Ltd | FY2022 | £4k | Luton Citizens Fund |
| The Trauma Healing Collective | FY2022 | £4k | Luton Citizens Fund |
| FC adults | FY2022 | £4k | Luton Citizens Fund |
| East Parkinson's support group | FY2022 | £4k | Luton Citizens Fund |
| Luton Art Club | FY2022 | £4k | Luton Citizens Fund |
| Mary Seacole Housing Association | FY2022 | £4k | Luton Citizens Fund |
| Music24 Charity | FY2022 | £4k | Luton Citizens Fund |
| The Female like me | FY2022 | £4k | Luton Citizens Fund |
| Nine Red Presents | FY2022 | £4k | Luton Citizens Fund |
| One Nation Archery Club | FY2022 | £4k | Luton Citizens Fund |
| Pulse of Luton | FY2022 | £4k | Luton Citizens Fund |
| Boxing saves Lives CIC | FY2022 | £4k | Luton Citizens Fund |
| Raise U Foundation | FY2022 | £4k | Luton Citizens Fund |
| CBC Health & Wellness | FY2022 | £4k | Luton Citizens Fund |
| Raynham Way Community | FY2022 | £4k | Luton Citizens Fund |
| Ray's Health and Wellbeing Association | FY2022 | £4k | Luton Citizens Fund |
| Refugee and Migrant Development Association | FY2022 | £4k | Luton Citizens Fund |
| Beech Hill Community | FY2022 | £4k | Luton Citizens Fund |
| Community Primary school | FY2022 | £4k | Luton Citizens Fund |
| Link to Chan | FY2022 | £4k | Luton Citizens Fund |
| The Ebonista Project | FY2022 | £4k | Luton Citizens Fund |
| Families United Network | FY2022 | £4k | Luton Citizens Fund |
| Sportin | FY2022 | Unverified read£4k | Luton Citizens Fund |
| Restoration Revival Fellowship | FY2022 | £3k | Luton Citizens Fund |
| BIG Health & Fitness CIC | FY2022 | £3k | Luton Citizens Fund |
| Friends of Bright Eyes | FY2022 | £3k | Luton Citizens Fund |
| Links Bedfordshire CIC | FY2022 | £3k | Luton Citizens Fund |
| Luton Roma Trust | FY2022 | £3k | Luton Citizens Fund |
| Society for the Advancement | FY2022 | £3k | Luton Citizens Fund |
| Hockwell Ring Amateur Boxing Club | FY2022 | £3k | Luton Citizens Fund |
| All saints Church | FY2022 | £3k | Luton Citizens Fund |
| Film Skool Deluxe | FY2022 | £3k | Luton Citizens Fund |
| Nyabingi | FY2022 | £3k | Luton Citizens Fund |
| Portland Watch | FY2022 | £3k | Luton Citizens Fund |
| SALTO G mnastics Charitable | FY2022 | £3k | Luton Citizens Fund |
| Country Days Ltd | FY2022 | £3k | Luton Rising Small Grants Fund |
| Lewsey Residents Assocation | FY2022 | £3k | Luton Citizens Fund |
| Raise Up Foundation | FY2022 | £3k | Luton Rising Small Grants Fund |
| Chums Charity | FY2022 | £3k | Luton Rising Small Grants Fund |
| Luton, Dunstable & surrounding Kenyan Community Forum | FY2022 | £3k | Luton Citizens Fund |
| Bipolar UK | FY2022 | £3k | Luton Rising Small Grants Fund |
| Stepping Stones | FY2022 | £3k | Bedfordshire Coronavirus Emergency Fund |
| 9w Ampthill | FY2022 | £3k | Luton Rising Youth Fund |
| Home Start Central Bedfordshire | FY2022 | £3k | Bedfordshire Coronavirus Emergency Fund |
| The Church Luton Trust | FY2022 | £3k | Luton Rising Small Grants Fund |
| Ma | FY2022 | Unverified read£2k | UKCF WILL |
| Youthscape ltd | FY2022 | £2k | Bedfordshire Coronavirus Emergency Fund |
| Irish Network Stevenage | FY2022 | £2k | Luton Rising Small Grants Fund |
| Level Trust | FY2022 | £2k | Bedfordshire Stability Fund |
| One stop advice and Training Centre | FY2022 | £2k | Bedfordshire Stability Fund |
| Home -Start Central Bedfordshire | FY2022 | £2k | Bedfordshire Stability Fund |
| FACES | FY2022 | £2k | Bedfordshire Stability Fund |
| Dunstable & District CAB | FY2022 | £2k | Bedfordshire Stability Fund |
| Level Trust | FY2022 | £2k | Bedfordshire Coronavirus Emergency Fund |
| Queen's Park Community Organisation | FY2022 | £2k | Bedfordshire Coronavirus Emergency Fund |
| The Feast Youth Project | FY2022 | £2k | Luton Citizens Fund |
| The Polish School in Bedford | FY2022 | £2k | Luton Rising Youth Fund |
| UKCF Made of Traditional | FY2022 | £2k | Luton Rising Youth Fund |
| Shotokan Phoenix Starr Academy | FY2022 | £2k | Luton Rising Youth Fund |
| 1"Luton Sea Scout Group | FY2022 | £2k | Luton Rising Youth Fund |
| 1"Haynes and Wilstead scout Group | FY2022 | £2k | Luton Rising Youth Fund |
| Scout group | FY2022 | £2k | Luton Rising Youth Fund |
| Queens Park Community Organisation | FY2022 | £2k | Luton Rising Youth Fund |
| Luton United FC | FY2022 | £2k | Luton Rising Small Grants Fund |
| Luton Sea Cadet Corps | FY2022 | £2k | Luton Rising Small Grants Fund |
| Lutonian Cricket Club | FY2022 | £2k | Luton Rising Small Grants Fund |
| Central Beds Swim Squad | FY2022 | £2k | Luton Rising Small Grants Fund |
| Biggleswade scout Group | FY2022 | £2k | Luton Rising Small Grants Fund |
| UCARE | FY2022 | £2k | Luton Rising Small Grants Fund |
| Bedford Blackhawks Youth | FY2022 | £2k | Luton Rising Small Grants Fund |
| Eggington Foresters Cricket Club | FY2022 | £2k | Luton Rising Small Grants Fund |
| Swimming Club | FY2022 | £2k | Luton Rising Youth Fund |
| Linslade Crusaders Swimming Club | FY2022 | £2k | Luton Rising Small Grants Fund |
| Hub Needs Centre | FY2022 | £2k | Luton Citizens Fund |
| Active Luton | FY2022 | £2k | Luton Citizens Fund |
| Helping Relief Foundation | FY2022 | £2k | Luton Rising Small Grants Fund |
| Warden Hill Community Association | FY2022 | £2k | Luton Rising Small Grants Fund |
| Ark Culture | FY2022 | £2k | Luton Rising Small Grants Fund |
| St Augustine's church Dunstable | FY2022 | £2k | High Sheriff Awards |
| Link to Change | FY2022 | £2k | High Sheriff Awards |
| Groundwork | FY2022 | £1k | High Sheriff Awards |
| Dunstable & District CAB | FY2022 | £1k | Bedfordshire Coronavirus Emergency Fund |
| St Thomas Church | FY2022 | £1k | Luton Citizens Fund |
| Queens Park Community Organisation | FY2022 | £1k | UKCF WILL |
| Luton Street Pastors | FY2022 | £1k | Luton Citizens Fund |
| Steppingstones | FY2022 | £1k | High Sheriff Awards |
| Cruse Bereavement | FY2022 | £1k | Luton Citizens Fund |
| Houghton Regis Helpers | FY2022 | £1k | Bedfordshire Stability Fund |
| CHUMS | FY2022 | £1k | High Sheriff Awards |
| Care | FY2022 | £950 | Luton Citizens Fund |
| Victim Su | FY2022 | £900 | Luton Citizens Fund |
| Carers in Bedfordshire | FY2022 | £850 | High Sheriff Awards |
| Seacole Housing Association | FY2022 | £760 | UKCF WILL |
| Luton Roma Trust | FY2022 | £526 | Bedfordshire Stability Fund |
| Ormiston (Luton) | FY2022 | £500 | High Sheriff Awards |
| Hospice Access IAG | FY2021 | £656k | Not specified |
| Luton First | FY2021 | £521k | Not specified |
| The Prince's Trust | FY2021 | £340k | Not specified |
| Autism Bedfordshire | FY2021 | Unverified read£220k | Not specified |
| Early Years Alliance | FY2021 | Unverified read£202k | Not specified |
| Luton | FY2021 | Unverified read£140k | Not specified |
| Luton All Women's Centre | FY2021 | Unverified read£109k | Not specified |
| Luton VC5 Short Breaks | FY2021 | £70k | Not specified |
| Mary Seacole | FY2021 | Unverified read£65k | Not specified |
| Mind BLMK | FY2021 | Unverified read£65k | Not specified |
| Luton Foodbank | FY2021 | £64k | Not specified |
| Os Ak In Luton | FY2021 | Unverified read£45k | Not specified |
| Level Trust | FY2021 | £42k | Not specified |
| Luton Council of Faiths | FY2021 | £41k | Not specified |
| Donor Directed | FY2021 | Unverified read£40k | Not specified |
| London Luton Airport Community Investment Fund | FY2021 | £39k | Not specified |
| Farnham Community | FY2021 | Unverified read£38k | Not specified |
| Panrose Options | FY2021 | Unverified read£34k | Not specified |
| Azalea | FY2021 | £34k | Not specified |
| Community Voluntary Services | FY2021 | Unverified read£30k | Not specified |
| Luton Health | FY2021 | Unverified read£28k | Not specified |
| Domestic Violence | FY2021 | Unverified read£28k | Not specified |
| Mediation | FY2021 | Unverified read£27k | Not specified |
| Community Voluntary Services | FY2021 | £25k | Not specified |
| CHLIVIS | FY2021 | Unverified read£23k | Not specified |
| Panrose | FY2021 | Unverified read£23k | Not specified |
| Non-bereavement Trust | FY2021 | Unverified read£23k | Not specified |
| Voluntown | FY2021 | Unverified read£23k | Not specified |
| You Turn Futures | FY2021 | £22k | Not specified |
| Luton Volunteering Services | FY2021 | £21k | Not specified |
| Precious Pearls | FY2021 | Unverified read£20k | Not specified |
| The John Clements Trust | FY2021 | Unverified read£17k | Not specified |
| Keech Hospice Care | FY2021 | Unverified read£17k | Not specified |
| Bedford Rural Carers | FY2021 | Unverified read£16k | Not specified |
| Hart Hill Community Centre | FY2021 | Unverified read£15k | Not specified |
| Olive Branch Network | FY2021 | Unverified read£15k | Not specified |
| Precious Pearls | FY2021 | Unverified read£15k | Not specified |
| The Walk to Freedom | FY2021 | £15k | Not specified |
| Trinity Community Centre | FY2021 | Unverified read£15k | Not specified |
| Alzheimer's Society | FY2021 | Unverified read£14k | Not specified |
| Tokko Ltd | FY2021 | Unverified read£14k | Not specified |
| Groundwork | FY2021 | Unverified read£13k | Not specified |
| East Herts | FY2021 | Unverified read£13k | Not specified |
| Trust | FY2021 | Unverified read£12k | Not specified |
| Queens Park Community | FY2021 | Unverified read£12k | Not specified |
| Victim Support | FY2021 | Unverified read£11k | Not specified |
| YMCA Bedfordshire | FY2021 | Unverified read£11k | Not specified |
| Bedford Apostolic Church Luton | FY2021 | £10k | Not specified |
| Families United Network | FY2021 | £10k | Not specified |
| Home Start Central Beds | FY2021 | £10k | Not specified |
| Community Action Bedfordshire | FY2021 | £10k | Not specified |
| Decorum Community Trust | FY2021 | £10k | Practical support and items to those in crisis |
| Luton Irish Forum | FY2021 | £10k | Not specified |
| Luton Foodbank | FY2021 | £10k | Not specified |
| Community Action Bedfordshire | FY2021 | £10k | Not specified |
| Community Action Bedfordshire | FY2021 | £10k | Not specified |
| St John the Baptist PCC | FY2021 | Unverified read£10k | Not specified |
| The Disability Resource Centre | FY2021 | £10k | Not specified |
| The Disability Resource Centre | FY2021 | £10k | Not specified |
| Chums CIC | FY2021 | £10k | Therapeutic service to children and young people (Grief/Reavement Trauma Service) |
| The Safer Luton Partnership | FY2021 | Unverified read£10k | Not specified |
| Polish British Association | FY2021 | Unverified read£10k | Not specified |
| SALTO Gymnastics Club | FY2021 | Unverified read£10k | Not specified |
| Tibbs Dementia Foundation | FY2021 | £10k | Not specified |
| Tibbs Dementia Foundation | FY2021 | £10k | Not specified |
| Bedford Rural Carers | FY2021 | Unverified read£9k | Not specified |
| Youthscape Limited | FY2021 | £9k | Not specified |
| Transitions UK | FY2021 | £8k | Not specified |
| Bangladesh Youth League | FY2021 | Unverified read£8k | Not specified |
| Noah Enterprise | FY2021 | £8k | Not specified |
| Transitions UK | FY2021 | £8k | Not specified |
| Youthscape | FY2021 | £8k | Not specified |
| Luton Town Trust | FY2021 | £8k | Not specified |
| St Andrews Advice at St Andrews | FY2021 | £8k | Not specified |
| Kings Arms Project | FY2021 | Unverified read£8k | Not specified |
| Dunstable Community | FY2021 | Unverified read£8k | Not specified |
| Living Carers in Bedfordshire | FY2021 | Unverified read£8k | Not specified |
| Friends for Life Bedfordshire | FY2021 | Unverified read£8k | Not specified |
| SALTO Gymnastics Club | FY2021 | Unverified read£8k | Not specified |
| Harrold Good Neighbours | FY2021 | Unverified read£7k | Not specified |
| Response Ltd | FY2021 | Unverified read£7k | Not specified |
| Panrose Steps | FY2021 | Unverified read£7k | Not specified |
| Befriends | FY2021 | Unverified read£7k | Not specified |
| Bedford Foodbank | FY2021 | Unverified read£7k | Not specified |
| Luton All Women's Centre | FY2021 | Unverified read£7k | Not specified |
| Chums Charity | FY2021 | Unverified read£7k | Not specified |
| YMCA Bedfordshire | FY2021 | £7k | Not specified |
| Sight Concern Bedfordshire | FY2021 | £7k | Not specified |
| Oak Rural Donations | FY2021 | Unverified read£7k | Not specified |
| Luton Good Neighbours | FY2021 | Unverified read£7k | Not specified |
| Carers in Bedfordshire | FY2021 | £7k | Not specified |
| Dunstable Swimming Club | FY2021 | Unverified read£7k | Not specified |
| Tokko | FY2021 | £7k | Awareness of LBGBT+ diversity and healthy relationships |
| Project 229 | FY2021 | £7k | Support for women and girls (employment, wellbeing, therapeutic dance) |
| Project 229 | FY2021 | £7k | Not specified |
| Leagrave Youth Trust | FY2021 | £7k | Not specified |
| St Raphael's | FY2021 | Unverified read£7k | Not specified |
| Citizens Advice Bureau | FY2021 | Unverified read£7k | Not specified |
| Hertfordshire Health and Wellbeing | FY2021 | Unverified read£7k | Not specified |
| Dunstable Foodbank | FY2021 | £7k | Not specified |
| Dunstable Swimming Club | FY2021 | Unverified read£7k | Not specified |
| Identity Luton Boys | FY2021 | Unverified read£6k | Not specified |
| The Work Programme | FY2021 | £6k | Not specified |
| Road Victims Trust | FY2021 | Unverified read£6k | Not specified |
| Friends for Life Bedfordshire | FY2021 | Unverified read£6k | Not specified |
| Food Hubs | FY2021 | £6k | Not specified |
| Luton Town FC Community Trust | FY2021 | Unverified read£6k | Not specified |
| Bedford Counselling | FY2021 | Unverified read£6k | Not specified |
| Stones (Luton) | FY2021 | Unverified read£6k | Not specified |
| Luton Irish Forum | FY2021 | £5k | Not specified |
| Sector Infrastructure | FY2021 | Unverified read£5k | Not specified |
| Seacole | FY2021 | Unverified read£5k | Not specified |
| St Augustine's Church | FY2021 | £5k | Not specified |
| Carnival Arts Les Minimes | FY2021 | Unverified read£5k | Not specified |
| Home Start Central Beds | FY2021 | Unverified read£5k | Not specified |
| Cruse Bereavement Care Bedfordshire | FY2021 | Unverified read£5k | Not specified |
| Mindfulness Support Service | FY2021 | £5k | Not specified |
| YMCA Bedfordshire | FY2021 | £5k | Not specified |
| Bedford Blues Foundation | FY2021 | £5k | Not specified |
| Luton Community Investment Fund | FY2021 | £5k | Not specified |
| Queens Park Community | FY2021 | £5k | Not specified |
| Bedford Blues Foundation | FY2021 | £5k | Not specified |
