The Ashley Family Foundation — grant history
Latest income
£416k
Grants listed (FY2025)
68
Listed grants total
£534k
Accounts grants total
£427k
listed grants do not fully reconcile with the accounts total — list may be partialextracted from its FY2025 accounts
Credited as a funder by
- US CHARITABLE TRUST
- CLEAR VILLAGE CHARITABLE TRUST
- DEVON WEAVERS WORKSHOP
- JOY OF SOUND (JOS)
- LLENYDDIAETH CYMRU - LITERATURE WALES
What this funder supports
Causes funded
Where grantees operate
- Throughout England And Wales
- Scotland
- Throughout Wales
- Throughout London
- Throughout England
- Northern Ireland
- Powys
- Wiltshire
- Gwynedd
- Ceredigion
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | Literature Wales | — | £20k |
| new | All About Newtown CIC | — | £17k |
| new | Campaign for the Protection of Rural Wales | — | £10k |
| new | RADNORSHIRE WILDLIFE TRUST LIMITED | — | £10k |
| new | Bassline Circus | — | £10k |
| new | Park in the Past Community Interest Company | — | £10k |
| new | MAKING MUSIC CHANGING LIVES (MMCL) CREU CERDDORIAETH NEWID BYWYDAU | — | £10k |
| new | Jones The Dance | — | £10k |
| up | Gelligaer & Merthyr Commoners Ltd | £10k | £41k |
| up | Fathom Trust, The | £10k | £30k |
| up | FARMS FOR CITY CHILDREN LIMITED | £10k | £20k |
| up | BEDFORD CREATIVE ARTS LIMITED | £1k | £10k |
| down | Joy of Sound | £10k | £5k |
| down | Makepeace Studio CIC | £5k | £3k |
| down | Bold Tendencies | £10k | £2k |
| down | FINDING RHYTHMS | £9k | £2k |
| not listed | THE HELPFUL BUREAU | £382k | — |
| not listed | BALLET LORENT LIMITED | £10k | — |
| not listed | Aberdare Art Society | £10k | — |
| not listed | Gwl Beaumaris Festival | £10k | — |
| not listed | Gwyl Hanes Cymru I Blant | £10k | — |
| not listed | HARMONY YOUTH PROJECT | £10k | — |
| not listed | Honition Carers Support | £10k | — |
| not listed | ICON THEATRE | £10k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Gelligaer & Merthyr Commoners Ltd | FY2025 | £41k | |
| Fathom Trust, The | FY2025 | £30k | |
| Literature Wales | FY2025 | £20k | |
| Farms for City Children | FY2025 | £20k | |
| All About Newtown CIC | FY2025 | £17k | |
| Explore The Arch Theatre Company Ltd | FY2025 | £11k | |
| Campaign for the Protection of Rural Wales | FY2025 | £10k | |
| Shallal | FY2025 | £10k | |
| London DJ & MC Academy Limited | FY2025 | £10k | |
| Bank of Dreams & Nightmares | FY2025 | £10k | |
| Radnorshire Wildlife Trust | FY2025 | £10k | |
| Bassline Circus | FY2025 | £10k | |
| Sidney Nolan Trust | FY2025 | £10k | |
| Peak – Art in the Black Mountains | FY2025 | £10k | |
| Park in the Past Community Interest Company | FY2025 | £10k | |
| Ein Cegin | FY2025 | £10k | |
| Outside Lives Ltd | FY2025 | £10k | |
| Glasbren CIC | FY2025 | £10k | |
| Green Steps Pathways CIC | FY2025 | £10k | |
| Mimosa House CIO | FY2025 | £10k | |
| Making Music, Changing Lives | FY2025 | £10k | |
| Llantarnam Grange Arts Centre | FY2025 | £10k | |
| Heritage Crafts Association, The | FY2025 | £10k | |
| Jones The Dance | FY2025 | £10k | |
| Hay Castle Trust | FY2025 | £10k | |
| Bedford Creative Arts Ltd | FY2025 | £10k | |
| Port Talbot Food Bank | FY2025 | £10k | |
| Montgomeryshire Habitats Management Group | FY2025 | £10k | |
| ReDo Norfolk CIC | FY2025 | £10k | |
| Mid Powys Youth Theatre | FY2025 | £9k | |
| Llanwrtyd Community Association | FY2025 | £9k | |
| Lung Productions CIO | FY2025 | £9k | |
| Newtown Textile Museum | FY2025 | £9k | |
| Mercury Theatre Wales | FY2025 | £9k | |
| Heritage Crafts Association, The | FY2025 | £9k | |
| Brecan Frazz | FY2025 | £9k | |
| Community Music Wales | FY2025 | £9k | |
| Little Gate Farm | FY2025 | £7k | |
| Grosmont Futures | FY2025 | £7k | |
| Green Man Trust | FY2025 | £6k | |
| Humans Move Ltd | FY2025 | £6k | |
| Mid Wales Arts (Centre) Ltd | FY2025 | £6k | |
| Celf O Gwmpas | FY2025 | £5k | |
| Bounce Legacy | FY2025 | £5k | |
| Shapeshifter Productions | FY2025 | £5k | |
| Joy of Sound | FY2025 | £5k | |
| Gwyl Beaumaris Festival | FY2025 | £4k | |
| Greener Abergavenny | FY2025 | £4k | |
| Bardsey Island Trust | FY2025 | £3k | |
| Bassline Circus | FY2025 | £3k | |
| Shakespeare Link | FY2025 | £3k | |
| Makepeace Studio CIC | FY2025 | £3k | |
| Friends of the River Wye | FY2025 | £2k | |
| Mostyn Gallery | FY2025 | £2k | |
| Bold Tendencies | FY2025 | £2k | |
| Cymdeithas Ddrama LLangefni | FY2025 | £2k | |
| Finding Rhythms | FY2025 | £2k | |
| Angel Shed Theatre | FY2025 | £2k | |
| CARAD | FY2025 | £2k | |
| Llanwrthwl Village Hall | FY2025 | £2k | |
| Lost Arc CIC | FY2025 | £2k | |
| Operasonic Cyf (Ltd) | FY2025 | £1k | |
| Ffotogallery Wales Ltd | FY2025 | £1k | |
| Action for Conservation | FY2025 | £1k | |
| Sew Fabulous | FY2025 | £1k | |
| Blackhills Community Supported Agriculture CIC | FY2025 | £1k | |
| Greener and Cleaner | FY2025 | £950 | |
| Fresh Start Future Enterprises | FY2025 | £500 | |
| Stiwdio Dyfi | FY2025 | amount not stated | |
| String of Hearts CIC | FY2025 | amount not stated | |
| Sunday at the Cinema | FY2025 | amount not stated | |
| TAPE Community Music and Film | FY2025 | amount not stated | |
| Taylor Made Dreams | FY2025 | amount not stated | |
| The Blackthorne Trust | FY2025 | amount not stated | |
| The Community Supported Agriculture Network UK | FY2025 | amount not stated | |
| The Erwood Market | FY2025 | amount not stated | |
| The Helpful Bureau | FY2025 | amount not stated | |
| The Makers Guild in Wales | FY2025 | amount not stated | |
| The Mozartists | FY2025 | amount not stated | |
| The Oxford School of Drama Trust | FY2025 | amount not stated | |
| The Woad Farm Project CIC | FY2025 | amount not stated | |
| Theatr nan Og | FY2025 | amount not stated | |
| Think Creatively CIC | FY2025 | amount not stated | |
| Transition Llambed Development Trust | FY2025 | amount not stated | |
| Tymhorau Dyfi Ld | FY2025 | amount not stated | |
| Venture Arts | FY2025 | amount not stated | |
| We Are With You | FY2025 | amount not stated | |
| Welsh Singers Showcase | FY2025 | amount not stated | |
| Wild Pickings CIC | FY2025 | amount not stated | |
| Wilderness Trust | FY2025 | amount not stated | |
| Wye Valley River Festival CIC | FY2025 | amount not stated | |
| Young Musicmakers of Dyfed | FY2025 | amount not stated | |
| Ysgol Bro-Hyddyn | FY2025 | amount not stated | |
| Silkfutures CIC | FY2025 | amount not stated | |
| Hay Music Trust | FY2025 | amount not stated | |
| Bishops Castle & District Lifeline Company Limited | FY2025 | amount not stated | |
| Silbers CIC | FY2025 | amount not stated | |
| Brecon Story Network | FY2025 | amount not stated | |
| Cwm Arian Renewable Energy Ltd | FY2025 | amount not stated | |
| Size of Wales | FY2025 | amount not stated | |
| St Grwst’s Church | FY2025 | amount not stated | |
| St David’s Festival of Ideas | FY2025 | amount not stated | |
| Take Art Ltd | FY2025 | amount not stated | |
| The Helpful Bureau | FY2024 | £382k | |
| Ballet Lorent Ltd | FY2024 | £10k | |
| Aberdare Art Society | FY2024 | £10k | |
| Gwl Beaumaris Festival | FY2024 | £10k | |
| Gwyl Hanes Cymru I Blant | FY2024 | £10k | |
| Harmony Youth Project | FY2024 | £10k | |
| Hay Castle Trust | FY2024 | £10k | |
| Heritage Crafts Association, The | FY2024 | £10k | |
| Honition Carers Support | FY2024 | £10k | |
| Icon Theatre | FY2024 | £10k | |
| Joy of Sound | FY2024 | £10k | |
| Key changes | FY2024 | £10k | |
| Linus UK | FY2024 | £10k | |
| Little Gate Farm | FY2024 | £10k | |
| Llantarnam Grange Arts Centre | FY2024 | £10k | |
| Llanyr Village Show | FY2024 | £10k | |
| London Bus Company | FY2024 | £10k | |
| Methodist Church in GB | FY2024 | £10k | |
| Montgomeryshire Habitats Management Group | FY2024 | £10k | |
| Music Illuminated | FY2024 | £10k | |
| New Era Talent | FY2024 | £10k | |
| Newtown Textile Museum | FY2024 | £10k | |
| Newtown Textile Museum | FY2024 | £10k | |
| Newtown Textile Museum | FY2024 | £10k | |
| North Yorkshire Music Action Zone | FY2024 | £10k | |
| Offshoot Foundation, The | FY2024 | £10k | |
| Oriel Davies Gallery | FY2024 | £10k | |
| Oriel Davies Gallery | FY2024 | £10k | |
| Orpheus Sinfonia Foundation | FY2024 | £10k | |
| Outside Lives Ltd | FY2024 | £10k | |
| Oxford House in Bethnal Green, The | FY2024 | £10k | |
| Papatango Theatre Co | FY2024 | £10k | |
| Papatango Theatre Co | FY2024 | £10k | |
| Papatango Theatre Co | FY2024 | £10k | |
| Peak Cymru | FY2024 | £10k | |
| Petallica Flower Farm CIB | FY2024 | £10k | |
| Plas Glyn y Weddw | FY2024 | £10k | |
| Printhaus Ltd | FY2024 | £10k | |
| Procreate Project | FY2024 | £10k | |
| Quiet Down There CIO | FY2024 | £10k | |
| ReDo Norfolk CIC | FY2024 | £10k | |
| Royal Court Liverpool Trust | FY2024 | £10k | |
| School Ground Sounds | FY2024 | £10k | |
| Session Recall CIC | FY2024 | £10k | |
| Shallal | FY2024 | £10k | |
| St | FY2024 | £10k | |
| St | FY2024 | £10k | |
| Streets of Growth | FY2024 | £10k | |
| Attenborough Arts | FY2024 | £10k | |
| Bank of Dreams & Nightmares | FY2024 | £10k | |
| Bold Tendencies | FY2024 | £10k | |
| Bounce Legacy | FY2024 | £10k | |
| Brecan Frazz | FY2024 | £10k | |
| British Red Cross | FY2024 | £10k | |
| British Red Cross | FY2024 | £10k | |
| Cambridgeshire and Peterborough Foundation | FY2024 | £10k | |
| Carno Bowling Club | FY2024 | £10k | |
| CARAD | FY2024 | £10k | |
| Celf O Gwmpas | FY2024 | £10k | |
| Celfe-Able Limited | FY2024 | £10k | |
| Farms for City Children | FY2024 | £10k | |
| Fathom Trust, The | FY2024 | £10k | |
| Ffotogallery Wales Ltd | FY2024 | £10k | |
| Fresh Air Sculpture Show | FY2024 | £10k | |
| Galeri Caernarfon | FY2024 | £10k | |
| Gelligaer & Merthyr Commoners Ltd | FY2024 | £10k | |
| Glasbren CIC | FY2024 | £10k | |
| Green Man Trust | FY2024 | £10k | |
| Green Man Trust | FY2024 | £10k | |
| Green Man Trust | FY2024 | £10k | |
| Green Steps Pathways CIC | FY2024 | £10k | |
| Greener and Cleaner | FY2024 | £10k | |
| Ein Cegin | FY2024 | £10k | |
| Explore The Arch Theatre Company Ltd | FY2024 | £10k | |
| Arts Connection Cyswylt Celf | FY2024 | £10k | |
| Sidney Nolan Trust | FY2024 | £10k | |
| Taylor Made Dreams | FY2024 | £9k | |
| London DJ & MC Academy Limited | FY2024 | £9k | |
| Lost Arc CIC | FY2024 | £9k | |
| Finding Rhythms | FY2024 | £9k | |
| Sew Fabulous | FY2024 | £9k | |
| Fresh Start Future Enterprises | FY2024 | £9k | |
| Action for Conservation | FY2024 | £9k | |
| Crossroads Project, The | FY2024 | £9k | |
| Community Music Wales | FY2024 | £9k | |
| Span Arts Ltd | FY2024 | £8k | |
| Shapeshifter Productions | FY2024 | £8k | |
| Ffasiwn Stiwdio | FY2024 | £7k | |
| Mimosa House CIO | FY2024 | £7k | |
| Strata Florida Trust (Cwm) | FY2024 | £7k | |
| Lung Productions CIO | FY2024 | £7k | |
| Make Southwest | FY2024 | £6k | |
| Erbs Palsy Group | FY2024 | £6k | |
| Blackhills Community Supported Agriculture CIC | FY2024 | £5k | |
| Makepeace Studio CIC | FY2024 | £5k | |
| Sun Pier House CIC | FY2024 | £5k | |
| Take Art Ltd | FY2024 | £5k | |
| Artlink Centre for Community Arts | FY2024 | £5k | |
| Smiles for Miles Sensory Farm | FY2024 | £5k | |
| Fallowgirel Library & Comm resource | FY2024 | £5k | |
| Stiwdio Dyfi | FY2024 | £3k | |
| Farms for City Children | FY2024 | £3k | |
| ArtShack | FY2024 | £3k | |
| Making Space for Craft | FY2024 | £3k | |
| Maxability | FY2024 | £3k | |
| Flute Theatre | FY2024 | £3k | |
| Menter Caerdydd | FY2024 | £3k | |
| String of Hearts CIC | FY2024 | £2k | |
| Span Arts Ltd | FY2024 | £2k | |
| Span Arts Ltd | FY2024 | £2k | |
| Studio Made | FY2024 | £2k | |
| Ffynnon Llandysul Edlwys Bresbyteraidd Cy | FY2024 | £2k | |
| Bishops Castle & District Lifeline Company Limited | FY2024 | £2k | |
| Bedford Creative Arts Ltd | FY2024 | £1k | |
| SPID Theatre Company Ltd | FY2024 | £1k | |
| The Erwood Market | FY2024 | £600 | |
| London Music Fund | FY2024 | £500 | |
| Ysgol Bro-Hyddyn | FY2024 | amount not stated | |
| Angel Shed Theatre | FY2024 | amount not stated | |
| Blanche Neville School | FY2024 | amount not stated | |
| Futures Theatre Company | FY2024 | amount not stated | |
| Mold & District Choral Society | FY2024 | amount not stated | |
| The Mozartists | FY2024 | amount not stated | |
| The Woad Farm Project CIC | FY2024 | amount not stated | |
| Tir Coed | FY2024 | amount not stated | |
| Tymhorau Dyfi Ld | FY2024 | amount not stated | |
| Venture Arts | FY2024 | amount not stated | |
| We Are With You | FY2024 | amount not stated | |
| Welsh Group, The | FY2024 | amount not stated | |
| Welsh Ploughing | FY2024 | amount not stated | |
| Welsh Singers Showcase | FY2024 | amount not stated | |
| West Wales Rivers Trust | FY2024 | amount not stated | |
| Wild Pickings CIC | FY2024 | amount not stated | |
| Wild Pickings CIC | FY2024 | amount not stated | |
| Wilderness Trust | FY2024 | amount not stated | |
| Wilderness Trust | FY2024 | amount not stated | |
| Wilderness Trust | FY2024 | amount not stated | |
| Workplace Foundation | FY2024 | amount not stated | |
| Wye Valley River Festival CIC | FY2024 | amount not stated | |
| Wyeside Arts Centre | FY2024 | amount not stated | |
| Peak Cymru | FY2023 | £10k | |
| Tir Coed | FY2023 | £10k | |
| Fathom Trust, The | FY2023 | £10k | |
| Ffynnon Llandysul Edlwys Bresbyteraidd Cy | FY2023 | £10k | |
| Green Man Trust | FY2023 | £10k | |
| Wilderness Trust | FY2023 | £10k | |
| Make Southwest | FY2023 | £10k | |
| Making Space for Craft | FY2023 | £10k | |
| North Yorkshire Music Action Zone | FY2023 | £10k | |
| Orpheus Sinfonia Foundation | FY2023 | £10k | |
| Play for Progress | FY2023 | £10k | |
| Portobello Dance School (L. Osman) | FY2023 | £10k | |
| Strata Florida Trust (Cwm) | FY2023 | £10k | |
| Streets of Growth | FY2023 | £10k | |
| ArtShack | FY2023 | £10k | |
| Studio Made | FY2023 | £10k | |
| Quiet Down There CIO | FY2023 | £10k | |
| Methodist Church in GB | FY2023 | £10k | |
| Sun Pier House CIC | FY2023 | £10k | |
| West Wales Rivers Trust | FY2023 | £10k | |
| Farms for City Children | FY2023 | £10k | |
| Farms for City Children | FY2023 | £10k | |
| Heritage Crafts Association, The | FY2023 | £10k | |
| Ffotogallery Wales Ltd | FY2023 | £10k | |
| Wiltshire Music Centre | FY2023 | £9k | |
| Flute Theatre | FY2023 | £9k | |
| Honition Carers Support | FY2023 | £9k | |
| Maxability | FY2023 | £9k | |
| Fallowgirel Library & Comm resource | FY2023 | £9k | |
| Rhayader Food Bank | FY2023 | £9k | |
| Artlink Centre for Community Arts | FY2023 | £8k | |
| London Music Fund | FY2023 | £8k | |
| SPID Theatre Company Ltd | FY2023 | £8k | |
| Royal Court Liverpool Trust | FY2023 | £8k | |
| Galeri Caernarfon | FY2023 | £7k | |
| Ballet Lorent Ltd | FY2023 | £7k | |
| Ffasiwn Stiwdio | FY2023 | £7k | |
| Crossroads Project, The | FY2023 | £6k | |
| Papatango Theatre Co | FY2023 | £6k | |
| Session Recall CIC | FY2023 | £6k | |
| Menter Caerdydd | FY2023 | £6k | |
| Papatango Theatre Co | FY2023 | £6k | |
| School Ground Sounds | FY2023 | £5k | |
| Span Arts Ltd | FY2023 | £5k | |
| Span Arts Ltd | FY2023 | £5k | |
| Oriel Davies Gallery | FY2023 | £5k | |
| Oriel Davies Gallery | FY2023 | £5k | |
| Span Arts Ltd | FY2023 | £5k | |
| Impelo (formerly Powys Dance) | FY2023 | £5k | |
| London Bus Company | FY2023 | £5k | |
| Oxford House in Bethnal Green, The | FY2023 | £5k | |
| Rhayader & District Community Support | FY2023 | £5k | |
| Harmony Youth Project | FY2023 | £5k | |
| Papatango Theatre Co | FY2023 | £4k | |
| Offshoot Foundation, The | FY2023 | £4k | |
| Key changes | FY2023 | £4k | |
| Attenborough Arts | FY2023 | £4k | |
| Venture Arts | FY2023 | £4k | |
| Aberdare Art Society | FY2023 | £4k | |
| Fresh Air Sculpture Show | FY2023 | £3k | |
| St John’s Cymru Wales | FY2023 | £3k | |
| Mold & District Choral Society | FY2023 | £3k | |
| Friends of Bailey Hill | FY2023 | £2k | |
| Music Illuminated | FY2023 | £2k | |
| Gwyl Beaumaris Festival | FY2023 | £2k | |
| Arts Connection – Cyswylt Celf | FY2023 | £2k | |
| Llanyr Village Show | FY2023 | £2k | |
| Smiles for Miles Sensory Farm | FY2023 | £2k | |
| Welsh Group, The | FY2023 | £2k | |
| Wyeside Arts Centre | FY2023 | £2k | |
| Icon Theatre | FY2023 | £1k | |
| Erbs Palsy Group | FY2023 | £1k | |
| Wilderness Trust | FY2023 | £1k | |
| Linus UK | FY2023 | £1k | |
| Awwel Aman Tawe Cyf | FY2022 | £25k | |
| Wyndham Vowles Community | FY2022 | £15k | |
| Erlas Victorian Walled Garden | FY2022 | £15k | |
| Outside Lives Ltd. | FY2022 | £15k | |
| SparkedEcho CIC | FY2022 | £15k | |
| South Molton Samba | FY2022 | £13k | |
| Soundwell Music Therapy | FY2022 | £12k | |
| Citrus Arts | FY2022 | £11k | |
| Tall Ships Youth Trust | FY2022 | £11k | |
| The Vineyard Community Centre | FY2022 | £11k | |
| Portobello Dance School (L. Osman) | FY2022 | £11k | |
| Rhayader Food Bank | FY2022 | £11k | |
| Rhayader & District Community Support | FY2022 | £11k | |
| Black Mountains College Ltd. | FY2022 | £10k | |
| Abram Wilson Foundation for Creative Arts | FY2022 | £10k | |
| Blaze Arts | FY2022 | £10k | |
| Cae Tan CSA | FY2022 | £10k | |
| Cambridgeshire and Peterborough Foundatio | FY2022 | £10k | |
| Cowshed The | FY2022 | £10k | |
| Cowshed The | FY2022 | £10k | |
| Dressability | FY2022 | £10k | |
| Impelo (formerly Powys Dance) | FY2022 | £10k | |
| LAB 7even CIC | FY2022 | £10k | |
| Mid Powys Youth Theatre | FY2022 | £10k | |
| National Eisteddfod of Wales | FY2022 | £10k | |
| Newtown Textile Museum | FY2022 | £10k | |
| Noah's Ark Children's Charity | FY2022 | £10k | |
| Open Up Music | FY2022 | £10k | |
| Orchestras for All | FY2022 | £10k | |
| Play for Progress | FY2022 | £10k | |
| Polka Children's Theatre (Eng) | FY2022 | £10k | |
| Repair & Share CIC | FY2022 | £10k | |
| Rhosgoch Golf & Leisure Club | FY2022 | £10k | |
| Snowdonia Slate Trail | FY2022 | £10k | |
| SPAB | FY2022 | £10k | |
| St Margaret's Centre | FY2022 | £10k | |
| Stitches in Time | FY2022 | £10k | |
| Stitches in Time | FY2022 | £10k | |
| Wiltshire Music Centre | FY2022 | £10k | |
| Women's Centre Sutton | FY2022 | £10k | |
| Young Urban Arts Foundation (Eng) | FY2022 | £10k | |
| Evolve Music | FY2022 | £10k | |
| Clear Village Charitable Trust | FY2022 | £10k | |
| FIO | FY2022 | £10k | |
| Glasbren CIC | FY2022 | £10k | |
| Gerddi Bro Ddyfi Gardens | FY2022 | £10k | |
| Down Syndrome Cheshire | FY2022 | £10k | |
| Sidney Nolan Trust | FY2022 | £10k | |
| Radiate Arts CIC (Cwm) | FY2022 | £10k | |
| Art and Science (Cymru) | FY2022 | £9k | |
| Group for Education in Museums | FY2022 | £9k | |
| Leeway Productions Ltd | FY2022 | £9k | |
| Oasis Cardiff | FY2022 | £8k | |
| Arts Together | FY2022 | £8k | |
| Big House Theatre Company | FY2022 | £8k | |
| Pride in Pill | FY2022 | £8k | |
| Bristol Music Trust | FY2022 | £8k | |
| Made in Roath | FY2022 | £8k | |
| University of the Arts - Chelsea | FY2022 | £7k | |
| Told by an Idiot | FY2022 | £7k | |
| Star of the Sea Culture CIC | FY2022 | £6k | |
| Playground Theatre Company | FY2022 | £6k | |
| National Youth Orchestra of Great Britain | FY2022 | £6k | |
| Rule of Threes Arts | FY2022 | £5k | |
| Northern Chamber Orchestra | FY2022 | £5k | |
| Northern Chamber Orchestra | FY2022 | £5k | |
| Artichoke Trust | FY2022 | £5k | |
| Campaign for the Protection of Rural Wale | FY2022 | £5k | |
| Shakespeare Link | FY2022 | £5k | |
| Shakespeare Link | FY2022 | £5k | |
| Concrete Youth | FY2022 | £5k | |
| Refugee Kindness - North Wales | FY2022 | £5k | |
| Mid Wales Arts (Centre) Ltd. | FY2022 | £5k | |
| Mid Wales Arts (Centre) Ltd. | FY2022 | £5k | |
| Mid Wales Arts (Centre) Ltd. | FY2022 | £5k | |
| Strata Florida Trust (Cwm) | FY2022 | £5k | |
| National Literacy Trust | FY2022 | £5k | |
| National Museum of Wales | FY2022 | £5k | |
| National Student Drama Festival Ltd. | FY2022 | £5k | |
| National Student Drama Festival Ltd. | FY2022 | £5k | |
| National Student Drama Festival Ltd. | FY2022 | £5k | |
| National Youth Arts Trust | FY2022 | £5k | |
| Swansea Music Art Digital | FY2022 | £5k | |
| Sidney Nolan Trust | FY2022 | Unverified read£615 | |
| Activate Performing Arts | FY2021 | Unverified read£613k | Single Grant |
| Wilderness Trust | FY2021 | Unverified read£613k | Total |
| Whitchurch Silk Mill Tmst | FY2021 | Unverified read£531k | Total |
| Abram Wilson Foundation for Creative Arts | FY2021 | Unverified read£210k | Single Grant |
| Almeida Theatre | FY2021 | Unverified read£137k | Single Grant |
| Cwmni Cymunedol Cletwr | FY2021 | Unverified read£24k | Single Grant |
| Pinkspiraiion | FY2021 | Unverified read£22k | Single Grant |
| Royal College of Art | FY2021 | Unverified read£21k | Single Grant |
| Cae Tan CSA | FY2021 | Unverified read£20k | Single Grant |
| Time to Shine CIC | FY2021 | Unverified read£20k | Single Grant |
| Music of Life Foundation | FY2021 | Unverified read£15k | Single Grant |
| Burngate Stone Carving Centre | FY2021 | Unverified read£15k | Single Grant |
| Swansea Music Art Digital | FY2021 | Unverified read£15k | Single Grant |
| Size of Wales | FY2021 | Unverified read£13k | Single Grant |
| Sinfonietta Productions Ltd. | FY2021 | Unverified read£12k | Single Grant |
| Repair trz Share CIC | FY2021 | Unverified read£11k | Single Grant |
| Radiate Arts CIC (Cwm) | FY2021 | Unverified read£11k | Single Grant |
| Create (Arts) I.imltcd | FY2021 | Unverified read£10k | Single Grant |
| Homemakers Community Recycling (Cwm) | FY2021 | Unverified read£10k | Single Grant |
| Garage Trust Ltd. | FY2021 | Unverified read£10k | Single Grant |
| Calf-Able Limited | FY2021 | Unverified read£10k | Single Grant |
| Tall Ships Youth Trust | FY2021 | Unverified read£10k | Single Grant |
| Sidney Nolan Tmsi. | FY2021 | Unverified read£10k | Single Grant |
| Shelter | FY2021 | Unverified read£10k | Single Grant |
| Peniabus Theatre | FY2021 | Unverified read£10k | Single Grant |
| Oasis Cardiff | FY2021 | Unverified read£10k | Single grant |
| Noah's Ark Chihlren's | FY2021 | Unverified read£10k | Single Grant |
| Nerth dy Ben | FY2021 | Unverified read£10k | Single Grant |
| Nelson Tmst Thc | FY2021 | Unverified read£10k | Single Grant |
| National Youth Aris Trust. | FY2021 | Unverified read£10k | Single Grant |
| National Student Dranm Festival I td. | FY2021 | Unverified read£10k | Single Grant |
| Musicfest Aberystwyth | FY2021 | Unverified read£10k | Single Grant |
| Caernarfon Artist Regional Network Ltd. | FY2021 | Unverified read£10k | Single Grant |
| Mid Wales Opera | FY2021 | Unverified read£10k | Single Grant |
| Manchester (MCR) Cares Ltd. | FY2021 | Unverified read£10k | Single Grant |
| Longmead Community Parm | FY2021 | Unverified read£10k | Single Grant |
| International Music Exchange | FY2021 | Unverified read£10k | Single Grant |
| Independent Film Trust | FY2021 | Unverified read£10k | Single Grant |
| Imagine If Theatre Company (Eng) | FY2021 | Unverified read£10k | Single Grant |
| Chapter (Card!f0 Ltd. | FY2021 | Unverified read£10k | Single Grant |
| Chepstow Festival of Arts | FY2021 | Unverified read£10k | Single Grant |
| Children's Book ProJect | FY2021 | Unverified read£10k | Single Grant |
| Crisis UK | FY2021 | Unverified read£10k | Single Grant |
| Create Play Cammuniiy Company | FY2021 | Unverified read£10k | Single Grant |
| I'riends af Ysgol Trel'onnen | FY2021 | Unverified read£10k | Single Grant |
| Farmers (Welsh Lavender) | FY2021 | Unverified read£10k | Single Grant |
| Fastcott Community organization | FY2021 | Unverified read£10k | Single Grant |
| Cygnor Powys CAB | FY2021 | Unverified read£10k | Single Grant |
| Langmea&l Community Farm | FY2021 | Unverified read£10k | Single Grant |
| Create at Greenspace | FY2021 | Unverified read£10k | Single Grant |
| FareShare | FY2021 | Unverified read£10k | Single Grant |
| Oasis Cardiff | FY2021 | Unverified read£10k | Single grant |
| Llanyre Communhy Centre | FY2021 | Unverified read£9k | Single Grant |
| City and Guilds | FY2021 | Unverified read£9k | Single Grant |
| Art + Science (Cwm) | FY2021 | Unverified read£9k | Year 1 of 2 |
| Cowshed The | FY2021 | Unverified read£9k | Single Grant |
| Bath Mind | FY2021 | Unverified read£9k | Single Grant |
| Beyond the Border Storytelling Festival | FY2021 | Unverified read£8k | Single Grant |
| Philarmonia Chorus | FY2021 | Unverified read£8k | Single Grant |
| Black Mountains Chamber Music Trust | FY2021 | Unverified read£8k | Single Grant |
| South Molten Sarnba | FY2021 | Unverified read£8k | Single Grant |
| Harbour Project (Swin&lon Refugee Asylunt) | FY2021 | Unverified read£8k | Single Grant |
| Marched y Wawr | FY2021 | Unverified read£8k | Single Grant |
| Kirkgate Arts | FY2021 | Unverified read£8k | Single Grant |
| Camo Conm)unity Council | FY2021 | Unverified read£8k | Single Grant |
| Grwp Cymuncdal | FY2021 | Unverified read£8k | Single Grant |
| National Student Drama Festival I.td. | FY2021 | Unverified read£8k | Single Grant |
| Waun-Capel Rem cation Groundl | FY2021 | Unverified read£8k | Single Grant |
| Core Arts | FY2021 | Unverified read£8k | Single Grant |
| Portobello Ra&lio CIC | FY2021 | Unverified read£8k | Single Grant |
| Berlioa Society The | FY2021 | Unverified read£8k | Single Grant |
| Rule of Threes Arts | FY2021 | Unverified read£7k | Single Grant |
| Hay Castle Trust | FY2021 | Unverified read£7k | Single Grant |
| Llanfarnam Arts Centre | FY2021 | Unverified read£7k | Single Grant |
| Open Up Music | FY2021 | Unverified read£7k | Single Grani |
| Quiltcfs GUild | FY2021 | Unverified read£7k | Single Grant |
| Ponthafren Association | FY2021 | Unverified read£7k | Single Grant |
| Royal College of Art | FY2021 | Unverified read£7k | Single Grant |
| Welshpool Poeuy Festival | FY2021 | Unverified read£6k | Single Grant |
| Music Masters | FY2021 | Unverified read£6k | Single Grant |
| Big Skill CIC, the | FY2021 | Unverified read£6k | Single Grant |
| Snowdonla Slate Trail | FY2021 | Unverified read£6k | Single Grant |
| Caersws Agricultural Show | FY2021 | Unverified read£6k | Single Grant |
| Bike ta the I'uture | FY2021 | Unverified read£6k | Single Grant |
| Montgomeryshire Youth Theatre | FY2021 | Unverified read£6k | Single Grant |
| Cornwall Hugs | FY2021 | Unverified read£5k | Single Grant |
| Ceredigion Museum Friends of | FY2021 | Unverified read£5k | Year 3 of 3 |
| Anthony Seddon Fund | FY2021 | Unverified read£5k | Year 1 of 2 |
