CHILDREN'S BOOK PROJECT
Latest income
£583k
Latest spending
£478k
Registered
2019
Structured financials (annual return, FY ending 30/06/2025)
Total income
£583k
Total spending
£478k
Cost of raising funds
£19k
Reserves (reported)
£163k
Employees
12
Register events
- Received assets from another charity (25/02/2025)
Trustees
- Ann-Janine Murtaghchair
- Daniel Misra-Jones
- Elizabeth Ann Norton
- Lisa Harrington
- Remi Baker
- Stacey Dobson
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/06/2025 | £583k | £478k |
| 30/06/2024 | £363k | £251k |
| 30/06/2023 | £193k | £129k |
| 30/06/2022 | £82k | £70k |
| 30/06/2021 | £59k | £40k |
Common questions
Who funds CHILDREN'S BOOK PROJECT?
Funders whose own accounts filings name CHILDREN'S BOOK PROJECT as a grant recipient include THE CHILDHOOD TRUST, THE ANGUS LAWSON MEMORIAL TRUST, THE KENSINGTON AND CHELSEA FOUNDATION, THE INTERNATIONAL BANKERS CHARITABLE TRUST, THE WILLIE AND MABEL MORRIS CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE CHILDHOOD TRUST | FY2024 | £18k |
| THE ANGUS LAWSON MEMORIAL TRUST | FY2025 | £14k |
| THE KENSINGTON AND CHELSEA FOUNDATION | FY2025 | £13k |
| THE KENSINGTON AND CHELSEA FOUNDATION | FY2024 | £13k |
| THE ANGUS LAWSON MEMORIAL TRUST | FY2024 | £10k |
| THE INTERNATIONAL BANKERS CHARITABLE TRUST | FY2024 | £5k |
| THE WILLIE AND MABEL MORRIS CHARITABLE TRUST | FY2025 | £5k |
| SCHRODER CHARITY TRUST | FY2025 | £5k |
| THE NORTON ROSE FULBRIGHT CHARITABLE FOUNDATION | FY2024 | £4k |
| HAMMERSMITH UNITED CHARITIES | FY2025 | £3k |
| THE LIZ AND TERRY BRAMALL FOUNDATION | FY2024 | £2k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| London Borough of Hounslow | 10/06/2019 | £990 | Grant to London Children's Book Project |