BANBURY CHARITIES — grant history
Latest income
£421k
Grants listed (FY2025)
59
Listed grants total
£511k
Accounts grants total
£118k
listed grants do not fully reconcile with the accounts total — list may be partialextracted from its FY2025 accounts
Credited as a funder by
What this funder supports
Causes funded
Where grantees operate
- Oxfordshire
- Throughout England And Wales
- Scotland
- Northamptonshire
- Northern Ireland
- Buckinghamshire
- Warwickshire
- Isle Of Man
- Throughout England
- Burkina Faso
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | St. Mary's Church, Adderbury | — | £11k |
| new | Eynsham Partnership Academy Trust - Cropredy CE School | — | £6k |
| new | My Vision Oxfordshire | — | £4k |
| new | Barford St Michael & St John Parochial Church Council | — | £3k |
| new | St Mary's Church, Broughton with North Newington | — | £3k |
| new | Almshouse charity | — | £3k |
| new | Swalcliffe PC | — | £3k |
| new | Longford Park Football Club | — | £3k |
| up | Longford Park Primary School | £4k | £97k |
| up | Lady Arrans | £5k | £97k |
| up | St. Leonard's Church | £10k | £97k |
| up | BANBURYSHIRE CITIZEN PROJECT | £9k | £32k |
| up | BYHP | £5k | £10k |
| up | The Banbury Larder | £5k | £10k |
| up | Banbury Welfare Trust | £1k | £10k |
| up | Other | £2k | £6k |
| not listed | Horton General Hospital Charity | £10k | — |
| not listed | Banbury United Community FC | £8k | — |
| not listed | Home-Start | £6k | — |
| not listed | King's Sutton Parish Council | £5k | — |
| not listed | Banbury Cross Sailing Club | £5k | — |
| not listed | St Peter & St Paul King's Sutton | £5k | — |
| not listed | People's Theatre Collective Ltd | £4k | — |
| not listed | Banbury Boxing Club | £3k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Longford Park Primary School | FY2025 | £97k | |
| Lady Arrans | FY2025 | £97k | |
| St. Leonard's Church | FY2025 | £97k | |
| Banburyshire Citizen Project | FY2025 | £32k | |
| St. Mary's Church, Adderbury | FY2025 | £11k | |
| BYHP | FY2025 | £10k | |
| Banbury PHAB Club | FY2025 | £10k | |
| The Banbury Larder | FY2025 | £10k | |
| Banbury Welfare Trust | FY2025 | £10k | |
| Other | FY2025 | £6k | |
| Eynsham Partnership Academy Trust - Cropredy CE School | FY2025 | £6k | |
| Helen & Douglas House | FY2025 | £6k | |
| Katharine House Hospice | FY2025 | £5k | |
| Orchard Fields CPS | FY2025 | £5k | |
| Lady Arrans | FY2025 | £5k | |
| Homeless Oxfordshire | FY2025 | £5k | |
| The Sunshine Centre | FY2025 | £5k | |
| Faithworks Furniture Project | FY2025 | £5k | |
| My Vision Oxfordshire | FY2025 | £4k | |
| Bishop Loveday CE Primary School | FY2025 | £4k | |
| St. Joseph's CPS | FY2025 | £4k | |
| Barford St Michael & St John Parochial Church Council | FY2025 | £3k | |
| St Mary's Church, Broughton with North Newington | FY2025 | £3k | |
| Hardwick Primary School | FY2025 | £3k | |
| Almshouse charity | FY2025 | £3k | |
| Royal Air Force Air Cadets | FY2025 | £3k | |
| The Grange CPS | FY2025 | £3k | |
| Hardwick Primary School | FY2025 | £3k | |
| Banbury Poor Trust | FY2025 | £3k | |
| Hanwell Fields CPS | FY2025 | £3k | |
| Family Solutions Service | FY2025 | £3k | |
| Citizens Advice Bureau | FY2025 | £3k | |
| Banbury Poor Trust | FY2025 | £3k | |
| Other | FY2025 | £3k | |
| Swalcliffe PC | FY2025 | £3k | |
| Rotary Club of Banbury Cherwell | FY2025 | £3k | |
| Oxfordshire Play Association | FY2025 | £3k | |
| Middleton Cheney Cricket Club | FY2025 | £3k | |
| Longford Park Football Club | FY2025 | £3k | |
| Kings Sutton Tennis Club | FY2025 | £3k | |
| Ellen Hinde Hall, Bloxham | FY2025 | £3k | |
| Chasewell Comunity Association | FY2025 | £3k | |
| Banbury Cross Indoor Bowls | FY2025 | £3k | |
| Life Education | FY2025 | £2k | |
| Banbury Recreation Charity | FY2025 | £2k | |
| People's Theatre Collective (formerly Cherwell Theatre Company) | FY2025 | £2k | |
| Rotary Club of Banbury | FY2025 | £2k | |
| Banbury Cricket Club | FY2025 | £2k | |
| Bridge Estate | FY2025 | £2k | |
| Adderbury Cine Club | FY2025 | £1k | |
| Let's Play Project | FY2025 | £1k | |
| Connection Support for Beacon Centre, St. Mary’s Church | FY2025 | £1k | |
| Bloxham CE Primary School | FY2025 | £1k | |
| William Morris Primary School | FY2025 | £1k | |
| Dementia Active | FY2025 | £1k | |
| Rotary Club of Banbury Cherwell | FY2025 | £1k | |
| North Oxfordshire Academy | FY2025 | £744 | |
| Samaritans Banbury & District | FY2025 | £613 | |
| Radio Horton | FY2025 | £100 | |
| Banbury Poor Trust | FY2024 | £39k | Almshouse charity |
| Banbury PHAB Club | FY2024 | £13k | Almshouse charity |
| Homeless Oxfordshire | FY2024 | £12k | Almshouse charity |
| St. Leonard's Church | FY2024 | £10k | Almshouse charity |
| Horton General Hospital Charity | FY2024 | £10k | Almshouse charity |
| Banburyshire Citizen Project | FY2024 | £9k | Almshouse charity |
| Banbury United Community FC | FY2024 | £8k | Arts and Educational |
| Royal Air Force Air Cadets | FY2024 | £7k | Arts and Educational |
| Bishop Loveday CE Primary School | FY2024 | £7k | Arts and Educational |
| Rotary Club of Banbury Cherwell | FY2024 | £6k | Almshouse charity |
| Home-Start | FY2024 | £6k | Almshouse charity |
| Orchard Fields CPS | FY2024 | £6k | Arts and Educational |
| The Banbury Larder | FY2024 | £5k | Almshouse charity |
| BYHP | FY2024 | £5k | Almshouse charity |
| Lady Arrans | FY2024 | £5k | Almshouse charity |
| King's Sutton Parish Council | FY2024 | £5k | Arts and Educational |
| Banbury Cross Sailing Club | FY2024 | £5k | Arts and Educational |
| St Peter & St Paul King's Sutton | FY2024 | £5k | Almshouse charity |
| Bloxham CE Primary School | FY2024 | £4k | Arts and Educational |
| Katharine House Hospice | FY2024 | £4k | Almshouse charity |
| Rotary Club of Banbury Cherwell | FY2024 | £4k | Arts and Educational |
| Cherwell Theatre Company | FY2024 | £4k | Arts and Educational |
| Life Education | FY2024 | £4k | Almshouse charity |
| Longford Park Primary School | FY2024 | £4k | Arts and Educational |
| Lady Arrans | FY2024 | £3k | Arts and Educational |
| Banbury Poor Trust | FY2024 | £3k | Banbury Poor Trust |
| Faithworks Furniture Project | FY2024 | £3k | Almshouse charity |
| Banbury Cricket Club | FY2024 | £3k | Arts and Educational |
| Banbury Boxing Club | FY2024 | £3k | Arts and Educational |
| Banbury Swimming Club | FY2024 | £3k | Arts and Educational |
| Banbury Cross Indoor Bowls | FY2024 | £3k | Arts and Educational |
| Samaritans Banbury & District | FY2024 | £3k | Almshouse charity |
| Ellen Hinde Hall, Bloxham | FY2024 | £3k | Arts and Educational |
| Activate Learning | FY2024 | £3k | Banbury Poor Trust |
| Bishop Loveday School | FY2024 | £3k | Banbury Poor Trust |
| Cherry Fields School | FY2024 | £3k | Banbury Poor Trust |
| Citizens Advice Bureau | FY2024 | £3k | Banbury Poor Trust |
| Banbury Recreation Charity | FY2024 | £3k | Arts and Educational |
| Family Solutions Service | FY2024 | £3k | Banbury Poor Trust |
| Hanwell Fields CPS | FY2024 | £3k | Banbury Poor Trust |
| OCC Banbury Children's Social Care | FY2024 | £3k | Banbury Poor Trust |
| OCC Banbury Early Help Team | FY2024 | £3k | Banbury Poor Trust |
| Aspirations Academies Trust | FY2024 | £3k | Banbury Poor Trust |
| The Sunshine Centre | FY2024 | £2k | Almshouse charity |
| Middleton Cheney Cricket Club | FY2024 | £2k | Arts and Educational |
| Other | FY2024 | £2k | Arts and Educational |
| IMPS Oxford Hospitals Charity | FY2024 | £2k | Almshouse charity |
| Oxfordshire Play Association | FY2024 | £2k | Arts and Educational |
| Bridge Estate | FY2024 | £2k | Almshouse charity |
| Style Acre Banbury | FY2024 | £2k | Almshouse charity |
| Dementia Active | FY2024 | £2k | Almshouse charity |
| Banbury Sea Cadets | FY2024 | £2k | Arts and Educational |
| The Grange CPS | FY2024 | £2k | Banbury Poor Trust |
| ARCh Oxfordshire | FY2024 | £1k | Almshouse charity |
| Hardwick Primary School | FY2024 | £1k | Banbury Poor Trust |
| Rotary Club of Banbury | FY2024 | £1k | Almshouse charity |
| Kings Sutton Tennis Club | FY2024 | £1k | Arts and Educational |
| William Morris Primary School | FY2024 | £1k | Arts and Educational |
| Banbury Welfare Trust | FY2024 | £1k | Almshouse charity |
| Hardwick Primary School | FY2024 | £1k | Almshouse charity |
| St. Joseph's CPS | FY2024 | £960 | Arts and Educational |
| Let's Play Project | FY2024 | £744 | Almshouse charity |
| Helen & Douglas House | FY2024 | £500 | Almshouse charity |
| St John's Social Club | FY2024 | amount not stated | Arts and Educational |
| Samaritans Banbury & District | FY2023 | £124k | |
| Banbury Poor Trust | FY2023 | £36k | |
| Banbury PHAB Club | FY2023 | £17k | |
| St Peter & St Paul King's Sutton | FY2023 | £12k | |
| Hardwick Primary School | FY2023 | £10k | |
| St. Leonard's CE School | FY2023 | £10k | |
| Banbury Rugby Union FC | FY2023 | £8k | |
| Orchard Fields CPS | FY2023 | £8k | |
| Banbury United Community FC | FY2023 | £8k | |
| Helen & Douglas House | FY2023 | £7k | |
| Citizens Advice Bureau | FY2023 | £5k | |
| St. Joseph's Primary School | FY2023 | £5k | |
| Banbury Sea Cadets | FY2023 | £5k | |
| MyVision Oxfordshire | FY2023 | £5k | |
| Lady Arrans | FY2023 | £5k | |
| ENRYCH Oxfordshire | FY2023 | £5k | |
| St. Joseph's CPS | FY2023 | £5k | |
| Lady Arrans | FY2023 | £5k | |
| Banbury Cricket Club | FY2023 | £5k | |
| Easington Sports FC | FY2023 | £4k | |
| Dogs for Good | FY2023 | £4k | |
| Faithworks Furniture Project | FY2023 | £4k | |
| Banbury Recreation Charity | FY2023 | £4k | |
| Almshouse charity | FY2023 | £4k | |
| Bridge Estate | FY2023 | £4k | |
| Banbury Welfare Trust | FY2023 | £3k | |
| Katharine House Hospice | FY2023 | £3k | |
| Rotary Club of Banbury Cherwell | FY2023 | £3k | |
| Royal Voluntary Service | FY2023 | £3k | |
| Dementia Active | FY2023 | £3k | |
| St. Mary's Church | FY2023 | £3k | |
| Banbury Indoor Cricket Club | FY2023 | £3k | |
| Bloxham CE Primary School | FY2023 | £3k | |
| Style Acre Banbury | FY2023 | £3k | |
| Cherwell Theatre Company | FY2023 | £3k | |
| Voices Across Time | FY2023 | £3k | |
| Puritans Radio | FY2023 | £3k | |
| Banbury Poor Trust | FY2023 | £3k | |
| Citizens Advice Bureau | FY2023 | £3k | |
| Bloxham CE Primary School | FY2023 | £3k | |
| Bishop Loveday School | FY2023 | £3k | |
| Banbury Swimming Club | FY2023 | £3k | |
| St. Mary's School | FY2023 | £3k | |
| Cherry Fields School | FY2023 | £3k | |
| RVS Cornhill Community Companions | FY2023 | £3k | |
| Queensway School | FY2023 | £3k | |
| Orchard Fields CPS | FY2023 | £3k | |
| Activate Learning | FY2023 | £3k | |
| Sunrise Multicultural Project | FY2023 | £3k | |
| Swalcliffe PC | FY2023 | £3k | |
| Rotary Club of Banbury | FY2023 | £2k | |
| Home-Start | FY2023 | £2k | |
| The Sunshine Centre | FY2023 | £2k | |
| King's Sutton Parish Council | FY2023 | £2k | |
| Arts and Educational | FY2023 | £2k | |
| Banbury Boxing Club | FY2023 | £2k | |
| Oxfordshire Play Association | FY2023 | £2k | |
| Banbury Cross Sailing Club | FY2023 | £2k | |
| Bishop Loveday CE School | FY2023 | £2k | |
| Aspirations Academies Trust | FY2023 | £2k | |
| Hill View School | FY2023 | £2k | |
| Hanwell Fields CPS | FY2023 | £1k | |
| B.Y.H.P. | FY2023 | £1k | |
| Hardwick Primary School | FY2023 | £1k | |
| ARCh Oxfordshire | FY2023 | £1k | |
| Orchard Fields Community School | FY2023 | £1k | |
| Royal Air Force Air Cadets | FY2023 | £1k | |
| Life Education | FY2023 | £30 | |
| St John's Social Club | FY2023 | amount not stated | |
| OCC Banbury Children's Social Care | FY2023 | amount not stated | |
| OCC Banbury Early Help Team | FY2023 | amount not stated | |
| St. Joseph's School | FY2023 | amount not stated | |
| The Grange CPS | FY2023 | amount not stated | |
| The Sunshine Centre | FY2023 | amount not stated | |
| IMPS Oxford Hospitals Charity | FY2023 | amount not stated | |
| Horton General Hospital Charity | FY2023 | amount not stated | |
| Other (4 < £1,000, 2021 - 7) | FY2022 | £94k | Grant to institutions |
| Wroxton Sports Club | FY2022 | £43k | Grant to institutions |
| Banbury Community Church | FY2022 | £27k | Grant to institutions |
| Banbury Welfare Trust | FY2022 | £21k | Grant to institutions |
| Citizens Advice Bureau | FY2022 | £20k | Grant to institutions |
| ENRYCH Oxfordshire | FY2022 | £16k | Grant to institutions |
| The Sunshine Centre | FY2022 | £10k | Grant to institutions |
| Easington Sports FC | FY2022 | £8k | Grant to institutions |
| Banbury Rugby Union FC | FY2022 | £8k | Grant to institutions |
| Banbury United Community FC | FY2022 | £8k | Grant to institutions |
| Banbury Sea Cadets | FY2022 | £5k | Grant to institutions |
| Katharine House Hospice | FY2022 | £5k | Grant to institutions |
| Longford Park Primary School | FY2022 | £4k | Grant to institutions |
| Banbury PHAB Club | FY2022 | £4k | Grant to institutions |
| Banbury Cricket Club | FY2022 | £4k | Grant to institutions |
| Dogs for Good | FY2022 | £3k | Grant to institutions |
| Dementia Active | FY2022 | £3k | Grant to institutions |
| B.Y.H.P. | FY2022 | £3k | Grant to institutions |
| Lady Arrans | FY2022 | £3k | Grant to institutions |
| Rotary Club of Banbury | FY2022 | £3k | Grant to institutions |
| Banbury Boxing Club | FY2022 | £3k | Grant to institutions |
| Bishop Loveday School | FY2022 | £3k | Grant to institutions |
| Bloxham CE Primary School | FY2022 | £3k | Grant to institutions |
| Hill View School | FY2022 | £3k | Grant to institutions |
| Orchard Fields CPS | FY2022 | £3k | Grant to institutions |
| Queensway School | FY2022 | £3k | Grant to institutions |
| RVS Cornhill Community Companions | FY2022 | £3k | Grant to institutions |
| St. Leonard's CE School | FY2022 | £3k | Grant to institutions |
| St. Joseph's School | FY2022 | £3k | Grant to institutions |
| St. Mary's School | FY2022 | £3k | Grant to institutions |
| The Grange CPS | FY2022 | £3k | Grant to institutions |
| Citizens Advice Bureau | FY2022 | £3k | Grant to institutions |
| MyVision Oxfordshire | FY2022 | £2k | Grant to institutions |
| Cherwell Theatre Company | FY2022 | £2k | Grant to institutions |
| Helen & Douglas House | FY2022 | £2k | Grant to institutions |
| Banbury & District Canoe Club | FY2022 | £2k | Grant to institutions |
| Nicodemus Trust | FY2022 | £2k | Grant to institutions |
| Oxfordshire Play Association | FY2022 | £2k | Grant to institutions |
| Banbury Recreation Charity | FY2022 | £2k | Grant to institutions |
| Life Education | FY2022 | £2k | Grant to institutions |
| Rotary Club of Banbury Cherwell | FY2022 | £2k | Grant to institutions |
| Puritans Radio | FY2022 | £2k | Grant to institutions |
| Banbury Indoor Cricket Club | FY2022 | £2k | Grant to institutions |
| St. Mary's Church | FY2022 | £1k | Grant to institutions |
| OCC Banbury Early Help Team | FY2022 | £1k | Grant to institutions |
| OCC Banbury Children's Social Care | FY2022 | £1k | Grant to institutions |
| St. Joseph's Primary School | FY2022 | £1k | Grant to institutions |
| Royal Voluntary Service | FY2022 | £1k | Grant to institutions |
| Orchard Fields Community School | FY2022 | £1k | Grant to institutions |
| IMPS Oxford Hospitals Charity | FY2022 | £1k | Grant to institutions |
| Julie Bruce Dance Academy | FY2022 | £1k | Grant to institutions |
| Samaritans Banbury & District | FY2022 | £1k | Grant to institutions |
| Bridge Estate | FY2022 | £900 | Grant to institutions |
| Arts and Educational | FY2021 | £26k | Grant to institutions |
| Restore | FY2021 | £22k | Grant to institutions |
| Banbury Welfare Trust | FY2021 | £20k | Grant to institutions |
| IMPS Oxford Hospitals Charity | FY2021 | £9k | Grant to institutions |
| Banbury Community Church | FY2021 | £9k | Grant to institutions |
| Banbury PHAB Club | FY2021 | £8k | Grant to institutions |
| Longford Park Primary School | FY2021 | £5k | Grant to institutions |
| Life Education | FY2021 | £5k | Grant to institutions |
| Nicodemus Trust | FY2021 | £4k | Grant to institutions |
| Activate Learning | FY2021 | £4k | Grant to institutions |
| British Red Cross | FY2021 | £4k | Grant to institutions |
| Banbury United Community FC | FY2021 | £3k | Grant to institutions |
| Style Acre Banbury | FY2021 | £3k | Grant to institutions |
| Dogs for Good | FY2021 | £2k | Grant to institutions |
| Banbury Recreation Charity | FY2021 | £2k | Grant to institutions |
| Bridge Estate | FY2021 | £2k | Grant to institutions |
| Rotary Club of Banbury Cherwell | FY2021 | £2k | Grant to institutions |
| Bloxham Pre-School | FY2021 | £2k | Grant to institutions |
| Tooley's Boatyard Trust | FY2021 | £2k | Grant to institutions |
| Samaritans | FY2021 | £2k | Grant to institutions |
| Cherwell DC: Youth & Community Centre | FY2021 | £2k | Grant to institutions |
| Other | FY2021 | £2k | Grant to institutions |
| Helen & Douglas House | FY2021 | £2k | Grant to institutions |
| William Morris School | FY2021 | £2k | Grant to institutions |
| Standing in the Gap | FY2021 | £2k | Grant to institutions |
| Oxfordshire Play Association | FY2021 | £2k | Grant to institutions |
| St. Mary's Church | FY2021 | £2k | Grant to institutions |
| Puritans Radio | FY2021 | £1k | Grant to institutions |
| Lady Arrans | FY2021 | £1k | Grant to institutions |
| Cherwell Theatre Company | FY2021 | £1k | Grant to institutions |
| Wroxton Sports Club | FY2021 | £1k | Grant to institutions |
| Wykham Park Academy | FY2021 | £1k | Grant to institutions |
| Katharine House Hospice | FY2021 | £1k | Grant to institutions |
| Citizens Advice Bureau | FY2021 | £1k | Grant to institutions |
| Rotary Club of Banbury | FY2021 | £1k | Grant to institutions |
| Banbury & District Canoe Club | FY2021 | £1k | Grant to institutions |
| Other | FY2021 | £300 | Grant to institutions |
| Julie Bruce Dance Academy | FY2021 | £104 | Grant to institutions |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| British Red Cross | FY2022 | −£9k | Grant to institutions |