MYVISION OXFORDSHIRE
Latest income
£550k
Latest spending
£563k
Registered
2011
Structured financials (annual return, FY ending 31/03/2025)
Total income
£550k
Total spending
£563k
Cost of raising funds
£75k
Reserves (reported)
£423k
Employees
13
Register events
- Received assets from another charity (03/09/2019)
Trustees
- GUY ROGER LAWFULLchair
- Anita Lightstone
- JANET JOHNSON
- JULIAN BAGWELL
- Margaret Ann Simpson MBE
- PROFESSOR ADRIAN HILL
- Simon Timonthy Holt
- aimee Tuzzio
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £550k | £563k |
| 31/03/2024 | £662k | £489k |
| 31/03/2023 | £340k | £339k |
| 31/03/2022 | £278k | £258k |
| 31/03/2021 | £322k | £224k |
Common questions
Who funds MYVISION OXFORDSHIRE?
Funders whose own accounts filings name MYVISION OXFORDSHIRE as a grant recipient include E B M CHARITABLE TRUST, THE POWELL FAMILY FOUNDATION, THOMAS POCKLINGTON TRUST, MIDDLE WAY TRUST, THE HELEN ROLL CHARITY.
Known funders
| Funder | Year | Amount |
|---|---|---|
| E B M CHARITABLE TRUST | FY2025 | £30k |
| E B M CHARITABLE TRUST | FY2023 | £25k |
| E B M CHARITABLE TRUST | FY2023 | £20k |
| THE POWELL FAMILY FOUNDATION | FY2024 | £20k |
| E B M CHARITABLE TRUST | FY2024 | £15k |
| THE POWELL FAMILY FOUNDATION | FY2023 | £15k |
| THOMAS POCKLINGTON TRUST | FY2023 | £14k |
| THOMAS POCKLINGTON TRUST | FY2023 | £12k |
| THOMAS POCKLINGTON TRUST | FY2022 | £10k |
| THOMAS POCKLINGTON TRUST | FY2024 | £10k |
| MIDDLE WAY TRUST | FY2024 | £10k |
| THOMAS POCKLINGTON TRUST | FY2022 | £10k |
| THE HELEN ROLL CHARITY | FY2024 | £6k |
| THE HELEN ROLL CHARITY | FY2025 | £5k |
| MIDDLE WAY TRUST | FY2025 | £5k |
| BANBURY CHARITIES | FY2023 | £5k |
| MIDDLE WAY TRUST | FY2023 | £5k |
| THE HELEN ROLL CHARITY | FY2023 | £3k |
| MR AND MRS J A PYE'S CHARITABLE SETTLEMENT | FY2023 | £3k |
| VISIONARY - LINKING LOCAL SIGHT LOSS CHARITIES | FY2024 | £2k |
| THE EDGAR E LAWLEY FOUNDATION | FY2022 | £2k |
| MR AND MRS J A PYE'S CHARITABLE SETTLEMENT | FY2023 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 03/04/2023 | £11k | Unrestricted Funding |