MCS CHARITABLE FOUNDATION — grant history
Latest income
£11.9m
Grants listed (FY2025)
10
Listed grants total
£299k
Accounts grants total
—
reconciliation not assessedextracted from its FY2025 accounts
Application guidance — from the funder’s own website
- How to apply: Our 2026 main grant call is now closed. Thank you to all who applied, we will be in touch in due course.
- Deadlines: Our 2026 main grant call is now closed. Thank you to all who applied, we will be in touch in due course.
Credited as a funder by
What this funder supports
Causes funded
- Environment/conservation/heritage
- The Prevention Or Relief Of Poverty
- Education/training
- General Charitable Purposes
- Economic/community Development/employment
- Human Rights/religious Or Racial Harmony/equality Or Diversity
- Overseas Aid/famine Relief
- The Advancement Of Health Or Saving Of Lives
- Accommodation/housing
Where grantees operate
- South Africa
- Kenya
- Peru
- Throughout England And Wales
- Nigeria
- Cumbria
- Cornwall
- Cameroon
- Honduras
- Colombia
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | Exeter City Council | — | £120k |
| new | WWF Scotland | — | £30k |
| new | Heat Pump Association Ltd | — | £20k |
| new | NEC Digital Studio | — | £16k |
| new | Barnsley College | — | £10k |
| new | The Spark Group | — | £10k |
| new | The Matrix Academy | — | £10k |
| up | National Retrofit Hub | £20k | £38k |
| up | Stroud District Council | £12k | £20k |
| not listed | CAG Consultants | £70k | — |
| not listed | SE2 Ltd | £60k | — |
| not listed | UK Green Buidling Council | £45k | — |
| not listed | University of Oxford | £40k | — |
| not listed | Exeter City Council / Devon County Council | £35k | — |
| not listed | The Collaborate I CIC | £30k | — |
| not listed | Ashden Climate Solutions | £30k | — |
| not listed | Living Places Earth Advisers Ltd | £30k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Exeter City Council | FY2025 | £120k | Retrofit Support Service |
| Generation C | FY2025 | Unverified read£44k | Green Education Program Learning Resources |
| National Retrofit Hub | FY2025 | £38k | EPC Reform / Core Funding |
| WWF Scotland | FY2025 | £30k | Political advocacy on low-carbon heat in Scotland |
| UK Green Building Council | FY2025 | £26k | Local Area Retrofit Accelerator, as part of the UKGBC Regenerative Places Programme |
| Heat Pump Association Ltd | FY2025 | £20k | Heat Pump Installer and Deployment Analysis |
| Stroud District Council | FY2025 | £20k | Low Carbon Communities |
| NEC Digital Studio | FY2025 | £16k | Accelerating place-based retrofit using personas |
| Barnsley College | FY2025 | £10k | LCHTA - Training Provider |
| The Spark Group | FY2025 | £10k | LCHTA - Training Provider |
| The Matrix Academy | FY2025 | £10k | LCHTA - Training Provider |
| CAG Consultants | FY2024 | £70k | LARA system map |
| Carbon Co-op | FY2024 | Unverified read£68k | Heat Pumps Now |
| SE2 Ltd | FY2024 | £60k | Retrofit Research |
| UK Green Buidling Council | FY2024 | £45k | Local Area Retrofit Accelerator, as part of the UKGBC Regenerative Places Programme |
| University of Oxford | FY2024 | £40k | Oxford Rose Hill Community informed retrofit |
| UK Green Building Council | FY2024 | £40k | Advancing Net Zero |
| Exeter City Council / Devon County Council | FY2024 | £35k | Retrofit Support Service |
| The Collaborate I CIC | FY2024 | £30k | LARA - Facilitation service |
| Ashden | FY2024 | £30k | Accelerating Local Response |
| Living Places Earth Advisers Ltd | FY2024 | £30k | One Stop Shop |
| Generation C | FY2024 | Unverified read£30k | Green Education Program Learning Resources covering one academic term |
| UK Green Building Council | FY2024 | £30k | Accelerator Cities |
| NOCN | FY2024 | £26k | LCHTA training materials |
| Carbon Coop - The Society for the Reduction of Carbon Limited and Manchester City Council | FY2024 | £25k | Retrofit Supply Chain Pilot |
| SDN Enterprises Ltd | FY2024 | £25k | LCHTA curriculum development |
| Dark Matter Laboratories Ltd | FY2024 | £22k | Retrofit system map |
| UK Green Building Council | FY2024 | £21k | Mass Scale Retrofit - Local Authority Support Costs |
| National Retrofit Hub | FY2024 | £20k | EPC Reform |
| Leeds City Council | FY2024 | £20k | Innovative programme design and capacity building for area-based retrofit |
| University College London | FY2024 | £17k | Optimising ventilation for sustainable retrofiting |
| Solar Trade Association | FY2024 | £17k | Value of Solar Homes |
| Westminster City Council | FY2024 | £17k | Zero Carbon Parish Planning Tool |
| Neath Port Talbot council | FY2024 | £16k | Integrating Skills and Competency in Green / Retrofit through new learning pathways |
| Conservatives Environment Network | FY2024 | £16k | Green Finance |
| Heat Pump Association | FY2024 | £16k | Heat Pump Installer and Deployment Analysis |
| Centre for Sustainable Energy | FY2024 | £16k | Community Energy Planning |
| Subak | FY2024 | £15k | A new not-for-profit focus on creating an enabling environment for the electrification of heat |
| You Gov Plc | FY2024 | £15k | MP Survey |
| Think Three Ltd | FY2024 | £14k | New Build Analysis |
| Association of Decentralised Energy | FY2024 | £12k | Association of Decentralised Energy |
| Stroud District Council | FY2024 | £12k | Low Carbon Communities |
| Dr Catrin Maby OBE | FY2024 | £10k | One Stop Shop |
| UK Green Building Council | FY2024 | £10k | MSR Programme |
| Wealden District Council | FY2024 | £10k | Accelerating the uptake of renewable energy and low carbon technology in a multi-tenure industrial estate |
| Somerset Climate Action Group | FY2024 | £10k | Launch Pad Network |
| Sharenergy Cooperative | FY2024 | £8k | Big Solar Coop |
| Somerset Climate Action Group | FY2024 | £8k | Retrofit Somerset |
| South East London Community Energy | FY2024 | £8k | Community Energy Planning |
| Community Energy England | FY2024 | £8k | Community Energy Planning |
| Shift Insight Limited | FY2024 | £7k | Green Apprenticeships Research 2023/24 |
| Jennifer Oatley | FY2024 | £6k | LARA Pilot evaluation consultancy |
| Sabroso Ltd | FY2024 | £6k | UKGBC grant activity branding |
| University of Oxford | FY2024 | £5k | University of Oxford |
| NESTA | FY2024 | £5k | GetAHeatPump website |
| Ashden Climate Solutions | FY2024 | £3k | Creating good local retrofit jobs report |
| Green Finance Institute | FY2024 | £3k | Property Linked Finance |
| Regen SW | FY2024 | £1k | The Local Grid Challenge |
| UK Green Building Council | FY2024 | £1k | LARA Support Costs |
| Regen SW | FY2024 | £300 | One Stop Shop |
| Energy Systems Catapult | FY2023 | £68k | Measured Savings, Better Outcomes |
| Green Finance Institute | FY2023 | £60k | Property Linked Finance |
| Stroud District Council | FY2023 | £45k | Low Carbon Communities |
| Somerset Climate Action Group | FY2023 | £40k | Retrofit Somerset |
| Carbon Co-op | FY2023 | £40k | Heat Pumps Now |
| Neath Port Talbot council | FY2023 | £40k | Integrating Skills and Competency in Green / Retrofit through new learning pathways |
| Solar Energy UK | FY2023 | £30k | Repowering London |
| Somerset Climate Action Group | FY2023 | £30k | Launch Pad Network |
| Carbon Coop - The Society for the Reduction of Carbon Limited and Manchester City Council | FY2023 | £30k | Retrofit Supply Chain Pilot |
| UK Green Building Council | FY2023 | £30k | MSR Programme |
| Leeds City Council | FY2023 | £25k | Innovative programme design and capacity building for area-based retrofit |
| Association of Decentralised Energy | FY2023 | £25k | MCS Skills, Competency & Training project |
| Exeter City Council / Devon County Council | FY2023 | £20k | Retrofit Support Service |
| University of Oxford | FY2023 | £17k | Repowering London |
| Solar Trade Association | FY2023 | £17k | Value of Solar Homes |
| Sharenergy Cooperative | FY2023 | £16k | Big Solar Coop |
| PEC Trust | FY2023 | £16k | Repowering London |
| Conservatives Environment Network | FY2023 | £15k | Green Finance |
| Think Three Ltd | FY2023 | £15k | New Build Analysis |
| Herefordshire Green Network | FY2023 | £15k | Zero Carbon Parish Planning Tool |
| Ashden | FY2023 | £15k | Accelerating Local Response |
| Living Places Earth Advisers Ltd | FY2023 | £12k | One Stop Shop |
| University of Oxford | FY2023 | £12k | Oxford Rose Hill Community informed retrofit |
| Cornwall Insight Limited | FY2023 | £11k | Repowering London |
| Shift Insight Limited | FY2023 | £11k | Green Apprenticeships Research 2023/24 |
| Association for Environmental Conscious Buildings | FY2023 | £10k | Rebuilding the Low Energy Buildings Database |
| Centre for Sustainable Energy | FY2023 | £10k | Community Energy Planning |
| You Gov Plc | FY2023 | £10k | MP Survey |
| WWF Scotland | FY2023 | £10k | Decarbonising Heat in Scotland's Buildings |
| CPRE | FY2023 | £10k | Renewables Done Well |
| Community Energy England | FY2023 | £8k | Community Energy Planning |
| SE2 Ltd | FY2023 | £7k | Retrofit Research |
| UK Green Building Council | FY2023 | £6k | Advancing Net Zero |
| Regen SW | FY2023 | £6k | The Local Grid Challenge |
| Regen SW | FY2023 | £6k | One Stop Shop |
| Archbishop Council of Church of England | FY2023 | £6k | Net Zero Skills Builder |
| UK Green Building Council | FY2023 | £5k | Accelerator Cities |
| Dr Catrin Maby OBE | FY2023 | £5k | One Stop Shop |
| Westminster City Council | FY2023 | £4k | Zero Carbon Parish Planning Tool |
| Wealden District Council | FY2023 | £4k | Accelerating the uptake of renewable energy and low carbon technology in a multi-tenure industrial estate |
| South East London Community Energy | FY2023 | £4k | Community Energy Planning |
| Herefordshire Green Network | FY2022 | £54k | Zero Carbon Parish Planning Tool |
| Energy Systems Catapult | FY2022 | £40k | Measured Savings, Better Outcomes |
| Imperial College London | FY2022 | £39k | Domestic Heating briefing paper |
| Repowering London | FY2022 | £30k | Repowering London |
| UK Green Building Council | FY2022 | £25k | Accelerator Cities |
| Community Energy England | FY2022 | £21k | Community Capacity Building |
| Solar Trade Association | FY2022 | £20k | Value of Solar Homes |
| Plymouth Community Energy | FY2022 | £20k | Housing Archetypes & Heat Pump Deployment |
| Somerset Climate Action Group | FY2022 | Unverified read£16k | Launch Pad Network |
| National Energy Foundotron | FY2022 | £15k | Superhomes Programmes Rating Scheme |
| PEC Trust | FY2022 | £15k | PEC Trust |
| War on Want | FY2022 | £15k | Supply Chains |
| Association for Environmental Conscious Buildings | FY2022 | £15k | Rebuilding the Low Energy Buildings Database |
| WWF Scotland | FY2022 | £15k | Decarbonising Heat in Scotland's Buildings |
| Westminster City Council | FY2022 | £15k | Zero Carbon Parish Planning Tool |
| Solar Energy UK | FY2022 | £14k | Solar Energy UK |
| Good Homes Alliance | FY2022 | £14k | Net Zero New Build |
| Sharenergy Cooperative | FY2022 | £13k | Big Solar Coop |
| Green Finance | FY2022 | £12k | Green Finance |
| Cornwall Insight Limited | FY2022 | £11k | Cornwall Insight Limited |
| Wealden District Council | FY2022 | £11k | Accelerating the uptake of renewable energy and low carbon technology in a multi-tenure industrial estate |
| Conservatives Environment Network | FY2022 | £11k | Conservatives Environment Network |
| University of Oxford | FY2022 | £10k | University of Oxford |
| Ashden | FY2022 | £10k | Accelerating Local Response |
| South East London Community Energy | FY2022 | £10k | Community Energy Planning |
| Carbon Co-op | FY2022 | £10k | Heat Pumps Now |
| Bristol City Council | FY2022 | £10k | Energy Sleeving Pool |
| Centre for Sustainable Energy | FY2022 | £9k | Community Energy Planning |
| CPRE | FY2022 | £8k | Renewables Done Well |
| Ambleside Action for a Future | FY2022 | £7k | Ambleside to Zero AtoZ |
| M H A Tait Walker | FY2022 | £6k | VAT Research |
| Community Energy England | FY2022 | £6k | Community Energy Planning |
| Archbishop Council of the Church of England | FY2022 | £6k | Net Zero Skills Builder |
| Green Schools Project | FY2022 | £5k | Zero Carbon Schools |
| Association of Decentralised Energy | FY2022 | £5k | MCS Skills, Competency & Training project |
| Power for People | FY2022 | £5k | Energy Revolution |
| You Gov Pic | FY2022 | £5k | MP Survey |
| Ashden | FY2021 | £54k | Accelerating Local Response |
| Imperial College London | FY2021 | £39k | Domestic Heating briefing paper |
| Herefordshire Green Network | FY2021 | £23k | Zero Carbon Parish Planning Tool |
| Solar Trade Association | FY2021 | £22k | Value of Solar Homes |
| Wealden District Council | FY2021 | £21k | Accelerating the uptake of renewable energy and low carbon technology in a multi-tenure industrial estate |
| Energy Systems Catapult | FY2021 | £20k | Measured Savings, Better Outcomes |
| Association for Environmental Conscious Buildings | FY2021 | £20k | Rebuilding the Low Energy Buildings Database |
| Power for People | FY2021 | £15k | The Community Energy Revolution |
| Carbon Co-op | FY2021 | £15k | Heat Pumps Now |
| Plymouth Community Energy | FY2021 | £15k | Housing Archetypes & Heat Pump Deployment |
| CPRE | FY2021 | £15k | Renewables Done Well |
| UK Green Building Council | FY2021 | £15k | Accelerator Cities |
| National Energy Foundation | FY2021 | Unverified read£15k | Superhomes Rating Scheme |
| Good Homes Alliance | FY2021 | £14k | Net Zero New Build |
| MCS Skills, Competency & Training project | FY2021 | £12k | MCS Skills, Competency & Training project |
| Green Schools Project | FY2021 | £10k | Green Schools Project |
| Centre for Sustainable Energy | FY2021 | £10k | Community Energy Planning |
| Somerset Climate Action Group | FY2021 | £10k | Launch Pad Network |
| Sharenergy Cooperative | FY2021 | £10k | Big Solar Coop |
| Bristol City Council | FY2021 | £10k | Energy Sleeving Pool |
| Community Energy London | FY2021 | £9k | Integrating Community Energy |
| WWF Scotland | FY2021 | £8k | Decarbonising Heat in Scotland's Buildings |
| Ambleside Action for a Future | FY2021 | £7k | Ambleside to Zero AtoZ |
| IMA Tait Walker | FY2021 | Unverified read£6k | VAT Research |
| Archbishop Council of the Church of England | FY2021 | £5k | Net Zero Skills Builder |
| Green Schools Project | FY2021 | £5k | Zero Carbon Schools |
| You Gov Pic | FY2021 | £5k | MP Survey |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Cornwall Insight Limited | FY2024 | −£3k | Cornwall Insight Limited |