ROTHSCHILD FOUNDATION (HANADIV) EUROPE — grant history
Latest income
£350k
Grants listed (FY2025)
74
Listed grants total
£10.2m
Accounts grants total
£6.1m
listed grants do not fully reconcile with the accounts total — list may be partialextracted from its FY2025 accounts
Application guidance — from the funder’s own website
- How to apply: First-stage applications are now closed. Paths to Leadership (single-stage) and all second-stage applications due by Thursday 24 September 2026.
- Deadlines: First-stage applications are now closed. Paths to Leadership (single-stage) and all second-stage applications due by Thursday 24 September 2026.
Credited as a funder by
What this funder supports
Causes funded
Where grantees operate
- Throughout England And Wales
- Throughout London
- Throughout England
- Italy
- Czech Republic
- Germany
- Oxfordshire
- Finland
- Essex
- Bulgaria
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | UNITED SYNAGOGUE | — | £180k |
| new | Norwood | — | £180k |
| new | Jewish Museum in Prague | — | £150k |
| new | Union of Jewish Students of the UK and Ireland | — | £150k |
| new | Jewish Digital Cultural Recovery Project Foundation | — | £148k |
| new | European Association for the Preservation and Promotion of Jewish Culture and Heritage | — | £120k |
| new | KisharonLangdon | — | £120k |
| new | Det Jadiske Samfund i Danmark | — | £119k |
| up | Individual grants of less than £50,000 | £217k | £602k |
| up | THE LONDON SCHOOL OF JEWISH STUDIES | £80k | £130k |
| down | Limmud | £2.1m | £120k |
| up | Delft University of Technology | £57k | £102k |
| down | West London Synagogue | £245k | £100k |
| up | University of Southampton | £57k | £90k |
| down | THE EUROPEAN ASSOCIATION FOR JEWISH STUDIES | £200k | £64k |
| not listed | COMMUNITY SECURITY TRUST | £250k | — |
| not listed | Quincentennial Foundation Jewish Museum of Turkey | £160k | — |
| not listed | JEWISH CARE | £150k | — |
| not listed | Holocaust Centre North | £150k | — |
| not listed | Musée d'art et d'histoire du Judaisme | £147k | — |
| not listed | Unione delle Comunita Ebraiche Italiane | £133k | — |
| not listed | Earlier grants part-returned or cancelled | £132k | — |
| not listed | Ludwig Maximilians University | £122k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Gesher L’Europa [A Bridge to Europe] | FY2025 | £1.0m | Community Welfare |
| National Library of Israel | FY2025 | £1.0m | National Library of Israel |
| Individual grants of less than £50,000 | FY2025 | £602k | Jewish Heritage Programme |
| Institute for Jewish Policy Research | FY2025 | £520k | Community Welfare |
| Individual grants of less than £50,000 | FY2025 | £382k | Community Welfare |
| Individual grants of less than £50,000 | FY2025 | £207k | Jewish Education |
| United Synagogue | FY2025 | £180k | Community Welfare |
| The Intra-Communal Professional Group | FY2025 | £180k | Academic Jewish Studies Programme |
| Norwood | FY2025 | £180k | Community Welfare |
| Individual grants of less than £50,000 | FY2025 | £178k | Academic Jewish Studies Programme |
| Belarusian-Jewish Cultural Heritage Center | FY2025 | £174k | Jewish Heritage Programme |
| Special Collections Library, University of Southampton | FY2025 | £167k | Jewish Heritage Programme |
| Jewish Museum in Prague | FY2025 | £150k | Jewish Heritage Programme |
| Union of Jewish Students of the UK and Ireland | FY2025 | £150k | Community Welfare |
| Jewish Digital Cultural Recovery Project Foundation | FY2025 | £148k | Jewish Heritage Programme |
| University of Cambridge | FY2025 | £139k | Academic Jewish Studies Programme |
| Bodleian Libraries, University of Oxford | FY2025 | £133k | Jewish Heritage Programme |
| Library Services, University College London | FY2025 | £131k | Jewish Heritage Programme |
| London School of Jewish Studies | FY2025 | £130k | Community Welfare |
| Maison de la Recherche en Sciences Humaines-Université de Caen | FY2025 | £129k | Academic Jewish Studies Programme |
| Jewish Museum of Belgium | FY2025 | £123k | Jewish Heritage Programme |
| Moishe House Europe | FY2025 | £120k | Jewish Education |
| European Association for the Preservation and Promotion of Jewish Culture and Heritage | FY2025 | £120k | Jewish Heritage Programme |
| Kisharon | FY2025 | £120k | Community Welfare |
| Limmud | FY2025 | £120k | Jewish Education |
| Det Jadiske Samfund i Danmark | FY2025 | £119k | Jewish Education |
| The Jewish Community of Stockholm | FY2025 | £117k | Jewish Education |
| Szeged Jewish Community | FY2025 | £112k | Jewish Heritage Programme |
| University of Oxford | FY2025 | £108k | Academic Jewish Studies Programme |
| Technische Universität Berlin | FY2025 | £105k | Academic Jewish Studies Programme |
| University of Amsterdam | FY2025 | £103k | Academic Jewish Studies Programme |
| Delft University of Technology | FY2025 | £102k | Academic Jewish Studies Programme |
| Terezin Initiative Institute | FY2025 | £101k | Jewish Heritage Programme |
| West London Synagogue | FY2025 | £100k | Community Welfare |
| Israel Archives Network | FY2025 | £100k | Jewish Heritage Programme |
| University of London | FY2025 | £100k | Academic Jewish Studies Programme |
| Partnership for Jewish Schools Limited | FY2025 | £97k | Jewish Education |
| Jewish Museum Berlin Foundation | FY2025 | £96k | Jewish Heritage Programme |
| University of Southampton | FY2025 | £90k | Academic Jewish Studies Programme |
| Unione delle Comunità Ebraiche Italiane | FY2025 | £85k | Jewish Heritage Programme |
| Ecole Pratique des Hautes Etudes, Sorbonne | FY2025 | £84k | Academic Jewish Studies Programme |
| JCC Tallinn, Jewish Community of Estonia | FY2025 | £82k | Jewish Education |
| Jewish Theological Seminary, University of Jewish Studies | FY2025 | £80k | Jewish Heritage Programme |
| Jewish Community of Vienna | FY2025 | £77k | Jewish Heritage Programme |
| The BBYO Charitable Trust | FY2025 | £74k | Jewish Education |
| Machon Kehilot | FY2025 | £74k | Community Welfare |
| Centre National de la Recherche Scientifique | FY2025 | £70k | Academic Jewish Studies Programme |
| Birkbeck, University of London | FY2025 | £70k | Academic Jewish Studies Programme |
| ICE - Israeli Community Europe e.V. | FY2025 | £70k | Jewish Education |
| University of Manchester | FY2025 | £70k | Academic Jewish Studies Programme |
| Universita Ca’ Foscari di Venezia | FY2025 | £70k | Academic Jewish Studies Programme |
| Jewish Community of Ferrara | FY2025 | £70k | Jewish Heritage Programme |
| University College London | FY2025 | £68k | Academic Jewish Studies Programme |
| Erzsébetvárosi Zsidó Önkéntességért Alapítvány | FY2025 | £66k | Jewish Heritage Programme |
| University Duisburg-Essen | FY2025 | £66k | Academic Jewish Studies Programme |
| Association of European Jewish Museums | FY2025 | £64k | Jewish Heritage Programme |
| European Association for Jewish Studies | FY2025 | £64k | Community Welfare |
| PJ Library in the UK. under the auspices of Prism the Gift Fund | FY2025 | £63k | Community Welfare |
| Jnetics | FY2025 | £60k | Community Welfare |
| University of Antwerp | FY2025 | £60k | Academic Jewish Studies Programme |
| Institut Européen des Musiques Juives | FY2025 | £60k | Jewish Heritage Programme |
| Yad Layeled France | FY2025 | £60k | Jewish Education |
| JCC Warsaw Fundation | FY2025 | £60k | Jewish Education |
| Jewish Women’s Aid | FY2025 | £60k | Community Welfare |
| Leo Baeck College | FY2025 | £60k | Jewish Heritage Programme |
| Fondazione Centro di Documentazione Ebraica Contemporanea | FY2025 | £59k | Jewish Heritage Programme |
| JCC Budapest - Balint Haz | FY2025 | £58k | Jewish Education |
| Stichting Joods Maatschappelijk Werk | FY2025 | £57k | Jewish Heritage Programme |
| University of Groningen | FY2025 | £57k | Academic Jewish Studies Programme |
| Université libre de Bruxelles | FY2025 | £57k | Academic Jewish Studies Programme |
| Library and Information Centre of the Hungarian Academy of Sciences | FY2025 | £53k | Jewish Heritage Programme |
| Scottish Jewish Archives Centre | FY2025 | £51k | Jewish Heritage Programme |
| JCOSS school, London | FY2025 | £50k | Community Welfare |
| Israelitische Religionsgemeinde zu Leipzig K.d.o. | FY2025 | £50k | Jewish Heritage Programme |
| Limmud | FY2024 | £2.1m | Jewish Education |
| National Library of Israel | FY2024 | £785k | National Library of Israel |
| Gesher L’Europa [A Bridge to Europe] | FY2024 | £750k | National Library of Israel |
| Institute for Jewish Policy Research | FY2024 | £465k | Community Welfare |
| Community Security Trust | FY2024 | £250k | Community Welfare |
| West London Synagogue | FY2024 | £245k | Community Welfare |
| Individual grants of less than £50,000 | FY2024 | £217k | Jewish Education |
| Individual grants of less than £50,000 | FY2024 | £211k | Community Welfare |
| European Association for Jewish Studies | FY2024 | £200k | Community Welfare |
| University of Cambridge | FY2024 | £184k | Academic Jewish Studies Programme |
| The Intra-Communal Professional Group | FY2024 | £180k | Academic Jewish Studies Programme |
| Belarusian-Jewish Cultural Heritage Center | FY2024 | £174k | Jewish Heritage Programme |
| Special Collections Library, University of Southampton | FY2024 | £167k | Jewish Heritage Programme |
| Quincentennial Foundation Jewish Museum of Turkey | FY2024 | £160k | Jewish Heritage Programme |
| Jewish Care | FY2024 | £150k | Community Welfare |
| Holocaust Centre North | FY2024 | £150k | Jewish Heritage Programme |
| Musée d'art et d'histoire du Judaisme | FY2024 | £147k | Jewish Heritage Programme |
| Maison de la Recherche en Sciences Humaines-Université de Caen | FY2024 | £139k | Academic Jewish Studies Programme |
| Unione delle Comunita Ebraiche Italiane | FY2024 | £133k | Jewish Heritage Programme |
| Bodleian Libraries, University of Oxford | FY2024 | £133k | Jewish Heritage Programme |
| Earlier grants part-returned or cancelled | FY2024 | £132k | Jewish Heritage Programme |
| Library Services, University College London. | FY2024 | £131k | Jewish Heritage Programme |
| European Association for Jewish Studies | FY2024 | £129k | Academic Jewish Studies Programme |
| Jewish Museum of Belgium | FY2024 | £123k | Jewish Heritage Programme |
| Ludwig Maximilians University | FY2024 | £122k | Academic Jewish Studies Programme |
| ETH, Zurich | FY2024 | £120k | Jewish Heritage Programme |
| Moishe House Europe | FY2024 | £120k | Jewish Education |
| Det Jodiske Samfund i Danmark | FY2024 | £120k | Jewish Education |
| The Jewish Community of Stockholm | FY2024 | £119k | Jewish Education |
| ICE - Israeli Community Europe e.V. | FY2024 | £117k | Jewish Education |
| State Archive of Ravenna | FY2024 | £115k | Jewish Heritage Programme |
| Szeged Jewish Community | FY2024 | £112k | Jewish Heritage Programme |
| Jewish Literary Foundation | FY2024 | £105k | Community Welfare |
| JW3 | FY2024 | Unverified read£105k | Jewish Education |
| Prague Centre for Jewish Studies, Charles University | FY2024 | £103k | Academic Jewish Studies Programme |
| Israel Archives Network | FY2024 | £100k | Jewish Heritage Programme |
| University of Manchester | FY2024 | £100k | Academic Jewish Studies Programme |
| Jewish Museum Berlin Foundation | FY2024 | £96k | Jewish Heritage Programme |
| University of Oxford | FY2024 | £90k | Academic Jewish Studies Programme |
| Machon Kehilot | FY2024 | £90k | Jewish Education |
| Central Archives for the History of the Jewish People | FY2024 | £80k | Jewish Heritage Programme |
| Hillel Deutschland e. V. | FY2024 | £80k | Jewish Education |
| London School of Jewish Studies | FY2024 | £80k | Jewish Heritage Programme |
| The Urban Memory Foundation | FY2024 | £79k | Jewish Heritage Programme |
| Jewish Community of Vienna | FY2024 | £77k | Jewish Heritage Programme |
| Jewish Museum Frankfurt | FY2024 | £75k | Jewish Heritage Programme |
| Jewish Museum of Vienna | FY2024 | £74k | Jewish Heritage Programme |
| JCC Warsaw Fundation | FY2024 | £70k | Jewish Education |
| Technische Universitat Berlin | FY2024 | £70k | Academic Jewish Studies Programme |
| Ecole Pratique des Hautes Etudes, Sorbonne | FY2024 | £70k | Academic Jewish Studies Programme |
| Wiener Holocaust Library | FY2024 | £69k | Jewish Heritage Programme |
| Bibliotheca Rosenthaliana | FY2024 | £67k | Jewish Heritage Programme |
| Association of European Jewish Museums | FY2024 | £64k | Jewish Heritage Programme |
| JCOSS school, London | FY2024 | £64k | Community Welfare |
| JCC Budapest - Balint Haz | FY2024 | £60k | Jewish Education |
| Institut Européen des Musiques Juives | FY2024 | £60k | Jewish Heritage Programme |
| Jewish Studies Programme, Central European University | FY2024 | £60k | Jewish Heritage Programme |
| Osrodek Brama Grodzka Teatr NN | FY2024 | £57k | Jewish Heritage Programme |
| Stichting Joods Maatschappelijk Werk | FY2024 | £57k | Jewish Heritage Programme |
| University of Southampton | FY2024 | £57k | Academic Jewish Studies Programme |
| Delft University of Technology | FY2024 | £57k | Academic Jewish Studies Programme |
| Individual grants of less than £50,000 | FY2024 | £53k | Jewish Heritage Programme |
| Scottish Jewish Archives Centre | FY2024 | £51k | Jewish Heritage Programme |
| Jewish Archives Centre | FY2024 | £50k | Jewish Heritage Programme |
| Educating for Impact | FY2024 | £50k | Community Welfare |
| Pillar Foundation | FY2024 | £50k | Community Welfare |
| Complutense University of Madrid | FY2024 | amount not stated | Academic Jewish Studies Programme |
| American Jewish Joint Distribution Committee | FY2024 | amount not stated | Jewish Heritage Programme |
| Israelitische Religionsgemeinde zu Leipzig K.d.ö.R | FY2024 | amount not stated | Jewish Heritage Programme |
| Individual grants of less than £50,000 | FY2024 | amount not stated | Academic Jewish Studies Programme |
| Jewish Museum of Greece | FY2024 | amount not stated | Jewish Heritage Programme |
| University College London | FY2024 | amount not stated | Academic Jewish Studies Programme |
| University of London | FY2024 | amount not stated | Academic Jewish Studies Programme |
| University of Amsterdam | FY2024 | amount not stated | Academic Jewish Studies Programme |
| Justus-Liebig-Universitat GieBen | FY2024 | amount not stated | Academic Jewish Studies Programme |
| University of Granada | FY2024 | amount not stated | Academic Jewish Studies Programme |
| Jewish Futures Trust | FY2024 | amount not stated | Community Welfare |
| The Jewish Association for Mental Illness | FY2024 | amount not stated | Community Welfare |
| Norwood | FY2024 | amount not stated | Community Welfare |
| Jewish Women's Aid | FY2024 | amount not stated | Community Welfare |
| Gesher L’Europa [A Bridge to Europe] | FY2023 | £750k | National Library of Israel and other grants |
| Institute for Jewish Policy Research | FY2023 | £465k | Community Welfare |
| Hillel Deutschland e.V | FY2023 | £450k | Jewish Education |
| Educating for Impact | FY2023 | £209k | Community Welfare |
| JLC - Partnership for Jewish Schools | FY2023 | £185k | Jewish Education |
| Jewish Futures Trust | FY2023 | £180k | Community Welfare |
| The Jewish Association for Mental Illness | FY2023 | £170k | Community Welfare |
| American Jewish Joint Distribution Committee | FY2023 | £160k | Jewish Heritage Programme |
| European Association for Jewish Studies | FY2023 | £153k | Academic Jewish Studies Programme |
| Jewish Museum of Greece | FY2023 | £150k | Jewish Heritage Programme |
| Quincentennial Foundation Jewish Museum of Turkey | FY2023 | £147k | Jewish Heritage Programme |
| The National Holocaust Centre and Museum | FY2023 | £142k | Jewish Heritage Programme |
| Ecole Pratique des Hautes Etudes, Sorbonne | FY2023 | £140k | Academic Jewish Studies Programme |
| Bodleian Libraries, University of Oxford | FY2023 | £133k | Jewish Heritage Programme |
| Comunita Ebraica di Venezia | FY2023 | £133k | Jewish Heritage Programme |
| University of Cambridge | FY2023 | £132k | Academic Jewish Studies Programme |
| University of Bern | FY2023 | £127k | Academic Jewish Studies Programme |
| Holocaust Centre North | FY2023 | £120k | Jewish Heritage Programme |
| Israelitische Gemeinde Basel | FY2023 | £118k | Jewish Heritage Programme |
| University of Amsterdam | FY2023 | £116k | Academic Jewish Studies Programme |
| Musee d'art et d'histoire du Judaisme | FY2023 | £115k | Jewish Heritage Programme |
| ETH, Zurich | FY2023 | £112k | Jewish Heritage Programme |
| Unione delle Comunita Ebraiche Italiane | FY2023 | £112k | Jewish Heritage Programme |
| World Union of Jewish Studies, Hebrew University of Jerusalem | FY2023 | £111k | Academic Jewish Studies Programme |
| British Library | FY2023 | £105k | Jewish Heritage Programme |
| Pillar Foundation | FY2023 | £100k | Community Welfare |
| Association Of European Jewish Museums | FY2023 | £100k | Jewish Heritage Programme |
| University of London | FY2023 | £100k | Academic Jewish Studies Programme |
| Union of Jewish Students of the UK and Ireland | FY2023 | £96k | Jewish Education |
| Museo Ebraico Venezia | FY2023 | £93k | Jewish Heritage Programme |
| Machon Kehilot | FY2023 | £90k | Jewish Education |
| Sadeh | FY2023 | £90k | Jewish Education |
| Prague Centre for Jewish Studies, Charles University | FY2023 | £83k | Academic Jewish Studies Programme |
| State Archive of Ravenna | FY2023 | £80k | Jewish Heritage Programme |
| Educating for Impact | The Centre for Educational Technology | FY2023 | £80k | Jewish Education |
| Central Archives for the History of the Jewish People | FY2023 | £80k | Jewish Heritage Programme |
| London School of Jewish Studies | FY2023 | £79k | Jewish Heritage Programme |
| University College London | FY2023 | £79k | Academic Jewish Studies Programme |
| Jewish Book Council | FY2023 | £75k | Jewish Education |
| Ghetto Fighters’ House Museum | FY2023 | £75k | Jewish Heritage Programme |
| The Urban Memory Foundation | FY2023 | £75k | Jewish Heritage Programme |
| Jewish Museum Frankfurt | FY2023 | £74k | Jewish Heritage Programme |
| Jiidisches Museum der Schweiz | FY2023 | £73k | Jewish Heritage Programme |
| Tuddsmenedzsmentert, Tudas alapu Technologidért Alapitvany | FY2023 | £72k | Jewish Heritage Programme |
| Bradians Trust | FY2023 | £72k | Jewish Heritage Programme |
| Complutense University of Madrid | FY2023 | £70k | Academic Jewish Studies Programme |
| Sapienza Universita di Roma | FY2023 | £70k | Academic Jewish Studies Programme |
| Centro internazionale Leo Levi per la ricerca, la conservazione e la valorizzazione del patrimonio musicale | FY2023 | £70k | Jewish Heritage Programme |
| Alexandru loan Cuza University | FY2023 | £69k | Academic Jewish Studies Programme |
| Jewish Museum of Vienna | FY2023 | £69k | Jewish Heritage Programme |
| Stichting Joods Maatschappelijk Werk MW) | FY2023 | £68k | Jewish Heritage Programme |
| University of Manchester | FY2023 | £67k | Academic Jewish Studies Programme |
| Wiener Holocaust Library | FY2023 | £67k | Jewish Heritage Programme |
| Ludwig Maximilians University | FY2023 | £60k | Academic Jewish Studies Programme |
| Bibliotheca Rosenthaliana | FY2023 | £60k | Jewish Heritage Programme |
| Norwood | FY2023 | £60k | Community Welfare |
| Jewish Museum in Prague | FY2023 | £59k | Jewish Heritage Programme |
| Sephardi Voices UK | FY2023 | £59k | Jewish Heritage Programme |
| Jewish Studies Programme, Central European University | FY2023 | £57k | Jewish Heritage Programme |
| Justus-Liebig-Universitat GieBen | FY2023 | £57k | Academic Jewish Studies Programme |
| University of Granada | FY2023 | £57k | Academic Jewish Studies Programme |
| Martynas Mazvydas National Library of Lithuania | FY2023 | £55k | Jewish Heritage Programme |
| Graz Museum | FY2023 | £54k | Jewish Heritage Programme |
| Centre national d’art et de culture Georges Pompidou | FY2023 | £54k | Jewish Heritage Programme |
| Osrodek Brama Grodzka Teatr NN | FY2023 | £53k | Jewish Heritage Programme |
| Association of Jewish Libraires | FY2023 | £52k | Jewish Heritage Programme |
| Jewish Women's Aid | FY2023 | £50k | Community Welfare |
| Educating for Impact | The Centre for Educational Technology | FY2022 | Unverified read£3.1m | Jewish Education |
| Individual grants of less than £50,000 | FY2022 | Unverified read£1.2m | Community Welfare |
| Ghetto Fighters' House Museum | FY2022 | Unverified read£1.2m | Jewish Heritage Programme |
| Martynas Mazvydas National Library of Lithuania | FY2022 | Unverified read£1.2m | Jewish Heritage Programme |
| Bradians Trust | FY2022 | Unverified read£1.2m | Jewish Heritage Programme |
| British Library | FY2022 | Unverified read£1.2m | Jewish Heritage Programme |
| Bodleian Libraries, University of Oxford | FY2022 | Unverified read£1.2m | Jewish Heritage Programme |
| University of Vienna | FY2022 | Unverified read£1.2m | Academic Jewish Studies Programme |
| Charles University, Prague | FY2022 | Unverified read£976k | Academic Jewish Studies Programme |
| Centro internazionale Leo Levi per la ricerca, la conservazione e la valorizzazione del patrimonio musicale | FY2022 | Unverified read£976k | Jewish Heritage Programme |
| Juidisches Museum der Schweiz | FY2022 | Unverified read£976k | Jewish Heritage Programme |
| Association Of European Jewish Museums | FY2022 | Unverified read£976k | Jewish Heritage Programme |
| Israelitische Gemeinde Basel | FY2022 | Unverified read£976k | Jewish Heritage Programme |
| Graz Museum | FY2022 | Unverified read£976k | Jewish Heritage Programme |
| Sephardi Voices UK | FY2022 | Unverified read£797k | Jewish Heritage Programme |
| Universita di Bologna | FY2022 | Unverified read£797k | Academic Jewish Studies Programme |
| The National Holocaust Centre and Museum | FY2022 | Unverified read£797k | Jewish Heritage Programme |
| Unione delle Comunita Ebraiche Italiane | FY2022 | Unverified read£797k | Jewish Heritage Programme |
| Museo Ebraico Venezia | FY2022 | Unverified read£797k | Jewish Heritage Programme |
| Tudasmenedzsmentért, Tudds alapi Technolégiaért A lapitvany | FY2022 | Unverified read£797k | Jewish Heritage Programme |
| London School of Jewish Studies | FY2022 | Unverified read£609k | Jewish Education |
| World Jewish Relief | FY2022 | Unverified read£590k | Community Welfare |
| Community Welfare | FY2022 | Unverified read£590k | Community Welfare |
| Gesher L’Europa [A Bridge to Europe] | FY2022 | Unverified read£550k | National Library of Israel and other grants |
| National Library of Israel and other grants | FY2022 | Unverified read£550k | National Library of Israel and other grants |
| Yad Vashem | FY2022 | Unverified read£548k | Jewish Heritage Programme |
| Community Security Trust | FY2022 | Unverified read£396k | Community Welfare |
| Jewish Heritage Programme | FY2022 | Unverified read£340k | Jewish Heritage Programme |
| University of Tiibingen | FY2022 | Unverified read£340k | Academic Jewish Studies Programme |
| Jewish Museum in Prague | FY2022 | Unverified read£340k | Jewish Heritage Programme |
| Oxford Centre for Hebrew and Jewish Studies | FY2022 | Unverified read£251k | Academic Jewish Studies Programme |
| Institute for Jewish Policy Research | FY2022 | Unverified read£250k | Community Welfare |
| Pillar Foundation | FY2022 | Unverified read£190k | Community Welfare |
| JLC - Partnership for Jewish Schools | FY2022 | Unverified read£185k | Jewish Education |
| Individual grants of less than £50,000 | FY2022 | Unverified read£156k | Jewish Education |
| Peterhouse, University of Cambridge | FY2022 | Unverified read£150k | Jewish Heritage Programme |
| Stichting Joods Maatschappelijk Werk IMW) | FY2022 | Unverified read£142k | Jewish Heritage Programme |
| Individual grants of less than £50,000 | FY2022 | Unverified read£142k | Academic Jewish Studies Programme |
| European Association for Jewish Studies | FY2022 | Unverified read£141k | Academic Jewish Studies Programme |
| World Union of Jewish Studies, Hebrew Uni of Jerusalem | FY2022 | Unverified read£132k | Academic Jewish Studies Programme |
| Jw3 | FY2022 | Unverified read£127k | Community Welfare |
| University of Amsterdam | FY2022 | Unverified read£116k | Academic Jewish Studies Programme |
| Ecole Pratique des Hautes Etudes, Sorbonne | FY2022 | Unverified read£111k | Academic Jewish Studies Programme |
| Social Finance | FY2022 | Unverified read£100k | Community Welfare |
| JDC | FY2022 | Unverified read£100k | Community Welfare |
| Union of Jewish Students of the UK and Ireland | FY2022 | Unverified read£96k | Jewish Education |
| Jewish Book Council | FY2022 | Unverified read£90k | Jewish Education |
| Rabbi Sacks Legacy Trust | FY2022 | Unverified read£80k | Community Welfare |
| University of London | FY2022 | Unverified read£79k | Academic Jewish Studies Programme |
| Sadeh | FY2022 | Unverified read£75k | Jewish Education |
| University College London | FY2022 | Unverified read£70k | Academic Jewish Studies Programme |
| University of Cambridge | FY2022 | Unverified read£70k | Academic Jewish Studies Programme |
| Complutense University of Madrid | FY2022 | Unverified read£69k | Academic Jewish Studies Programme |
| Sapienza Universita di Roma | FY2022 | Unverified read£66k | Academic Jewish Studies Programme |
| University of Bern | FY2022 | Unverified read£61k | Academic Jewish Studies Programme |
| Centre national d'art et de culture Georges Pompidou | FY2022 | Unverified read£55k | Jewish Heritage Programme |
| Association of Jewish Libraries | FY2022 | Unverified read£54k | Jewish Heritage Programme |
| Taube Department of Jewish Studies, University of Wroclaw | FY2022 | Unverified read£54k | Jewish Heritage Programme |
| Jewish Historical Museum | FY2022 | Unverified read£52k | Jewish Heritage Programme |
| Alexandru loan Cuza University | FY2022 | Unverified read£51k | Academic Jewish Studies Programme |
| Moishe House | FY2022 | Unverified read£50k | Jewish Education |
| Jewish Care | FY2022 | Unverified read£50k | Community Welfare |
| Educating for Impact | FY2022 | Unverified read£37k | Community Welfare |
| Jewish Education | FY2022 | Unverified read−£1k | Jewish Education (Earlier grants part-returned or cancelled) |
| JLC | FY2022 | Unverified read−£4k | Community Welfare (Earlier grants part-returned or cancelled) |
| University of Oxford | FY2022 | Unverified read−£11k | Academic Jewish Studies Programme (Earlier grants part-returned or cancelled) |
| Comunita Ebraica di Venezia | FY2022 | Unverified read−£27k | Jewish Heritage Programme (Earlier grants part-returned or cancelled) |
| University of Wroclaw | FY2022 | Unverified read−£27k | Academic Jewish Studies Programme (Earlier grants part-returned or cancelled) |
| Earlier grants part-returned or cancelled | FY2022 | Unverified read−£58k | Jewish Education |
| National Library | FY2021 | £500k | National Library of Israel and other grants |
| Individual grants of less than £50,000 | FY2021 | £408k | Jewish Heritage Programme |
| Individual grants of less than £50,000 | FY2021 | £340k | Academic Jewish Studies Programme |
| Individual grants of less than £50,000 | FY2021 | £328k | Jewish Education |
| Moishe House | FY2021 | £156k | Jewish Education |
| Institute for Jewish Policy Research | FY2021 | £150k | Community Welfare |
| Peterhouse, University of Cambridge | FY2021 | £138k | Jewish Heritage Programme |
| Bodleian Libraries, University of Oxford | FY2021 | £133k | Jewish Heritage Programme |
| London School of Jewish Studies | FY2021 | £129k | Jewish Education |
| JW3 | FY2021 | £122k | Community Welfare |
| Yad Layeled France | FY2021 | £120k | Jewish Education |
| Oxford Centre for Hebrew and Jewish Studies | FY2021 | £115k | Academic Jewish Studies Programme |
| Gesher L’Europa [A Bridge to Europe] | FY2021 | £110k | National Library of Israel and other grants |
| Pillar Foundation | FY2021 | £110k | Community Welfare |
| Centre national de la Recherche scientifique | FY2021 | £105k | Jewish Heritage Programme |
| JDC | FY2021 | £100k | Community Welfare |
| Educating for Impact | FY2021 | £100k | Community Welfare |
| Museo Ebraico Venezia | FY2021 | £100k | Jewish Heritage Programme |
| Jewish Care | FY2021 | £100k | Community Welfare |
| Fundacja Centrum Taubego Odnowy Zycia Zydowskiego w Polsce | FY2021 | £94k | Jewish Education |
| Wiener Holocaust Library, London | FY2021 | £94k | Jewish Heritage Programme |
| Kisharon | FY2021 | £90k | Jewish Education |
| University of Tübingen | FY2021 | £87k | Academic Jewish Studies Programme |
| Tyne and Wear Archives and Museums | FY2021 | £80k | Jewish Heritage Programme |
| Fränkisches Freilandmuseum des Bezirks Mittelfranken | FY2021 | £75k | Jewish Heritage Programme |
| University of Amsterdam | FY2021 | £74k | Academic Jewish Studies Programme |
| National Monument Herinneringscentrum Kamp Westerbork | FY2021 | £73k | Jewish Heritage Programme |
| Institute of Social Relations, Eotvos Lorand University of Sciences | FY2021 | £72k | Jewish Heritage Programme |
| University of London | FY2021 | £70k | Academic Jewish Studies Programme |
| University of Cambridge | FY2021 | £70k | Academic Jewish Studies Programme |
| University of Oxford | FY2021 | £69k | Academic Jewish Studies Programme |
| POLIN Museum of the History of Polish Jews | FY2021 | £69k | Jewish Heritage Programme |
| University of Vienna | FY2021 | £68k | Academic Jewish Studies Programme |
| Jewish Heritage Foundation Menorah | FY2021 | £68k | Jewish Heritage Programme |
| Jewish Theological Seminary, University of Jewish Studies | FY2021 | £67k | Jewish Heritage Programme |
| Unione delle Comunita Ebraiche Italiane | FY2021 | £60k | Jewish Heritage Programme |
| SColeC, the Scottish Council of Jewish Communities | FY2021 | £59k | Jewish Education |
| Charles University, Prague | FY2021 | £59k | Academic Jewish Studies Programme |
| Jewish Museum of Westphalia | FY2021 | £57k | Jewish Heritage Programme |
| Jewish Theological Seminary, University of Jewish Studies | FY2021 | £57k | Jewish Education |
| Board of Deputies Charitable Foundation | FY2021 | £56k | Jewish Heritage Programme |
| Individual grants of less than £50,000 | FY2021 | £55k | Community Welfare |
| Trinity College Dublin | FY2021 | £54k | Jewish Heritage Programme |
| The Jewish Museum In Stockholm | FY2021 | £50k | Jewish Heritage Programme |
| Limmud | FY2021 | £50k | Jewish Education |
| Universita di Bologna | FY2021 | £50k | Academic Jewish Studies Programme |
| Community Security Trust | FY2021 | £50k | Community Welfare |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
