BRIGHT PARK
Latest income
£92k
Latest spending
£104k
Registered
1967
Trustees
- LIVERPOOL LIGHTHOUSE LTD
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £92k | £104k |
| 31/03/2024 | £106k | £121k |
| 31/03/2023 | £98k | £91k |
| 31/03/2022 | £52k | £40k |
| 31/03/2021 | £9k | £13k |
Common questions
Who funds BRIGHT PARK?
Funders whose own accounts filings name BRIGHT PARK as a grant recipient include PILKINGTON CHARITIES FUND, THE RAINFORD TRUST, THE WOODWARD CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| PILKINGTON CHARITIES FUND | FY2024 | £7k |
| THE RAINFORD TRUST | FY2023 | £1k |
| THE WOODWARD CHARITABLE TRUST | FY2024 | £750 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 27/08/2022 | £25k | Bright Park Core Funding |