THE ZOOLOGICAL SOCIETY OF LONDON
To achieve and promote the conservation of animals and their habitats.
Financial health, per its FY2025 accounts
The accounts state that total income rose by 11% to £92.7m, driven by record Zoo visitors and increased conservation funding, while total expenditure increased to £90.9m due to higher staff costs and inflation. The charity reported a net income of £1.7m and held general reserves of £14.1m, which the Trustees note are above their policy minimum of £9m. Per the trustees' report, the financial situation is considered secure with adequate cash reserves to meet liabilities as they fall due.
What the accounts disclose
“We aim to maintain, as a policy minimum, general reserves of £9m, which represents approximately three months’ core operating expenditure.”
Corporate structure
- Trading subsidiary: ZOO ENTERPRISES LIMITED Companies House 01178687
- Registered company of the charity Companies House RC000749
- Turnover: £20.2m
- Profit before tax: £2.0m
- Donated/gift-aided to the charity: £2.0m
“The company has gifted under a deed of covenant £1,956k of its profits to The Zoological Society of London, thus reducing its taxable profits to £nil.”
Property (HM Land Registry)
Structured financials (annual return, FY ending 30/04/2025)
Register events
- Received assets from another charity (20/09/2019)
- Received assets from another charity (08/07/2016)
Trustees
- Alexander Richard Brooks Large
- David St John Jones
- Dr Karen Lawrence
- Dr May Chiao
- Jonathan Cracknell
- Loraine Woodhouse
- Nikhil Jal Engineer
- Professor James Cuthbert Smith FRS
- RICHARD JAMES SYKES
- Richard Thomas Kimblin KC
- Shruti Ajitsaria
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/04/2025 | £92.7m | £90.9m |
| 30/04/2024 | £83.3m | £80.6m |
| 30/04/2023 | £79.4m | £75.6m |
| 30/04/2022 | £79.5m | £70.9m |
| 30/04/2021 | £58.8m | £58.1m |
Common questions
Is THE ZOOLOGICAL SOCIETY OF LONDON financially healthy?
Per its FY2025 accounts: The accounts state that total income rose by 11% to £92.7m, driven by record Zoo visitors and increased conservation funding, while total expenditure increased to £90.9m due to higher staff costs and inflation. The charity reported a net income of £1.7m and held general reserves of £14.1m, which the Trustees note are above their policy minimum of £9m. Per the trustees' report, the financial situation is considered secure with adequate cash reserves to meet liabilities as they fall due. Its FY2025 accounts were audited by RSM UK Audit LLP.
Who funds THE ZOOLOGICAL SOCIETY OF LONDON?
Funders whose own accounts filings name THE ZOOLOGICAL SOCIETY OF LONDON as a grant recipient include GLOBAL CANOPY, THE ERANDA ROTHSCHILD FOUNDATION, DENISE COATES FOUNDATION, THE BALCOMBE CHARITABLE TRUST, JOHN ELLERMAN FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| GLOBAL CANOPY | FY2025 | £564k | Corporate Performance (2024) |
| THE ERANDA ROTHSCHILD FOUNDATION | FY2022 | £357k | Education |
| DENISE COATES FOUNDATION | FY2024 | £323k | Provide funding to purchase essential equipment to support ZSL's wildlife-health services programme. |
| THE BALCOMBE CHARITABLE TRUST | FY2025 | £300k | Health and welfare |
| GLOBAL CANOPY | FY2025 | £296k | Corporate Performance |
| GLOBAL CANOPY | FY2022 | £198k | Grant funding of activities |
| GLOBAL CANOPY | FY2022 | £198k | Grant funding of activities |
| JOHN ELLERMAN FOUNDATION | FY2022 | £138k | Towards project costs like staff travel, fieldwork and contribution to overheads relating to ZSL’s work in anguillid eel conservation and science. |
| JOHN ELLERMAN FOUNDATION | FY2022 | £115k | Funding to support the delivery of a partnership project between ZSL and the Ascension Island Government that will systematically analyse and monitor the impact |
| KUSUMA TRUST UK | FY2023 | £100k | Snowdon Aviary |
| PEOPLE'S TRUST FOR ENDANGERED SPECIES | FY2025 | £82k | National Hedgehog Monitoring Programme |
| LEVINE FAMILY FOUNDATION | FY2025 | £70k | |
| PEOPLE'S TRUST FOR ENDANGERED SPECIES | FY2024 | £65k | National Hedgehog Monitoring Programme |
| PEOPLE'S TRUST FOR ENDANGERED SPECIES | FY2025 | £60k | National Hedgehog Monitoring Programme |
| THE CONSTANCE TRAVIS CHARITABLE TRUST | FY2025 | £60k | |
| THE CONSTANCE TRAVIS CHARITABLE TRUST | FY2023 | £50k | |
| Aruna and Ambika Paul Foundation | FY2024 | £50k | Educational projects |
| LEVINE FAMILY FOUNDATION | FY2024 | £50k | |
| THE CONSTANCE TRAVIS CHARITABLE TRUST | FY2022 | £50k | |
| THE DAVID FAMILY FOUNDATION | FY2021 | £50k | |
| THE BALCOMBE CHARITABLE TRUST | FY2024 | £46k | Health and welfare |
| THE BALCOMBE CHARITABLE TRUST | FY2022 | £36k | Environment |
| THE BALCOMBE CHARITABLE TRUST | FY2023 | £31k | Health and welfare |
| LEVINE FAMILY FOUNDATION | FY2023 | £30k | |
| PEOPLE'S TRUST FOR ENDANGERED SPECIES | FY2023 | £25k | National Hedgehog Monitoring Programme |
| PAINTED WOLF FOUNDATION | FY2022 | £20k | Support the London Zoological Society in their work in Senegal to start a conservation programme to support the last remaining painted wolf population in West A |
| THE ADRIAN SWIRE CHARITABLE TRUST | FY2021 | £20k | |
| THE ROTHERMERE FOUNDATION | FY2022 | £10k | Other charitable donations |
| THE BANISTER CHARITABLE TRUST | FY2021 | £10k | Yr2 2021 |
| THE BANISTER CHARITABLE TRUST | FY2021 | £10k | Yr1 2020 |
| Aruna and Ambika Paul Foundation | FY2022 | £10k | Social projects |
| PEOPLE'S TRUST FOR ENDANGERED SPECIES | FY2022 | £10k | Cornwall badger vaccination project |
| THE DAIWA ANGLO-JAPANESE FOUNDATION | FY2025 | £9k | Support for reciprocal UK-Japan trips by academics collaborating on the recovery of native wildlife and ecosystems, as well the transferability of rewilding app |
| YOUNG CAMDEN FOUNDATION | FY2025 | £6k | |
| THE ROSE FOUNDATION | FY2022 | £5k | |
| MARJORIE COOTE ANIMAL CHARITY TRUST | FY2025 | £5k | |
| THE ROSE FOUNDATION | FY2021 | £5k | Installation of air handling equipment in one of the Zoo’s offices |
| THE ROSE FOUNDATION | FY2021 | £5k | Installation of new barriers outside the main entrance |
| THE ROTHERMERE FOUNDATION | FY2023 | £5k | Other charitable donations |
| THE SHERLING CHARITABLE TRUST | FY2024 | £4k | |
| SANDRA CHARITABLE TRUST | FY2024 | £3k | Grant paid or payable |
| SANDRA CHARITABLE TRUST | FY2025 | £3k | |
| MARJORIE COOTE ANIMAL CHARITY TRUST | FY2024 | £3k | |
| ASSOCIATION FOR THE STUDY OF ANIMAL BEHAVIOUR LIMITED | FY2021 | £3k | Research grant |
| THE ADRIAN SWIRE CHARITABLE TRUST | FY2022 | £3k | |
| THE WORSHIPFUL COMPANY OF GARDENERS OF LONDON CHARITY | FY2024 | £3k | |
| THE SHERLING CHARITABLE TRUST | FY2023 | £2k | |
| THE LAUFFER FAMILY CHARITABLE TRUST | FY2022 | £2k | General charitable purposes |
| THE WORSHIPFUL COMPANY OF CUTLERS GENERAL CHARITABLE FUND | FY2023 | £1k | Corporate Connections |
| JOHN SWIRE 1989 CHARITABLE TRUST | FY2021 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 11/03/2026 | £394k | "Project SIARC – Safeguarding natural and cultural heritage in Wales through an equitable approach to shark, skate and ray conservation" |
| The National Lottery Heritage Fund | 04/03/2026 | £177k | "Sharks Connect the Thames" |
| The National Lottery Heritage Fund | 14/01/2026 | £249k | "London as a Wetland City: Restoring London’s freshwater habitats and climate resilience through fairer community engagement" |
| Postcode Lottery | 25/02/2025 | £1.5m | Regular Grant 2025 |
| UK government | 14/05/2024 | £102k | BioCAM4 - Biodiversity Integration in Climate Adaptation and Mitigation Actions for Planet, People, and Human Health |
| UK government | 02/04/2024 | £5k | Open Access Block Award 2024 - Zoological Soc London Inst of Zoology |
| UK government | 01/04/2024 | £79k | DARCC041: Ranger Empowerment: Strengthening Skills in Kenya's Conservation Areas |
| UK government | 01/04/2024 | £235k | 31-005: Socially and ecologically coherent freshwater protection in the Northern Philippines |
| UK government | 01/04/2024 | £201k | IWT135: Combating IWT: strengthening partnerships and promoting resiliency of local communities |
| UK government | 01/04/2024 | £23k | DARNV027: Addressing wildlife entanglement in discarded fishing nets through community-based approaches |
| UK government | 01/04/2024 | £63k | DARCC040: Forest law enforcement capacity building for biodiversity protection in Cameroon |
| UK government | 01/04/2024 | £143k | 31-006: Equitable responses to illegal wild meat hunting in Tsavo, Kenya |
| UK government | 01/04/2024 | £28k | PGW 1154-CF2487 |
| UK government | 01/04/2024 | £181k | IWT126:Strengthening measures to combat IWT in the W-Arly-Pendjari landscape |
| UK government | 01/04/2024 | £173k | 31-003:Securing critically endangered wildlife and human livelihoods in south-eastern Sénégal |
| UK government | 01/04/2024 | £44k | DPL00064: Assessing the importance of Diego Garcia for sharks |
| Postcode Lottery | 01/12/2023 | £1.2m | Regular Grant 2024 |
| UK government | 29/11/2023 | £2.2m | ODA - Biodiverse Landscapes Fund-Western Congo Basin |
| UK government | 29/11/2023 | £1.0m | ODA - Biodiverse Landscapes Fund |
| UK government | 01/08/2023 | £50k | DPL00011: Achieving long-term recreational fisheries sustainability through community-led data collection |
| UK government | 01/04/2023 | £1.1m | DAREX008: Championing change: Living in harmony with wildlife in lowland Nepal |
| UK government | 01/04/2023 | £142k | DAR30003: Developing a sustainable model for human-elephant coexistence in Thailand |
| UK government | 01/04/2023 | £167k | DAR30005: Protection to community engagement: Managing Nepals youngest transborder National Park |
| UK government | 01/04/2023 | £50k | DPL00024: Dealing with plastic waste on Diego Garcias turtle nesting beaches |
| UK government | 01/04/2023 | £166k | DAR30003: Developing a sustainable model for human-elephant coexistence in Thailand |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE ALEXANDER MOSLEY CHARITABLE TRUST | 1 | £405k |
| THE WESTMINSTER FOUNDATION | 1 | £307k |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | 1 | £221k |
| THE BAY TREE CHARITABLE TRUST | 1 | £175k |
| THE FRAXINUS CHARITABLE TRUST | 1 | £150k |
| LORD LEVERHULME'S CHARITABLE TRUST | 1 | £100k |
| THIRTY PERCY FOUNDATION | 1 | £62k |
| MOONDANCE FOUNDATION | 1 | £50k |
Charities like this
- THE NORTH OF ENGLAND ZOOLOGICAL SOCIETY
- DUDLEY AND WEST MIDLANDS ZOOLOGICAL SOCIETY LIMITED
- GLOUCESTERSHIRE WILDLIFE TRUST
- NOAH'S ARK ZOO FARM
- WILD WELFARE
- NATIONAL ZOOLOGICAL SOCIETY OF WALES
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE ZOOLOGICAL SOCIETY OF LONDON | £92.7m | — | — | unclear | — | no doubt |
| THE NORTH OF ENGLAND ZOOLOGICAL SOCIETY | £63.1m | — | — | no_policy | — | no doubt |
| DUDLEY AND WEST MIDLANDS ZOOLOGICAL SOCIETY LIMITED | £5.9m | — | — | above | — | no doubt |
| GLOUCESTERSHIRE WILDLIFE TRUST | £6.1m | £80,001 - £90,000 | — | unclear | 9.0% | no doubt |
| NOAH'S ARK ZOO FARM | £4.8m | — | — | unclear | — | no doubt |
| WILD WELFARE | £283k | — | 0 | above | — | no doubt |