ROYAL SOCIETY FOR THE PROTECTION OF BIRDS
Financial health, per its FY2025 accounts
The accounts state that the charity reported a record total income of £195.0 million and a net movement in funds of £29.9 million for the year ended 31 March 2025. Per the trustees' report, free financial reserves stood at £40.3 million, representing 12 weeks' expenditure cover, which is within the stated policy range of 8 to 16 weeks. The charity confirmed it has adequate resources to continue in operational existence for the foreseeable future.
What the accounts disclose
“The Trustees have agreed that free reserves should normally be within a range of 8 to 16 weeks’ worth of expenditure.”
Leadership, per the charity’s website
- Beccy Speight — CEO
Structured financials (annual return, FY ending 31/03/2025)
Register events
- Received assets from another charity (23/03/2026)
- Received assets from another charity (02/03/2026)
- Received assets from another charity (14/05/2025)
- Received assets from another charity (24/01/2024)
- Received assets from another charity (14/05/2021)
- Received assets from another charity (17/02/2016)
Trustees
- Sir Andrew Thomas Cahnchair
- Catherine Thea Dugmore
- Dr Benjamin Lian Caldecott
- Dr Grace Deepa Senapathi
- Emyr Lloyd Williams
- James Nicholas Lowther
- Jane Elizabeth Reeves
- John Kenneth Mason
- Simon Patrick Loftus Butcher
- Stephen Peers Aston
- Susanna Clare Dinnage
- William James Sutherland
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £195.0m | £176.8m |
| 31/03/2024 | £169.9m | £168.0m |
| 31/03/2023 | £164.7m | £164.8m |
| 31/03/2022 | £157.7m | £143.1m |
| 31/03/2021 | £142.4m | £121.6m |
Common questions
Is ROYAL SOCIETY FOR THE PROTECTION OF BIRDS financially healthy?
The accounts state that the charity reported a record total income of £195.0 million and a net movement in funds of £29.9 million for the year ended 31 March 2025. Per the trustees' report, free financial reserves stood at £40.3 million, representing 12 weeks' expenditure cover, which is within the stated policy range of 8 to 16 weeks. The charity confirmed it has adequate resources to continue in operational existence for the foreseeable future. Its FY2025 accounts were audited by Crowe U.K. LLP.
Who funds ROYAL SOCIETY FOR THE PROTECTION OF BIRDS?
Funders whose own accounts filings name ROYAL SOCIETY FOR THE PROTECTION OF BIRDS as a grant recipient include GARFIELD WESTON FOUNDATION, JOHN ELLERMAN FOUNDATION, THE DRW FOUNDATION, THE ICTHIUS CHARITABLE TRUST, THE PENNIES FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| GARFIELD WESTON FOUNDATION | FY2024 | £250k |
| JOHN ELLERMAN FOUNDATION | FY2025 | £150k |
| THE DRW FOUNDATION | FY2025 | £109k |
| JOHN ELLERMAN FOUNDATION | FY2023 | £76k |
| THE ICTHIUS CHARITABLE TRUST | FY2024 | £43k |
| THE PENNIES FOUNDATION | FY2024 | £23k |
| PEACOCK CHARITABLE TRUST | FY2023 | £16k |
| THE HASLUCK CHARITABLE TRUST | FY2022 | £7k |
| THE THOMAS RAWCLIFFE CHARITABLE TRUST | FY2023 | £4k |
| ETHEL AND GWYNNE MORGAN TRUST | FY2025 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 11/03/2026 | £250k | "Nature South West: collaborative action for landscape-scale nature recovery" |
| The National Lottery Heritage Fund | 10/03/2026 | £372k | "Safeguarding Iconic Forth Seabird Islands in Partnership" |
| The National Lottery Heritage Fund | 03/12/2024 | £205k | "Ynys Greigiog – Building Resilience at Ynys-hir Ynys Greigiog - Adeiladu Gwydnwch yn Ynys-hir" |
| The National Lottery Heritage Fund | 21/03/2024 | £451k | "Our Living Levels: A sustainable future for the Gwent Levels" |
| The National Lottery Heritage Fund | 19/12/2022 | £32k | "#NNF2 Biosecurity for Wales" |
| The National Lottery Heritage Fund | 12/12/2022 | £20k | "Explore: RSPB" |
| The National Lottery Heritage Fund | 24/11/2021 | £1.2m | "Climate FORTH  (Furthering Our Resilience Through Heritage)" |
| The National Lottery Heritage Fund | 08/06/2021 | £1.1m | "Rathlin Acting For Tomorrow" |
| The National Lottery Heritage Fund | 12/05/2021 | £203k | "Young People and Nature at CameronÂ’s Cottage" |
| The National Lottery Heritage Fund | 27/04/2021 | £243k | "Wildlife Trail to Loch Lomond" |
| The National Lottery Heritage Fund | 17/08/2020 | £250k | "COVID19 RSPB Cymru" |
| The National Lottery Heritage Fund | 17/08/2020 | £250k | "COVID19: RSPB Scotland" |
| The National Lottery Heritage Fund | 17/08/2020 | £250k | "COVID19: Royal Society for the Protection of Birds (RSPB)" |
| The National Lottery Heritage Fund | 17/08/2020 | £215k | "COVID19: Royal Society for the Protection of Birds (RSPB)" |
| The National Lottery Heritage Fund | 17/12/2018 | £47k | "Inner Forth Wanderings and Windings" |
| The National Lottery Heritage Fund | 29/11/2018 | £92k | "Upland Skies: Birds of Prey in the Peak District & Sheffield" |
| The National Lottery Heritage Fund | 12/06/2018 | £406k | "SCALE - Saving Corncrakes through advocacy, land management and education" |
| The National Lottery Heritage Fund | 26/01/2018 | £51k | "Dolphinwatch" |
| The National Lottery Heritage Fund | 05/12/2017 | £612k | "Protecting Hyde's Heath" |
| The National Lottery Heritage Fund | 24/10/2017 | £58k | "Discover Pagham Harbour Nature Reserve" |
| The National Lottery Heritage Fund | 27/06/2017 | £6.8m | "Orkney Native Wildlife Project" |
| The National Lottery Heritage Fund | 08/06/2017 | £876k | "Giving Nature a Home in the Dearne Valley" |
| The National Lottery Heritage Fund | 27/03/2017 | £98k | "RKites" |
| The National Lottery Heritage Fund | 01/02/2017 | £50k | "Project Puffin" |
| The National Lottery Heritage Fund | 25/10/2016 | £1.5m | "Garnock Connections Landscape Partnership Scheme" |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE BANISTER CHARITABLE TRUST | 2 | £1.1m |
| THE PAUL BASSHAM CHARITABLE TRUST | 2 | £10k |
| MARJORIE COOTE ANIMAL CHARITY TRUST | 2 | £8k |
| King Charles III Charitable Fund | 1 | — |
| THE GUNTER CHARITABLE TRUST | 1 | — |
| Becht Foundation | 1 | £1.0m |
| THE PEARS FAMILY CHARITABLE FOUNDATION | 1 | £650k |
| THE FIDELITY UK FOUNDATION | 1 | £400k |