PROJECT IMPACT
Latest income
£81k
Latest spending
£108k
Registered
2020
Trustees
- Lauren Lesin-Davis
- Matthew Pearlman
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/09/2025 | £81k | £108k |
| 30/09/2024 | £115k | £113k |
| 31/08/2023 | £88k | £83k |
| 31/08/2022 | £117k | £95k |
| 31/08/2021 | £85k | £39k |
Common questions
Who funds PROJECT IMPACT?
Funders whose own accounts filings name PROJECT IMPACT as a grant recipient include THE MAURICE WOHL CHARITABLE FOUNDATION, PHILIP KING CHARITABLE TRUST, THE CHILDREN'S AID COMMITTEE CHARITABLE FUND, THE YOUNG BARNET FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE MAURICE WOHL CHARITABLE FOUNDATION | FY2023 | £75k |
| PHILIP KING CHARITABLE TRUST | FY2024 | £25k |
| THE CHILDREN'S AID COMMITTEE CHARITABLE FUND | FY2023 | £10k |
| PHILIP KING CHARITABLE TRUST | FY2023 | £7k |
| THE YOUNG BARNET FOUNDATION | FY2023 | £4k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 29/03/2024 | £21k | Unrestricted Funding |