MINSTEAD TRUST
Latest income
£8.7m
Latest spending
£8.6m
Registered
1996
Structured financials (annual return, FY ending 05/04/2025)
Total income
£8.7m
Total spending
£8.6m
Cost of raising funds
£17k
Reserves (reported)
£1.1m
Employees
274
Care Quality Commission ratings
- Whitemoor House: Good
Register events
- Received assets from another charity (16/04/2026)
- Received assets from another charity (01/08/2017)
Trustees
- Josephine Anne Grunwellchair
- Dr Alison Patricia Frater
- Elanor Clark
- Gael Louise Sellwood
- Jonathan Livingstone
- Lucy Elizabeth Tomlinson
- Martin John Callaghan
- Oliver Douglas Trumble
- Olivia Mary McDonald
- Richard James Cooper
- Sir Paul Raymond Newton
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 05/04/2025 | £8.7m | £8.6m |
| 05/04/2024 | £7.7m | £7.6m |
| 05/04/2023 | £6.5m | £6.7m |
| 05/04/2022 | £5.4m | £5.3m |
| 05/04/2021 | £4.6m | £3.7m |
Common questions
Who funds MINSTEAD TRUST?
Funders whose own accounts filings name MINSTEAD TRUST as a grant recipient include MJB CHARITABLE TRUST, THE PERIVOLI FOUNDATION, THE SELWOOD CHARITABLE TRUST, THE EDWARD GOSTLING FOUNDATION, THE FORBES CHARITABLE FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| MJB CHARITABLE TRUST | FY2023 | £83k |
| THE PERIVOLI FOUNDATION | FY2022 | £30k |
| THE SELWOOD CHARITABLE TRUST | FY2023 | £25k |
| THE EDWARD GOSTLING FOUNDATION | FY2024 | £25k |
| THE FORBES CHARITABLE FOUNDATION | FY2023 | £25k |
| THE SELWOOD CHARITABLE TRUST | FY2024 | £20k |
| THE SELWOOD CHARITABLE TRUST | FY2025 | £13k |
| THE WILL CHARITABLE TRUST | FY2023 | £10k |
| THE GRAND LODGE OF MARK MASTER MASONS' FUND OF BENEVOLENCE | FY2025 | £10k |
| THE GERALD MICKLEM CHARITABLE TRUST | FY2023 | £7k |
| CHRISTOS LAZARI FOUNDATION | FY2023 | £5k |
| THE FINNIS SCOTT FOUNDATION | FY2022 | £4k |
| THE A AND R WOOLF CHARITABLE TRUST | FY2025 | £3k |
| LORD BARNBY'S FOUNDATION | FY2024 | £2k |
| LORD BARNBY'S FOUNDATION | FY2025 | £2k |
| THE GEOFF & FIONA SQUIRE FOUNDATION | FY2025 | £2k |
| THE PARTNERSHIP FOUNDATION | FY2025 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 14/07/2021 | £5k | "Capturing the voice of people with learning disabilities" |