HELPING DISABILITIES TRUST
Latest income
£131k
Latest spending
£85k
Registered
2019
Trustees
- Moishe Bodnerchair
- Chaim Kluger
- Dovy Leaman
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £131k | £85k |
| 31/03/2024 | £53k | £51k |
| 31/03/2023 | £52k | £45k |
| 31/03/2022 | £45k | £35k |
| 31/03/2021 | £32k | £17k |
Common questions
Who funds HELPING DISABILITIES TRUST?
Funders whose own accounts filings name HELPING DISABILITIES TRUST as a grant recipient include DAVID LISTER CHARITABLE TRUST, MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT, THE JOHN R. MURRAY CHARITABLE TRUST, THE VARRIER-JONES FOUNDATION, FORD BRITAIN TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| DAVID LISTER CHARITABLE TRUST | FY2024 | £15k |
| MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT | FY2025 | £12k |
| DAVID LISTER CHARITABLE TRUST | FY2025 | £10k |
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2022 | £5k |
| THE VARRIER-JONES FOUNDATION | FY2025 | £3k |
| FORD BRITAIN TRUST | FY2025 | £3k |
| CHARTERED ACCOUNTANTS' LIVERY CHARITY | FY2023 | £3k |
| THE EDGAR E LAWLEY FOUNDATION | FY2025 | £2k |
| THE GORDON SANDERS CHARITABLE FOUNDATION | FY2022 | £2k |
| MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT | FY2024 | £1k |
| THE BROUGHTON FAMILY CHARITABLE TRUST | FY2024 | £1k |
| THE THALES CHARITABLE TRUST | FY2024 | — |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 08/10/2025 | £40k | Unrestricted Funding |