THE HINDUJA FOUNDATION — grant history
Latest income
£569k
Grants listed (FY2025)
24
Listed grants total
£714k
Accounts grants total
£667k
listed grants reconcile with the accounts totalextracted from its FY2025 accounts
What this funder supports
Causes funded
Where grantees operate
- Throughout England And Wales
- India
- Scotland
- Northern Ireland
- Throughout London
- Throughout England
- Guernsey
- Isle Of Man
- Bangladesh
- Belgium
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | Cornwall Hospice Centre | — | £18k |
| new | Anthony Nolan Foundation | — | £18k |
| new | Chelsea & Westminster Hospital | — | £15k |
| new | The British Heart Foundation Miles Frost | — | £15k |
| new | S Sharma | — | £8k |
| new | SARLA FOUNDATION | — | £6k |
| new | City of London School | — | £6k |
| new | Divine Shakti Foundation | — | £1k |
| up | INTERNATIONAL SOCIETY FOR KRISHNA CONSCIOUSNESS LIMITED | £21k | £525k |
| up | CENTREPOINT SOHO | £200 | £18k |
| up | Princess Anne Charities Trust | £1k | £18k |
| up | Rajasthan Bal Kalyan Kamlani | £5k | £18k |
| up | AMSL Aurora Charity | £8k | £18k |
| up | The Caring Family Foundation | £3k | £15k |
| down | BAPS Swaminarayan Sanstha | £6k | £3k |
| down | SADHU VASWANI CENTRE | £45k | £1k |
| not listed | MAKE-A-WISH FOUNDATION UK | £273k | — |
| not listed | Educational donation for S Sharma | £122k | — |
| not listed | Corporation of Kings’ College London | £114k | — |
| not listed | SILVER STAR DIABETES | £29k | — |
| not listed | Felix London | £10k | — |
| not listed | Mukul Madhav Foundation | £10k | — |
| not listed | Avanti Court Schools Trust | £8k | — |
| not listed | Central Gurdwara British Isles London | £7k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| International Society for Krishna Consciousness | FY2025 | £525k | Interfaith understanding |
| Centrepoint | FY2025 | £18k | Relief of poverty, hunger and sickness |
| Cornwall Hospice Centre | FY2025 | £18k | Relief of poverty, hunger and sickness |
| Princess Anne Charities Trust | FY2025 | £18k | Relief of poverty, hunger and sickness |
| Anthony Nolan Foundation | FY2025 | £18k | Relief of poverty, hunger and sickness |
| Rajasthan Bal Kalyan Kamlani | FY2025 | £18k | Relief of poverty, hunger and sickness |
| AMSL Aurora Charity | FY2025 | £18k | Relief of poverty, hunger and sickness |
| Chelsea & Westminster Hospital | FY2025 | £15k | Relief of poverty, hunger and sickness |
| The British Heart Foundation Miles Frost | FY2025 | £15k | Medicine |
| The Caring Family Foundation | FY2025 | £15k | Relief of poverty, hunger and sickness |
| S Sharma | FY2025 | £8k | Education (Individual award) |
| Sarla Foundation | FY2025 | £6k | Education |
| City of London School | FY2025 | £6k | Education |
| Shri Vallabh Nidhi | FY2025 | £5k | Interfaith understanding |
| Siri Guru Singh Sabha | FY2025 | £3k | Interfaith understanding |
| BAPS Swaminarayan Sanstha | FY2025 | £3k | Interfaith understanding |
| Bharatiya Vidya Bhavan | FY2025 | £3k | Culture and the arts |
| Divine Shakti Foundation | FY2025 | £1k | Interfaith understanding |
| Elara Foundation | FY2025 | £1k | Relief of poverty, hunger and sickness |
| Shri Venkateswara Balaji Temple | FY2025 | £1k | Interfaith understanding |
| Sadhu Vaswani Centre | FY2025 | £1k | Interfaith understanding |
| Plan International | FY2025 | £1k | Relief of poverty, hunger and sickness |
| Shelter UK | FY2025 | £501 | Relief of poverty, hunger and sickness |
| Age UK (formerly Help the Aged) | FY2025 | £96 | Relief of poverty, hunger and sickness |
| Make a Wish Foundation | FY2024 | £273k | The relief of poverty, hunger and sickness |
| Educational donation for S Sharma | FY2024 | £122k | The advancement of education |
| Corporation of Kings’ College London | FY2024 | £114k | The advancement of education |
| Sadhu Vaswani Centre | FY2024 | £45k | The advancement of interfaith understanding |
| Silver Star Diabetes | FY2024 | £29k | The relief of poverty, hunger and sickness |
| Sadhu Vaswani Centre | FY2024 | £22k | Other |
| International Society for Krishna Consciousness | FY2024 | £21k | The advancement of interfaith understanding |
| The Felix Project | FY2024 | £10k | The relief of poverty, hunger and sickness |
| Mukul Madhav Foundation | FY2024 | £10k | The relief of poverty, hunger and sickness |
| AMSL Aurora Charity | FY2024 | £8k | The relief of poverty, hunger and sickness |
| Avanti Court Schools Trust | FY2024 | £8k | The advancement of education |
| Central Gurdwara British Isles London | FY2024 | £7k | The advancement of interfaith understanding |
| Venkata Krishna Vrundavana | FY2024 | £7k | The advancement of interfaith understanding |
| BAPS Swaminarayan Sanstha | FY2024 | £6k | The advancement of interfaith understanding |
| Siri Guru Singh Sabha | FY2024 | £5k | The advancement of interfaith understanding |
| Rajasthan Bal Kalyan Kamlani | FY2024 | £5k | The relief of poverty, hunger and sickness |
| Shri Vallabh Nidhi | FY2024 | £4k | The advancement of interfaith understanding |
| Lady Garden Foundation | FY2024 | £3k | The relief of poverty, hunger and sickness |
| The Caring Family Foundation | FY2024 | £3k | The relief of poverty, hunger and sickness |
| Bharatiya Vidya Bhavan | FY2024 | £3k | Donations to promote cultural awareness and the arts |
| Shelter UK | FY2024 | £3k | The relief of poverty, hunger and sickness |
| The Rajasthan Foundation | FY2024 | £3k | Donations to promote cultural awareness and the arts |
| St James’ Church Picadilly | FY2024 | £1k | The advancement of interfaith understanding |
| Princess Anne Charities Trust | FY2024 | £1k | The relief of poverty, hunger and sickness |
| Creative Planets | FY2024 | £750 | Other |
| Elara Foundation | FY2024 | £676 | The relief of poverty, hunger and sickness |
| Plan International | FY2024 | £576 | The relief of poverty, hunger and sickness |
| The British Heart Foundation | FY2024 | £500 | The advancement of medicine |
| Akshaya Patra Foundation | FY2024 | £200 | The relief of poverty, hunger and sickness |
| Beaver Trust | FY2024 | £200 | Environmental Protection |
| B S Sandhu | FY2024 | £200 | The relief of poverty, hunger and sickness |
| Zarach | FY2024 | £200 | The relief of poverty, hunger and sickness |
| Age UK London | FY2024 | £200 | The relief of poverty, hunger and sickness |
| The British Asian Trust | FY2024 | £200 | The relief of poverty, hunger and sickness |
| Centrepoint | FY2024 | £200 | The relief of poverty, hunger and sickness |
| Path to Success | FY2024 | £150 | The advancement of education |
| Help the Aged | FY2024 | £144 | The relief of poverty, hunger and sickness |
| Corporation of Kings’ College London | FY2023 | £2.6m | The advancement of education |
| Mukul Madhav Foundation | FY2023 | £110k | The relief of poverty, hunger and sickness |
| The Felix Project | FY2023 | £100k | The relief of poverty, hunger and sickness |
| The Caring Family Foundation | FY2023 | £30k | The relief of poverty, hunger and sickness |
| Venkata Krishna Vrundavana | FY2023 | £26k | The advancement of interfaith understanding |
| Make a Wish Foundation | FY2023 | £20k | The relief of poverty, hunger and sickness |
| Educational donation for S Sharma | FY2023 | £16k | The advancement of education |
| Age UK London | FY2023 | £10k | The relief of poverty, hunger and sickness |
| City of London School | FY2023 | £8k | The advancement of education |
| Akshaya Patra Foundation | FY2023 | £7k | The relief of poverty, hunger and sickness |
| BAPS Swaminarayan Sanstha | FY2023 | £5k | The advancement of interfaith understanding |
| Elara Foundation | FY2023 | £5k | The relief of poverty, hunger and sickness |
| St James’s Church Piccadilly | FY2023 | £5k | The advancement of interfaith understanding |
| Path to Success | FY2023 | £4k | The advancement of education |
| Central Gurdwara British Isles London | FY2023 | £3k | The advancement of interfaith understanding |
| The Rajasthan Foundation | FY2023 | £3k | Donations to promote cultural awareness and the arts |
| Zarach | FY2023 | £3k | The relief of poverty, hunger and sickness |
| Siri Guru Singh Sabha | FY2023 | £2k | The advancement of interfaith understanding |
| Women’s India Association | FY2023 | Unverified read£2k | The advancement of education |
| Sadhu Vaswani Centre | FY2023 | £1k | The advancement of interfaith understanding |
| BS Sandhu — Mental health Awareness Week | FY2023 | £1k | The relief of poverty, hunger and sickness |
| Lady Garden Foundation | FY2023 | £1k | The relief of poverty, hunger and sickness |
| Alzheimer’s Society | FY2023 | Unverified read£1k | The relief of poverty, hunger and sickness |
| Plan International | FY2023 | £576 | The relief of poverty, hunger and sickness |
| Silver Star Diabetes | FY2023 | £500 | The relief of poverty, hunger and sickness |
| Avanti Court Schools Trust | FY2023 | £250 | The advancement of education |
| Beaver Trust | FY2023 | £200 | Environmental Protection |
| Help the Aged | FY2023 | £144 | The relief of poverty, hunger and sickness |
| Shelter UK | FY2022 | £177k | The relief of poverty, hunger and sickness |
| Mukul Madhav Foundation | FY2022 | £100k | The relief of poverty, hunger and sickness |
| International Society for Krishna Consciousness | FY2022 | £37k | The advancement of interfaith understanding |
| The British Asian Trust | FY2022 | £15k | The relief of poverty, hunger and sickness |
| Concern for Mental Health | FY2022 | £15k | The relief of poverty, hunger and sickness |
| Cereneo Schweiz | FY2022 | £10k | The relief of poverty, hunger and sickness |
| Royal Free Hospital | FY2022 | £10k | The relief of poverty, hunger and sickness |
| Quintessentially Foundation | FY2022 | £10k | The relief of poverty, hunger and sickness |
| AMSL Aurora Charity | FY2022 | £10k | The relief of poverty, hunger and sickness |
| Anoopam Mission | FY2022 | £8k | Donations to promote cultural awareness and the arts |
| Shri Vallabh Nidhi | FY2022 | £8k | The advancement of interfaith understanding |
| Semble Grassroots Trust | FY2022 | £8k | The relief of poverty, hunger and sickness |
| St Paul's School | FY2022 | £6k | The advancement of education |
| Writer of Omniambient | FY2022 | £5k | Donations to promote cultural awareness and the arts |
| Action Aid UK | FY2022 | £5k | The relief of poverty, hunger and sickness |
| Elara Foundation | FY2022 | £5k | The relief of poverty, hunger and sickness |
| BAPS Swaminarayan Sanstha | FY2022 | £4k | The advancement of interfaith understanding |
| Path to Success | FY2022 | £4k | The advancement of education |
| Siri Guru Singh Sabha | FY2022 | £3k | The advancement of interfaith understanding |
| City of London School | FY2022 | £3k | The advancement of education |
| Bharatiya Vidya Bhavan | FY2022 | £3k | Donations to promote cultural awareness and the arts |
| Savitri Waney Charitable Trust | FY2022 | £3k | The relief of poverty, hunger and sickness |
| Pratham UK | FY2022 | £2k | The relief of poverty, hunger and sickness |
| Sarla Foundation | FY2022 | £2k | The advancement of education |
| Women's India Association | FY2022 | £2k | The advancement of education |
| Sadhu Vaswani Centre | FY2022 | £1k | The advancement of interfaith understanding |
| Alzheimer's Society | FY2022 | £1k | The relief of poverty, hunger and sickness |
| The Loomba Foundation | FY2022 | £1k | The relief of poverty, hunger and sickness |
| Gurdwara Guru Nanak | FY2022 | £900 | The advancement of interfaith understanding |
| Plan International | FY2022 | £576 | The relief of poverty, hunger and sickness |
| Just Giving | FY2022 | £500 | The relief of poverty, hunger and sickness |
| Ray-Cen Limited | FY2022 | £450 | The advancement of education |
| Senator Hotel | FY2022 | £400 | The relief of poverty, hunger and sickness |
| Help the Aged | FY2022 | £144 | The relief of poverty, hunger and sickness |
| Akshaya Patra Foundation | FY2022 | £100 | The relief of poverty, hunger and sickness |
| Global Leadership Foundation | FY2021 | £56k | The advancement of interfaith understanding |
| The British Asian Trust | FY2021 | £48k | The relief of poverty, hunger and sickness |
| International Society for Krishna Consciousness | FY2021 | £37k | The advancement of interfaith understanding |
| Barnardo’s | FY2021 | £15k | The relief of poverty, hunger and sickness |
| St. Mary’s the Virgin Church | FY2021 | £15k | The advancement of interfaith understanding |
| Quintessentially Foundation | FY2021 | £15k | The relief of poverty, hunger and sickness |
| Shelter UK | FY2021 | £10k | The relief of poverty, hunger and sickness |
| PoTS UK | FY2021 | £10k | The relief of poverty, hunger and sickness |
| Pratham UK | FY2021 | £10k | The relief of poverty, hunger and sickness |
| Richard House Trust | FY2021 | £10k | The relief of poverty, hunger and sickness |
| Akshaya Patra Foundation | FY2021 | £10k | The relief of poverty, hunger and sickness |
| ISHA Foundation | FY2021 | £9k | The advancement of interfaith understanding |
| Wadham College – University of Oxford | FY2021 | £8k | The advancement of education |
| Anoopam Mission | FY2021 | £5k | Donations to promote cultural awareness and the arts |
| Bharatiya Vidya Bhavan | FY2021 | £5k | Donations to promote cultural awareness and the arts |
| Concern for Mental Health | FY2021 | £5k | The relief of poverty, hunger and sickness |
| Pancreatic Cancer UK | FY2021 | £5k | The relief of poverty, hunger and sickness |
| Action Aid UK | FY2021 | £5k | The relief of poverty, hunger and sickness |
| Just Giving | FY2021 | £5k | The relief of poverty, hunger and sickness |
| Siri Guru Singh Sabha | FY2021 | £3k | The advancement of interfaith understanding |
| Senator Hotel – Food for NHS Staff | FY2021 | £3k | The relief of poverty, hunger and sickness |
| Virto Hospitality | FY2021 | £3k | The relief of poverty, hunger and sickness |
| Mukul Madhav Foundation | FY2021 | £2k | The relief of poverty, hunger and sickness |
| St Paul’s School | FY2021 | £2k | The advancement of education |
| Gurdwara Guru Nanak | FY2021 | £2k | The advancement of interfaith understanding |
| The Royal Opera House Covent Garden | FY2021 | £2k | Donations to promote cultural awareness and the arts |
| BAPS Swaminarayan Sanstha | FY2021 | £900 | The advancement of interfaith understanding |
| Plan International | FY2021 | £576 | The relief of poverty, hunger and sickness |
| UCL Development Fund | FY2021 | £501 | The advancement of education |
| The Felix Foundation | FY2021 | £500 | The relief of poverty, hunger and sickness |
| The Caring Family Foundation | FY2021 | £400 | The relief of poverty, hunger and sickness |
| Help the Aged | FY2021 | £144 | The relief of poverty, hunger and sickness |
| Writer of Omniambient | FY2021 | £101 | Donations to promote cultural awareness and the arts |
| Epilepsy Society | FY2021 | £100 | The relief of poverty, hunger and sickness |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| The British Asian Trust | FY2023 | −£15k | The relief of poverty, hunger and sickness |