MAKE-A-WISH FOUNDATION UK
Latest income
£11.9m
Latest spending
£13.0m
Registered
1986
Structured financials (annual return, FY ending 31/08/2025)
Total income
£11.9m
Total spending
£13.0m
Cost of raising funds
£5.2m
Reserves (reported)
£3.8m
Employees
90
Register events
- Received assets from another charity (20/01/2025)
- Received assets from another charity (29/08/2024)
- Received assets from another charity (20/07/2018)
Trustees
- Dr KIRAN UFAQUE RAHIM
- Emma Johnson
- Lin Hinnigan
- Nicholas Rooke
- Nicolas Robert Pratap
- Nina Saffuri
- Sara Millar
- Sarah Margaret Keeble
- Schellion Jill ARMITAGE
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/08/2025 | £11.9m | £13.0m |
| 31/08/2024 | £12.2m | £12.4m |
| 31/08/2023 | £11.4m | £12.2m |
| 31/08/2022 | £10.7m | £11.2m |
| 31/08/2021 | £5.1m | £5.2m |
Common questions
Who funds MAKE-A-WISH FOUNDATION UK?
Funders whose own accounts filings name MAKE-A-WISH FOUNDATION UK as a grant recipient include THE KENTOWN WIZARD FOUNDATION, THE HINDUJA FOUNDATION, HOLLYHOCK CHARITABLE FOUNDATION, THE MANOUKIAN CHARITABLE FOUNDATION, THE RISMAN FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE KENTOWN WIZARD FOUNDATION | FY2023 | £872k |
| THE HINDUJA FOUNDATION | FY2024 | £273k |
| HOLLYHOCK CHARITABLE FOUNDATION | FY2024 | £199k |
| THE MANOUKIAN CHARITABLE FOUNDATION | FY2022 | £77k |
| THE RISMAN FOUNDATION | FY2022 | £12k |
| THE ANNANDALE CHARITABLE TRUST | FY2024 | £11k |
| REUBEN FOUNDATION | FY2022 | £10k |
| THE LESLIE SMITH FOUNDATION | FY2025 | £10k |
| THE O'SULLIVAN FAMILY CHARITABLE TRUST | FY2025 | £6k |
| THE PENNIES FOUNDATION | FY2022 | £6k |
| AFPA TRUST | FY2024 | £6k |
| THE ANNANDALE CHARITABLE TRUST | FY2025 | £5k |
| GRAFF FOUNDATION | FY2024 | £5k |
| THE SIR JOHN RITBLAT FAMILY FOUNDATION | FY2024 | £5k |
| THE ANNANDALE CHARITABLE TRUST | FY2023 | £5k |
| GRAFF FOUNDATION | FY2022 | £3k |
| LORD BARNBY'S FOUNDATION | FY2024 | £3k |
| LORD BARNBY'S FOUNDATION | FY2025 | £3k |
| THE WILLIE AND MABEL MORRIS CHARITABLE TRUST | FY2025 | £3k |
| CANTIACORUM FOUNDATION | FY2024 | £2k |
| GRAFF FOUNDATION | FY2023 | £2k |
| THE CHRISTOPHER LAING FOUNDATION | FY2023 | £2k |
| DRAGON CHRISTMAS CHARITY SALE | FY2023 | £1k |
| CBRE UK CHARITABLE TRUST | FY2025 | £1k |
| DRAGON CHRISTMAS CHARITY SALE | FY2025 | £250 |
| THE THALES CHARITABLE TRUST | FY2024 | — |
| THE SIR JOHN RITBLAT FAMILY FOUNDATION | FY2023 | — |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 13/02/2025 | £300k | Special Award 2025 Year 2 of 3 |
| Postcode Lottery | 13/02/2025 | £10k | Win Win with Postcode Lottery |
| Postcode Lottery | 01/12/2023 | £300k | Special Award 2024 Year 1 of 3 |