THEIRWORLD — grant history
Latest income
£10.5m
Grants listed (FY2025)
55
Listed grants total
£1.1m
Accounts grants total
£644k
reconciliation not assessedextracted from its FY2025 accounts
Application guidance — from the funder’s own website
- How to apply: Theirworld does not accept unsolicited applications for grants. Instead, they invite individuals to join their Giving Circle with a three-year financial commitment of £10,000 per annum, or contact [email protected] for corporate partnerships and other support.
What this funder supports
Causes funded
- Education/training
- The Prevention Or Relief Of Poverty
- The Advancement Of Health Or Saving Of Lives
- Economic/community Development/employment
- Overseas Aid/famine Relief
- Disability
- General Charitable Purposes
- Human Rights/religious Or Racial Harmony/equality Or Diversity
- Accommodation/housing
- Recreation
Where grantees operate
- Throughout England
- Throughout England And Wales
- Jordan
- Lebanon
- City Of London
- Uganda
- Egypt
- Kenya
- Congo (Democratic Republic)
- Barnet
What changed: FY2024 → FY2025
| Change | Grantee | FY2024 | FY2025 |
|---|---|---|---|
| new | Tumaini La Maisha CBO | — | £50k |
| new | Art of a Child Ltd | — | £25k |
| new | Sudu Salone | — | £25k |
| new | Multi-community Based Development Initiative | — | £25k |
| new | THE JUNO PROJECT | — | £25k |
| new | DIMA, Friends of Niger | — | £25k |
| new | Going to School Fund | — | £20k |
| new | A Ciegas Teatro por la integracion Asociacion Civil | — | £20k |
| up | The University of Edinburgh Development Trust | £117k | £209k |
| up | PACEmaker | £10k | £25k |
| up | Stichting Designathon Works | £10k | £25k |
| up | Kyegegwa Association of People living with HIV/ AIDS | £8k | £25k |
| up | MapleLeaf Early years Foundation | £9k | £25k |
| up | Center for Advancement of Youth Empowerment | £4k | £25k |
| up | The Society of Queen Rania Foundation | £5k | £25k |
| up | Eco-Friendly Generation | £10k | £25k |
| not listed | SEENARYO | £50k | — |
| not listed | Training and Empowerment Academy | £40k | — |
| not listed | Nanziga Women Development Initiative | £25k | — |
| not listed | Ladles of Love Foundation Trust | £25k | — |
| not listed | BRAC | £25k | — |
| not listed | The Let Cerebral Palsy Kids Learn Foundation | £25k | — |
| not listed | Action for Community Transformation India Foundation Trust | £25k | — |
| not listed | Awareness for Child Trafficking Africa | £25k | — |
Grants made, per its accounts filings
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| The University of Edinburgh Development Trust | FY2025 | £209k | Jennifer Brown Research Fund |
| Tumaini La Maisha CBO | FY2025 | £50k | Global Education |
| Think Zone | FY2025 | £30k | Global Education |
| Art of a Child Ltd | FY2025 | £25k | Global Education |
| United African Orphans and Widows Foundation | FY2025 | £25k | Global Education |
| The Builders Foundation | FY2025 | £25k | Global Education |
| The Sapphires Development Initiative | FY2025 | £25k | Global Education |
| The Mwezi Foundation | FY2025 | £25k | Global Education |
| PACEmaker | FY2025 | £25k | Global Education |
| Sudu Salone | FY2025 | £25k | Global Education |
| Stichting Designathon Works | FY2025 | £25k | Global Education |
| Kyegegwa Association of People living with HIV/ AIDS | FY2025 | £25k | Global Education |
| Madrasa Early Childhood | FY2025 | £25k | Global Education |
| MapleLeaf Early years Foundation | FY2025 | £25k | Global Education |
| Multi-community Based Development Initiative | FY2025 | £25k | Global Education |
| Center for Advancement of Youth Empowerment | FY2025 | £25k | Global Education |
| The Society of Queen Rania Foundation | FY2025 | £25k | Global Education |
| The Creative Kids Zone Initiative | FY2025 | £25k | Global Education |
| The Juno Project | FY2025 | £25k | Global Education |
| DIMA, Friends of Niger | FY2025 | £25k | Global Education |
| Eco-Friendly Generation | FY2025 | £25k | Global Education |
| Knowledge Enhancement Network Foundation | FY2025 | £25k | Global Education |
| Amuria Youth Alliance Development Organisation | FY2025 | £20k | Global Education |
| Charmaghz Cultural Services | FY2025 | £20k | Global Education |
| Going to School Fund | FY2025 | £20k | Global Education |
| A Ciegas Teatro por la integracion Asociacion Civil | FY2025 | £20k | Global Education |
| The Reflective Learning Foundation NPC | FY2025 | £20k | Global Education |
| Action for Community Transformation India Foundation | FY2025 | £10k | Global Education |
| Wrexham Youth and Play Partnership | FY2025 | £10k | Global Education |
| Women are Gold | FY2025 | £10k | Global Education |
| Zero2Five Trust | FY2025 | £10k | Global Education |
| Namayingo Forum for PLHIV Network | FY2025 | £10k | Global Education |
| Nepal Association for the Welfare of the Blind | FY2025 | £10k | Global Education |
| Fundacion Levapan | FY2025 | £10k | Global Education |
| Association of Working Children and Youth | FY2025 | £10k | Global Education |
| Edcamp Ukraine | FY2025 | £10k | Global Education |
| Uthabiti Africa Foundation | FY2025 | £10k | Global Education |
| The Creative Kids Zone | FY2025 | £10k | Global Education |
| Education for the Children Foundation | FY2025 | £9k | Global Education |
| Digify Foundation | FY2025 | £9k | Global Education |
| Kwa Wazee | FY2025 | £9k | Global Education |
| Chance for Childhood | FY2025 | £9k | Global Education |
| Tanzania Early Childhood Education and Care | FY2025 | £9k | Global Education |
| Enjuba Spelling Bee | FY2025 | £8k | Global Education |
| Mother & Child Care Organization | FY2025 | £8k | Global Education |
| Dispositif d'Initiatives Pour Les Metiers de L'Artisanat | FY2025 | £8k | Global Education |
| Power Learn Project | FY2025 | £8k | Global Education |
| Agricycle Uganda | FY2025 | £6k | Global Education |
| Amal Alliance | FY2025 | £6k | Global Education |
| Book Bunk Trust | FY2025 | £5k | Global Education |
| Betsy Elizabeth Trust | FY2025 | £5k | Global Education |
| Sibling Support | FY2025 | £5k | Global Education |
| Resolve Now | FY2025 | £5k | Global Education |
| Digital Chronicles | FY2025 | £4k | Global Education |
| Snow Home Alliance for Skills Development | FY2025 | £2k | Global Education |
| The University of Edinburgh Development Trust | FY2024 | £117k | Jennifer Brown Research Fund |
| Enjuba Spelling Bee | FY2024 | £63k | Global Education |
| Seenaryo | FY2024 | £50k | Global Education |
| Think Zone | FY2024 | £40k | Global Education |
| Education for the Children Foundation | FY2024 | £40k | Global Education |
| Training and Empowerment Academy | FY2024 | £40k | Global Education |
| The Sapphires Development Initiative | FY2024 | £30k | Global Education |
| The Mwezi Foundation | FY2024 | £25k | Global Education |
| Nanziga Women Development Initiative | FY2024 | £25k | Global Education |
| Ladles of Love Foundation Trust | FY2024 | £25k | Global Education |
| The Reflective Learning Foundation NPC | FY2024 | £25k | Global Education |
| Resolve Now | FY2024 | £25k | Global Education |
| Sibling Support | FY2024 | £25k | Global Education |
| United African Orphans and Widows Foundation | FY2024 | £25k | Global Education |
| Zero2Five Trust | FY2024 | £25k | Global Education |
| Digify Foundation | FY2024 | £25k | Global Education |
| The Creative Kids Zone Initiative | FY2024 | £25k | Global Education |
| The Builders Foundation | FY2024 | £25k | Global Education |
| BRAC | FY2024 | £25k | Global Education |
| The Let Cerebral Palsy Kids Learn Foundation | FY2024 | £25k | Global Education |
| Nepal Association for the Welfare of the Blind | FY2024 | £25k | Global Education |
| Action for Community Transformation India Foundation Trust | FY2024 | £25k | Global Education |
| Awareness for Child Trafficking Africa | FY2024 | £25k | Global Education |
| Madrasa Early Childhood | FY2024 | £25k | Global Education |
| Blossom Trust | FY2024 | £20k | Global Education |
| Fortune Learners | FY2024 | £20k | Global Education |
| Upokulio Somaj Kollan Foundation | FY2024 | £11k | Global Education |
| Knowledge Enhancement Network Foundation | FY2024 | £11k | Global Education |
| Vulnerable Aid Organisation | FY2024 | £10k | Global Education |
| Book Dash | FY2024 | £10k | Global Education |
| Uthabiti Africa Foundation | FY2024 | £10k | Global Education |
| Eco-Friendly Generation | FY2024 | £10k | Global Education |
| Action for Development | FY2024 | £10k | Global Education |
| PACEmaker | FY2024 | £10k | Global Education |
| Edcamp Ukraine | FY2024 | £10k | Global Education |
| Tanzania Early Childhood Education and Care | FY2024 | £10k | Global Education |
| Sunbeams London | FY2024 | £10k | Global Education |
| Stichting Designathon Works | FY2024 | £10k | Global Education |
| Unatti Foundation | FY2024 | £10k | Global Education |
| Digital Chronicles | FY2024 | £10k | Global Education |
| Skola Dokoran - Wide Open School | FY2024 | £10k | Global Education |
| Maya Vakfi | FY2024 | £10k | Global Education |
| Happy Child International | FY2024 | £10k | Global Education |
| Dispositif d'Initiatives Pour Les Metiers de L'Artisanat | FY2024 | £9k | Global Education |
| Wrexham Youth and Play Partnership | FY2024 | £9k | Global Education |
| Tanzania Early Childhood Education and Care | FY2024 | £9k | Global Education |
| Charmaghz Cultural Services | FY2024 | £9k | Global Education |
| Betsy Elizabeth Trust | FY2024 | £9k | Global Education |
| MapleLeaf Early years Foundation | FY2024 | £9k | Global Education |
| Kwa Wazee | FY2024 | £9k | Global Education |
| Ebinezer Women Welfare Sangam | FY2024 | £8k | Global Education |
| Kyegegwa Association of People living with HIV/ AIDS | FY2024 | £8k | Global Education |
| Deaf Girls Rescue | FY2024 | £8k | Global Education |
| Zambia Orphans Aid UK | FY2024 | £7k | Global Education |
| Amal Alliance | FY2024 | £5k | Global Education |
| Abraham Kriel Bambanani NPC | FY2024 | £5k | Global Education |
| Amuria Youth Alliance Development Organisation | FY2024 | £5k | Global Education |
| The Society of Queen Rania Foundation | FY2024 | £5k | Global Education |
| Center for Advancement of Youth Empowerment | FY2024 | £4k | Global Education |
| Power Learn Project | FY2024 | £4k | Global Education |
| Mosaik Education | FY2023 | £173k | Skills for the Future |
| The University of Edinburgh Development Trust | FY2023 | £131k | Jennifer Brown Research Fund |
| Chance For Childhood | FY2023 | £129k | Best Start in Life |
| Lebanese Alternative Learning | FY2023 | £127k | Best Start in Life |
| Lewa Wildlife Conservancy | FY2023 | £115k | Skills for the Future |
| AREAi | FY2023 | £112k | Safe Place to Learn |
| Ana Aqra | FY2023 | £85k | Best Start in Life |
| Earth Warriors | FY2023 | £76k | Skills for the Future |
| BRAC | FY2023 | £63k | Skills for the Future |
| Smart Osvita | FY2023 | £63k | Safe Place to Learn |
| Kidogo | FY2023 | £61k | Best Start in Life |
| Hatua Network | FY2023 | £61k | Skills for the Future |
| Junior Achievement Africa | FY2023 | £50k | Skills for the Future |
| Jeeva Jyothi | FY2023 | £45k | Best Start in Life |
| Seenaryo | FY2023 | £40k | Education Innovation Awards |
| Maya Vakfi Earthquake response | FY2023 | £40k | Safe Place to Learn |
| Book Dash | FY2023 | £40k | Education Innovation Awards |
| ZanaAfrica Foundation | FY2023 | £26k | Skills for the Future |
| Tanzania Early Childhood Education and Care | FY2023 | £25k | Education Innovation Awards |
| Bedaya Association for Charity | FY2023 | £25k | Education Innovation Awards |
| Škola Dokorán | FY2023 | £25k | Education Innovation Awards |
| Madrasa Early Childhood Programme | FY2023 | £25k | Education Innovation Awards |
| Maple Leaf Early Years Foundation | FY2023 | £25k | Education Innovation Awards |
| Amal Alliance | FY2023 | £25k | Education Innovation Awards |
| Skola Dokoran – Wide Open School | FY2023 | £25k | Education Innovation Awards |
| The Society of Queen Rania Foundation for Education and Development | FY2023 | £25k | Education Innovation Awards |
| Stichting Designathon Works | FY2023 | £23k | Safe Place to Learn |
| The Creative Kids Zone Initiative | FY2023 | £20k | Education Innovation Awards |
| SKILD | FY2023 | £19k | Best Start in Life |
| Maya Vakfi Ukraine Crisis | FY2023 | £18k | Safe Place to Learn |
| Thaki | FY2023 | £15k | Skills for the Future |
| Sunbeams London | FY2023 | £11k | Small Grants |
| Fortune Learners | FY2023 | £11k | Small Grants |
| Upokulio Somaj Kollan Foundation | FY2023 | £10k | Small Grants |
| Blossom Trust | FY2023 | £10k | Small Grants |
| Action for Development | FY2023 | £10k | Small Grants |
| Awareness for Child Trafficking Africa | FY2023 | £10k | Small Grants |
| Training and Empowerment Academy | FY2023 | £10k | Small Grants |
| Sibling Support | FY2023 | £10k | Small Grants |
| Vulnerable Aid Organisation | FY2023 | £9k | Small Grants |
| Nanziga Women Development Initiative | FY2023 | £9k | Small Grants |
| Happy Child International | FY2023 | £9k | Small Grants |
| Ebinezer Women Welfare Sangam | FY2023 | £8k | Small Grants |
| Zambia Orphans Aid UK | FY2023 | £7k | Small Grants |
| Unatti Foundation | FY2023 | £5k | Small Grants |
| The Let Cerebral Palsy Kids Learn Foundation | FY2023 | £5k | Small Grants |
| Abraham Kriel Bambanani NPC | FY2023 | £5k | Small Grants |
| BRAC | FY2023 | £3k | Skills for the Future |
| Nyasemi Self Help Group | FY2022 | £1.5m | Global Education |
| Reach Out Youth | FY2022 | £509k | Small Grants programme |
| Amala Sky School | FY2022 | £254k | Global Education |
| Institute for Rural Management | FY2022 | £183k | Global Education |
| Happy and Healthy Trust | FY2022 | £172k | Global Education |
| The University of Edinburgh Development Trust | FY2022 | £153k | Jennifer Brown Research Fund |
| Zoe Sarojini Education | FY2022 | £74k | Global Education |
| BRAC | FY2022 | £68k | Global Education |
| Chance for Children | FY2022 | £64k | Global Education |
| Alfanar | FY2022 | £60k | Global Education |
| London Reading Centre | FY2022 | £50k | Global Education |
| Literacy Pirates | FY2022 | £50k | Global Education |
| Butterfly Tree | FY2022 | £50k | Global Education |
| Children on the Edge | FY2022 | £35k | Global Education |
| Teapot Trust | FY2022 | £10k | Small Grants programme |
| Mosaik Education | FY2022 | £10k | Global Education |
| Maya Foundation | FY2022 | £10k | Global Education |
| Ubongo | FY2022 | £10k | Global Education |
| Lebanese Alternative Learning | FY2022 | £10k | Global Education |
| UNICEF | FY2022 | £10k | Global Education |
| Blessed Life Foundation | FY2022 | £10k | Small Grants programme |
| Chelma Advisory Institute | FY2022 | £10k | Small Grants programme |
| Edinburgh Direct Aid | FY2022 | £10k | Small Grants programme |
| Khula Development Group SA | FY2022 | £10k | Small Grants programme |
| MamaCara Ghana Organisation | FY2022 | £10k | Small Grants programme |
| NPO Think About Education | FY2022 | £10k | Small Grants programme |
| Nabu | FY2022 | £10k | Global Education |
| Sapphires Development | FY2022 | £10k | Small Grants programme |
| Awaii Community Foundation | FY2022 | £9k | Small Grants programme |
| Earth Warriors | FY2022 | £9k | Global Education |
| World Bicycle Relief | FY2022 | £8k | Small Grants programme |
| Aid for Rural Education Access Initiative | FY2022 | £7k | Global Education |
| Worship Centre International Ministries Trust | FY2022 | £7k | Small Grants programme |
| Unique Foundation | FY2022 | £6k | Small Grants programme |
| Chinansungwi Relief Hand Organisation | FY2022 | £4k | Small Grants programme |
| Maya Foundation | FY2021 | £462k | Global Education |
| Aid for Rural Education Access Initiative | FY2021 | £254k | Global Education |
| Ubongo International Trust | FY2021 | £183k | Global Education |
| Amala Sky School | FY2021 | £172k | Global Education |
| Institute of Rural Management | FY2021 | £74k | Global Education |
| The University of Edinburgh Development Trust | FY2021 | £50k | Jennifer Brown Research Fund |
| Zoe Sarojini Educational Trust | FY2021 | £50k | Global Education |
| World Bicycle Relief | FY2021 | £50k | Global Education |
| London Reading Centre | FY2021 | £50k | Global Education |
| Lebanese Alternative Learning | FY2021 | £50k | Global Education |
| CHIREHO | FY2021 | £50k | Global Education |
| Bognor Regis Youth FC | FY2021 | £50k | Global Education |
| UNICEF | FY2021 | £10k | Global Education |
| Edinburgh Direct | FY2021 | £10k | Global Education |
| Children of the Edge | FY2021 | £10k | Global Education |
| Alfanar | FY2021 | £8k | Global Education |
| Nyasemi Self Help Group | FY2021 | £8k | Global Education |
| Nabu | FY2021 | £8k | Global Education |
| Happy and Healthy Trust | FY2021 | £7k | Global Education |
| Literacy Pirates | FY2021 | £7k | Global Education |
| Butterfly Tree | FY2021 | £6k | Global Education |
| BRAC | FY2021 | £5k | Global Education |
Write-backs & cancellations
| Recipient | Year | Amount | Purpose |
|---|---|---|---|
| Skola Dokoran - Wide Open School | FY2025 | −£10k | Global Education |
| Ladles of Love Foundation Trust | FY2025 | −£9k | Global Education |