The Literacy Pirates Limited
The Literacy Pirates develops literacy, confidence and perseverance among young people who are falling behind at school and who have fewer opportunities. We do that through providing extra adult attention, the chance to work on real-world publishing projects and extra reading support. Activities take place in our unconventional out-of-school learning environments, in Hackney and online.
Financial health, per its FY2025 accounts
The accounts state that the charity reported a net deficit of £21,507 for the year, though it maintained a surplus in its unrestricted funds. Per the trustees' report, the charity held free reserves of £566k, representing 6.2 months of cover against a revised policy target of 3–6 months of core operating costs.
What the accounts disclose
“One employee earned remuneration of between £60,000 and £70,000” — page 22
“One employee earned remuneration of between £60,000 and £70,000” — page 22
“we revised our reserves policy from a target of 6 months to 3–6 months of core operating costs” — page 7
“At the end of the year, amounts of £4,036 were due to the pension scheme provider” — page 22
Year-over-year changes
- Reserves position vs the charity's own policy moved from "within" (FY2024) to "above" (FY2025).
Corporate structure
- Registered company of the charity Companies House 07790039
Company officers (Companies House)
- OGUNDIWIN, Oluwafunmbi Akinloye on trustee list
- WILLIAMSON, Helene Ruth on trustee list
- JOUNI, Chady on trustee list
- LEVY, Daniel Chaim on trustee list
- SALLOUM, Amanda Maria on trustee list
- MLADINEO, Lea on trustee list
- ALDIS, Philip John on trustee list
- MCAUSLAN, Fiona Lesley Buchanan on trustee list
- EXON, Melanie Jane on trustee list
Structured financials (annual return, FY ending 31/08/2025)
Trustees
- Oluwafunmbi Akinloye Ogundiwinchair
- Amanda Maria Salloum
- Chady Jouni
- Daniel Chaim Levy
- Fiona Lesley Buchanan McAuslan
- Helene Ruth Williamson
- Lea Mladineo
- Melanie Jane Exon
- Philip John Aldis
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/08/2025 | £1.1m | £1.1m |
| 31/08/2024 | £1.1m | £1.1m |
| 31/08/2023 | £1.0m | £1.1m |
| 31/08/2022 | £1.1m | £881k |
| 31/08/2021 | £886k | £703k |
Common questions
Is The Literacy Pirates Limited financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a net deficit of £21,507 for the year, though it maintained a surplus in its unrestricted funds. Per the trustees' report, the charity held free reserves of £566k, representing 6.2 months of cover against a revised policy target of 3–6 months of core operating costs. Its FY2025 accounts were audited by Chariot House Limited.
What does the highest-paid employee of The Literacy Pirates Limited earn?
Per its FY2025 accounts, the highest-paid employee was in the £60,001 - £70,000 band, and 1 employees earned over £60,000.
Who funds The Literacy Pirates Limited?
Funders whose own accounts filings name The Literacy Pirates Limited as a grant recipient include STRATTON CHASE FOUNDATION, AKO FOUNDATION, MONDAY CHARITABLE TRUST, THE HARGREAVES FOUNDATION, THE PEARS FAMILY CHARITABLE FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| STRATTON CHASE FOUNDATION | FY2025 | £275k | For 12-months to support core costs. Literacy Pirates offer an after-school programme, in-person or online, so that children aged 9-12 can develop their literac |
| AKO FOUNDATION | FY2025 | £200k | to advance Literacy Pirates’ work providing literacy support to children across the UK. |
| STRATTON CHASE FOUNDATION | FY2026 | £125k | For 20-months to support core costs. Literacy Pirates offer an after-school programme, in-person or online, so that children aged 9-12 can develop their literac |
| AKO FOUNDATION | FY2023 | £120k | Literacy Pirates |
| MONDAY CHARITABLE TRUST | FY2022 | £100k | Discretionary Grants |
| THE HARGREAVES FOUNDATION | FY2025 | £90k | |
| THE PEARS FAMILY CHARITABLE FOUNDATION | FY2024 | £60k | Core funding |
| WEST HACKNEY PAROCHIAL CHARITY | FY2022 | £55k | Core funding, literacy, confidence and perseverance over 2 years |
| THEIRWORLD | FY2022 | £50k | Global Education |
| The Considered Ask Foundation | FY2022 | £50k | |
| The Considered Ask Foundation | FY2024 | £41k | |
| THE PEARS FAMILY CHARITABLE FOUNDATION | FY2022 | £40k | To invest in their digital infrastructure to grow the number of volunteers in response to increased demand. |
| CHARITY OF SIR RICHARD WHITTINGTON | FY2022 | £40k | Young People & Education |
| RAISE YOUR HANDS | FY2024 | £35k | |
| THE CYRIL AND EVE JUMBO CHARITABLE TRUST | FY2023 | £30k | |
| DRAPERS CHARITABLE FUND | FY2025 | £30k | Core costs for literacy support |
| THE HARGREAVES FOUNDATION | FY2022 | £29k | |
| KUSUMA TRUST UK | FY2023 | £25k | LP - Volunteering Programme |
| WALCOT EDUCATIONAL FOUNDATION | FY2022 | £25k | Lambeth Young Pirates |
| DRAPERS CHARITABLE FUND | FY2022 | £25k | Literacy, confidence and perseverance development |
| WALCOT EDUCATIONAL FOUNDATION | FY2024 | £25k | Lambeth Young Pirates |
| KUSUMA TRUST UK | FY2024 | £25k | Volunteering Programme |
| THE PANTHEON CHARITABLE TRUST | FY2022 | £23k | |
| CHARITY OF SIR RICHARD WHITTINGTON | FY2025 | £23k | Young People & Education |
| CHARITY OF SIR RICHARD WHITTINGTON | FY2024 | £23k | Young People & Education |
| THE CYRIL AND EVE JUMBO CHARITABLE TRUST | FY2024 | £23k | |
| The Goldsmiths' Foundation | FY2023 | £20k | Education Committee |
| The Goldsmiths' Foundation | FY2025 | £20k | Education Committee |
| The Portal Trust | FY2023 | £18k | The Young Authors' Project: Hackney |
| The Portal Trust | FY2024 | £18k | The Young Authors' Project: Hackney |
| SOCIETY OF THE HOLY CHILD JESUS CIO | FY2024 | £15k | Grants |
| THE J J CHARITABLE TRUST | FY2025 | £15k | Towards its Learning Programme |
| THE GOSLING FOUNDATION LIMITED | FY2022 | £15k | Youth |
| SCOULOUDI FOUNDATION | FY2024 | £15k | |
| RAISE YOUR HANDS | FY2023 | £13k | |
| SOCIETY OF THE HOLY CHILD JESUS CIO | FY2025 | £10k | Grants |
| THE BATCHWORTH TRUST | FY2023 | £10k | |
| THE HISCOX FOUNDATION | FY2023 | £10k | |
| THE HISCOX FOUNDATION | FY2024 | £10k | |
| The Considered Ask Foundation | FY2023 | £10k | |
| MONDAY CHARITABLE TRUST | FY2025 | £10k | Intermediate Grants |
| THE BATCHWORTH TRUST | FY2022 | £10k | |
| THE TOTTENHAM GRAMMAR SCHOOL FOUNDATION | FY2023 | £10k | towards the cost (venue, etc) of a 'Haringey Learning Programme 2022-23' |
| THE CYRIL AND EVE JUMBO CHARITABLE TRUST | FY2025 | £8k | |
| THEIRWORLD | FY2021 | £7k | Global Education |
| LORD BARNBY'S FOUNDATION | FY2024 | £5k | |
| THE ALLEN OVERY SHEARMAN STERLING FOUNDATION | FY2025 | £5k | |
| SIR ROBERT GEFFERY'S ALMSHOUSE TRUST | FY2023 | £5k | Grant funding of activities |
| THE ALLEN OVERY SHEARMAN STERLING FOUNDATION | FY2023 | £5k | |
| THE ALLEN OVERY SHEARMAN STERLING FOUNDATION | FY2022 | £5k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The Mercers' Company | 06/07/2023 | £45k | Grant to The Literacy Pirates |
| Postcode Lottery | 26/02/2022 | £15k | Young Pirates' Film Project |
| Hackney Council | 24/03/2021 | £30k | Grant to The Literacy Pirates Limited |
| London Borough of Hackney | 24/03/2021 | £30k | Grant to The Literacy Pirates Limited |
| The National Lottery Community Fund | 05/03/2021 | £10k | The Literacy Pirates' 2020-2021 Learning Programme |
| The Mercers' Company | 11/11/2020 | £10k | Covid-19 Rapid Response Fund Grant |
| UK government | 05/08/2020 | £50k | Coronavirus Community Support Fund |
| The Mercers' Company | 11/02/2020 | £195k | Grant to The Hackney Pirates Ltd |
| Greater London Authority | 07/01/2019 | £145k | Young Londoners Fund |
| The National Lottery Community Fund | 15/07/2015 | £312k | The Hackney Pirates' Learning Programme |
| The National Lottery Community Fund | 29/11/2012 | £9k | 200 Volunteers for Learning |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| The Keith Howard Foundation | 3 | £35k |
| The Patricia Routledge Foundation | 3 | £18k |
| MAKERS OF PLAYING CARDS CHARITY | 2 | — |
| THE DULVERTON TRUST | 2 | £180k |
| THE ADRIAN SWIRE CHARITABLE TRUST | 2 | £117k |
| THE JOHN COATES CHARITABLE TRUST | 2 | £42k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | 2 | £40k |
| THE LAWSON TRUST CIO | 2 | £23k |
Charities like this
- THE CENTRE FOR LITERACY IN PRIMARY EDUCATION
- THE CHILDREN'S LITERACY CHARITY
- SCHOOLREADERS
- LITERACY VOLUNTEERS
- UNITED KINGDOM & EUROPE WORLD LITERACY FOUNDATION
- THE NATIONAL LITERACY TRUST
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| The Literacy Pirates Limited | £1.1m | £60,001 - £70,000 | 1 | above | — | no doubt |
| THE CENTRE FOR LITERACY IN PRIMARY EDUCATION | £1.0m | £60,000 - £69,999 | 1 | below | — | no doubt |
| THE CHILDREN'S LITERACY CHARITY | £902k | Under £60,000 | 0 | above | — | no doubt |
| SCHOOLREADERS | £940k | more than £60,000 | 1 | within | — | no doubt |
| LITERACY VOLUNTEERS | £123k | — | 0 | above | — | no doubt |
| UNITED KINGDOM & EUROPE WORLD LITERACY FOUNDATION | £180k | — | 0 | below | — | no doubt |