RESOLVE NOW
Latest income
£118k
Latest spending
£77k
Registered
2020
Trustees
- JEHUDAH BAUMGARTENchair
- ARTHUR ABRAHAM ZONSZAJN
- MYER BERNARD ROTHFELD
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £118k | £77k |
| 31/03/2024 | £74k | £69k |
| 31/03/2023 | £75k | £47k |
| 31/03/2022 | £13k | £40k |
| 31/03/2021 | £43k | £17k |
Common questions
Who funds RESOLVE NOW?
Funders whose own accounts filings name RESOLVE NOW as a grant recipient include THEIRWORLD, DAVID LISTER CHARITABLE TRUST, THE CARMELA & RONNIE PIGNATELLI FOUNDATION, THE SIR BERNARD & LADY SCHREIER FOUNDATION, MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THEIRWORLD | FY2024 | £25k |
| DAVID LISTER CHARITABLE TRUST | FY2023 | £10k |
| THE CARMELA & RONNIE PIGNATELLI FOUNDATION | FY2023 | £3k |
| THE SIR BERNARD & LADY SCHREIER FOUNDATION | FY2024 | £2k |
| MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT | FY2024 | £2k |
| MISS W E LAWRENCE 1973 CHARITABLE SETTLEMENT | FY2025 | £2k |
| DAVID LISTER CHARITABLE TRUST | FY2024 | £1k |
| THE KNOLL CHARITABLE TRUST | FY2024 | £200 |
| THE KNOLL CHARITABLE TRUST | FY2025 | £200 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 31/03/2025 | £25k | Unrestricted Funding |
| Postcode Lottery | 30/06/2023 | £4k | Unrestricted Funding |