THE CHESHIRE WILDLIFE TRUST LIMITED
Cheshire Wildlife Trust is working towards its vision of "A Cheshire Region richer in Wildlife by 2020" and aims is to be Cheshire region's most active and influential wildlife champion.The charity's objectives are to:- stand up for wildlife and the environment;- create and enhance wildlife havens;- inspire people about the natural world;- foster sustainable living.
Financial health, per its FY2025 accounts
The accounts state that the charity is in good financial health, having achieved a surplus for the ninth successive year with total income increasing to £4.3m. The charity holds unrestricted financial reserves equivalent to six months of essential operating expenditure, exceeding its stated policy target of four months. The auditor confirmed that the financial statements are prepared on a going concern basis with no material uncertainties identified.
What the accounts disclose
“One employee received total employment benefits (excluding employer pension costs) of between £60,000 and £70,000 during the year” — page 35
“One employee received total employment benefits (excluding employer pension costs) of between £60,000 and £70,000 during the year” — page 35
“The Trust has targeted a level of unrestricted cash and investments of four months’ expenditure by the Trust (excluding that on grant-funded projects).” — page 15
“The Cheshire Wildlife Trust Limited is the sole shareholder in a dormant (since April 2021) company, Cheshire Ecological Services Limited (CES) (Company No: 2623356).” — page 16
Property (HM Land Registry)
Structured financials (annual return, FY ending 31/03/2025)
Trustees
- Amy Lemberger
- Charles Neame
- Charlie Knowles
- Claire Swarbrick
- Jamie Richards
- Jennifer Dennington
- John Roscoe
- Megan Argot
- Sajid Javed
- Sandra Donnelly
- Sarah Williams
- Stephanie Sanderson
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £4.3m | £3.7m |
| 31/03/2024 | £3.5m | £3.5m |
| 31/03/2023 | £3.2m | £3.1m |
| 31/03/2022 | £2.7m | £2.7m |
| 31/03/2021 | £2.3m | £2.2m |
Common questions
Is THE CHESHIRE WILDLIFE TRUST LIMITED financially healthy?
Per its FY2025 accounts: The accounts state that the charity is in good financial health, having achieved a surplus for the ninth successive year with total income increasing to £4.3m. The charity holds unrestricted financial reserves equivalent to six months of essential operating expenditure, exceeding its stated policy target of four months. The auditor confirmed that the financial statements are prepared on a going concern basis with no material uncertainties identified. Its FY2025 accounts were audited by Mitchell Charlesworth (Audit) Limited.
What does the highest-paid employee of THE CHESHIRE WILDLIFE TRUST LIMITED earn?
Per its FY2025 accounts, the highest-paid employee was in the £60,001 - £70,000 band, and 1 employees earned over £60,000.
Who funds THE CHESHIRE WILDLIFE TRUST LIMITED?
Funders whose own accounts filings name THE CHESHIRE WILDLIFE TRUST LIMITED as a grant recipient include ROYAL SOCIETY OF WILDLIFE TRUSTS, THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF BUNBURY, MANCHESTER AIRPORT COMMUNITY TRUST FUND.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2024 | £28k | RSWT Grants |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2022 | £10k | Strategic Development Fund |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2022 | £10k | Strategic Development Fund |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2022 | £10k | Biffa Award |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2022 | £10k | People's Postcode Lottery |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF BUNBURY | FY2023 | £4k | Charitable giving |
| MANCHESTER AIRPORT COMMUNITY TRUST FUND | FY2023 | £2k | |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2024 | £0 | Biffa Award Grants |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 15/05/2026 | £225k | "Cheshire's Wild Network" |
| The National Lottery Community Fund | 18/11/2025 | £19k | Community Tree Nurseries |
| UK government | 01/04/2024 | £15k | CHF_WEIF7901-2425 |
| The National Lottery Heritage Fund | 03/10/2023 | £10k | "Nature's Impact: building resilience through monitoring and evaluation at Cheshire Wildlife Trust" |
| The National Lottery Heritage Fund | 12/12/2022 | £25k | "Explore: Cheshire Wildlife Trust" |
| The National Lottery Heritage Fund | 24/03/2022 | £199k | "Rewilding Stockport" |
| Sport England | 25/02/2021 | £191k | Opportunity Fund – Outdoors |
| Sport England | 03/08/2020 | £46k | Opportunity Fund – Outdoors |
| UK government | 01/04/2019 | £4k | Slowing the Flow - Greater Scope for Delivery Upper Dean Catchment |
| UK government | 01/04/2019 | £4k | Slowing the Flow - Greater Scope for Delivery - Upper Dane |
| UK government | 01/04/2019 | £12k | Slowing the Flow - Greater Scope for Delivery Upper Dean Catchment |
| UK government | 01/04/2019 | £12k | Slowing the Flow - Greater Scope for Delivery - Upper Dane |
| UK government | 01/04/2019 | £15k | WEIF7901-19/20 TIDAL DEE WFD CRF GRANT PAYMENTS TO CHARITIES |
| UK government | 01/04/2019 | £12k | Slowing the Flow - Greater Scope for Delivery - Upper Dane |
| The National Lottery Heritage Fund | 28/01/2019 | £75k | "Cheshire Wildlife Trust business transition project" |
| The National Lottery Heritage Fund | 09/01/2019 | £10k | "Rediscovering Lost Words" |
| The National Lottery Heritage Fund | 11/12/2018 | £642k | "Our Dee Estuary – Connecting coastal communities to a shared heritage" |
| Sport England | 09/11/2018 | £141k | Opportunity Fund – Outdoors |
| The National Lottery Heritage Fund | 04/01/2017 | £10k | "Wildlife discovery at the Quinta" |
| The National Lottery Heritage Fund | 22/01/2015 | £10k | "Back To Nature" |
| The National Lottery Heritage Fund | 19/12/2013 | £95k | "Delamere's Dragons" |
| The National Lottery Heritage Fund | 29/10/2013 | £10k | "Wildlife Guardians: diversifying individual giving" |
| The National Lottery Community Fund | 28/02/2013 | £10k | Wild Day Out with Experts |
| The National Lottery Heritage Fund | 26/09/2012 | £78k | "Wildkids - rewilding our children" |
| The National Lottery Heritage Fund | 07/06/2012 | £771k | "Natural Futures: Engaging Communities through Volunteering" |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE BANISTER CHARITABLE TRUST | 3 | £3.8m |
| THE EDWARD CADBURY CHARITABLE TRUST | 3 | £19k |
| JOHN ELLERMAN FOUNDATION | 2 | £125k |
| THE LESLIE SMITH FOUNDATION | 2 | £36k |
| THE HISCOX FOUNDATION | 2 | £16k |
| JOHN SWIRE 1989 CHARITABLE TRUST | 2 | £7k |
| MARJORIE COOTE ANIMAL CHARITY TRUST | 2 | £5k |
| FRIENDS OF THE LOWER DERWENT VALLEY CONSERVATION GROUP | 1 | £1.5m |
Charities like this
- THE HEREFORDSHIRE WILDLIFE TRUST LIMITED
- STAFFORDSHIRE WILDLIFE TRUST LIMITED
- SHROPSHIRE WILDLIFE TRUST
- LINCOLNSHIRE WILDLIFE TRUST
- HAMPSHIRE AND ISLE OF WIGHT WILDLIFE TRUST
- DEVON WILDLIFE TRUST
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE CHESHIRE WILDLIFE TRUST LIMITED | £4.3m | £60,001 - £70,000 | 1 | above | — | no doubt |
| THE HEREFORDSHIRE WILDLIFE TRUST LIMITED | £3.0m | — | — | unclear | — | no doubt |
| STAFFORDSHIRE WILDLIFE TRUST LIMITED | £8.5m | £80,001 - £90,000 | 1 | unclear | — | no doubt |
| SHROPSHIRE WILDLIFE TRUST | £3.4m | — | — | below | — | no doubt |
| LINCOLNSHIRE WILDLIFE TRUST | £8.9m | — | — | unclear | — | no doubt |
| HAMPSHIRE AND ISLE OF WIGHT WILDLIFE TRUST | £9.9m | — | — | unclear | — | no doubt |