DEVON WILDLIFE TRUST
Devon Wildlife Trust works to achieve its charitable purpose of a Devon rich in wildlife by:securing wildlife rich habitat under sound management, challenging thinking and practices which have a negative impact on species and habitats andencouraging people to understand and value wildlife.
Financial health, per its FY2025 accounts
The accounts state that the charity reported a surplus of £57,770 for the year ended 31 March 2025, with total income increasing by 24% to £7,527,235. The charity holds total funds of £11,244,287, including unrestricted free reserves of £1,401,471 and designated funds of £305,312. The trustees confirm that the charity remains financially resilient and intends to continue growing unrestricted reserves in line with its revised policy.
What the accounts disclose
“A related party was remunerated £20,513 (2024: £31,843) during the year.” — page 69
“At 31 March 2024, the FRS102 actuarial valuation of the scheme was a net deficit of £26,000.”
Property (HM Land Registry)
Structured financials (annual return, FY ending 31/03/2025)
Register events
- Received assets from another charity (24/07/2024)
- Received assets from another charity (17/02/2016)
Trustees
- Abigail Maisie Anne Wilkin
- Anna Fay Harrison
- Annie Elsbeth Wills
- Catherine Fiona Fileman-Wright
- Charles Howard Thomson
- Dr Charlotte Anne Brereton Grezo
- Dr Martha Beatrijs Koot
- John Paul Cottington
- Lorna Rachel Elisabeth Fox
- Martin John Callow
- Sara Jane Papworth
- Victoria Denise Pope
- Wendy Sylvia Walford
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £7.5m | £7.4m |
| 31/03/2024 | £6.1m | £6.2m |
| 31/03/2023 | £5.8m | £5.5m |
| 31/03/2022 | £5.8m | £5.2m |
| 31/03/2021 | £5.5m | £4.5m |
Common questions
Is DEVON WILDLIFE TRUST financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a surplus of £57,770 for the year ended 31 March 2025, with total income increasing by 24% to £7,527,235. The charity holds total funds of £11,244,287, including unrestricted free reserves of £1,401,471 and designated funds of £305,312. The trustees confirm that the charity remains financially resilient and intends to continue growing unrestricted reserves in line with its revised policy. Its FY2025 accounts were audited by Bishop Fleming Audit Limited.
Who funds DEVON WILDLIFE TRUST?
Funders whose own accounts filings name DEVON WILDLIFE TRUST as a grant recipient include THE BADUR FOUNDATION, ROYAL SOCIETY OF WILDLIFE TRUSTS, THE DULVERTON TRUST, THE ADRIAN SWIRE CHARITABLE TRUST, CONSERVATION COLLECTIVE.
Known funders
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Community Fund | 30/01/2026 | £18k | Unitea - cultural connections over a cuppa |
| UK government | 01/04/2024 | £24k | PGW 0664-CF2367 |
| UK government | 01/04/2024 | £45k | PGW 0664-CF2578 |
| UK government | 01/04/2024 | £52k | PGW 0664-CF2408 |
| UK government | 01/04/2024 | £49k | PGW 0664-CF2407 |
| UK government | 07/02/2024 | £254k | Devon Fritillary Recovery Project |
| The National Lottery Heritage Fund | 13/06/2023 | £1.3m | "Pine Martens Bounce Back: The Two Moors Pine Marten Reintroduction Project" |
| UK government | 01/04/2023 | £33k | PGW 0873-CF2211 |
| UK government | 01/04/2023 | £15k | WEIF2201a-CF2088 |
| UK government | 01/04/2023 | £26k | PGW 0664-CF2117 |
| UK government | 01/04/2023 | £51k | PGW 0664-CF2209 |
| UK government | 01/04/2023 | £93k | PGW 0664-CF2210 |
| UK government | 01/04/2022 | £15k | PGW 0873-CF1901-Naturalising exeter's Parkland Waterbodies 2223 (2223-20k,2324-35k) |
| UK government | 01/04/2022 | £15k | WEIF2201 22/23-East Devon |
| UK government | 01/04/2022 | £15k | WEIF4801 22/23-North Devon |
| UK government | 01/04/2022 | £23k | PGW 0664-CF1730-Northern Devon Natural Solutions 2122-72608,2223-100k,2324-100k,2425-100k,2526-213696,2627-213696 |
| UK government | 01/04/2022 | £5k | PGW 0873-CF1766-Naturalising exeter's Parkland Waterbodies 2223 (2223-20k,2324-35k) |
| UK government | 01/04/2022 | £25k | PGW 0664-CF1769-Northern Devon Natural Solutions 2122-72608,2223-100k,2324-100k,2425-100k,2526-213696,2627-213696 |
| UK government | 01/04/2022 | £25k | PGW 0664-CF1819-Northern Devon Natural Solutions 2122-72608,2223-100k,2324-100k,2425-100k,2526-213696,2627-213696 |
| UK government | 01/04/2022 | £27k | PGW 0664-CF1992-Northern Devon Natural Solutions 2122-72608,2223-100k,2324-100k,2425-100k,2526-213696,2627-213696 |
| The National Lottery Heritage Fund | 06/07/2020 | £159k | "COVID19: Devon Wildlife Trust" |
| The National Lottery Heritage Fund | 27/11/2019 | £858k | "Saving Devon's Treescapes" |
| The National Lottery Community Fund | 11/07/2019 | £9k | Wembury Marine Centre Bioblitz |
| The National Lottery Heritage Fund | 03/07/2019 | £70k | "Conservation Communities" |
| UK government | 01/04/2019 | £5k | Ottery St. Mary NFM Project |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE BANISTER CHARITABLE TRUST | 4 | £1.1m |
| JOHN SWIRE 1989 CHARITABLE TRUST | 3 | £13k |
| THE GEORGE CADBURY TRUST (GEORGE HENRY T AND LAURENCE J CADBURY SECTIONS) | 2 | £15k |
| THE VEOLIA ENVIRONMENTAL TRUST | 1 | £770k |
| THE ALEXANDER MOSLEY CHARITABLE TRUST | 1 | £405k |
| THE SANDERSON FOUNDATION | 1 | £215k |
| THE FIDELITY UK FOUNDATION | 1 | £179k |
| THE BAY TREE CHARITABLE TRUST | 1 | £175k |
Charities like this
- NORFOLK WILDLIFE TRUST
- THE WILDLIFE TRUST OF SOUTH AND WEST WALES LIMITED
- HAMPSHIRE AND ISLE OF WIGHT WILDLIFE TRUST
- SOMERSET WILDLIFE TRUST
- SUSSEX WILDLIFE TRUST
- DURHAM WILDLIFE TRUST
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| DEVON WILDLIFE TRUST | £7.5m | — | — | unclear | — | no doubt |
| NORFOLK WILDLIFE TRUST | £9.4m | £80,001 - £90,000 | — | unclear | — | no doubt |
| THE WILDLIFE TRUST OF SOUTH AND WEST WALES LIMITED | £5.3m | £60,001 - £70,000 | 1 | above | — | no doubt |
| HAMPSHIRE AND ISLE OF WIGHT WILDLIFE TRUST | £9.9m | — | — | unclear | — | no doubt |
| SOMERSET WILDLIFE TRUST | £5.3m | — | — | within | 15.1% | no doubt |
| SUSSEX WILDLIFE TRUST | £7.2m | — | — | unclear | — | no doubt |