TIME TO TALK BEFRIENDING
Latest income
£472k
Latest spending
£405k
Registered
2019
Register events
- Received assets from another charity (14/09/2021)
Trustees
- NEIL HILTONchair
- Amy Chima
- DAVID STANDING
- Gerhard Schulz
- Jacqueline Mason
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2025 | £472k | £405k |
| 31/12/2024 | £448k | £377k |
| 31/12/2023 | £326k | £319k |
| 31/12/2022 | £280k | £296k |
| 31/12/2021 | £282k | £253k |
Common questions
Who funds TIME TO TALK BEFRIENDING?
Funders whose own accounts filings name TIME TO TALK BEFRIENDING as a grant recipient include GOODNEWS EVANGELICAL MISSION, THE FRANCIS WINHAM FOUNDATION, THE MCCARTHY & STONE CHARITABLE FOUNDATION, THE THREE OAKS TRUST, THE LAWSON TRUST CIO.
Known funders
| Funder | Year | Amount |
|---|---|---|
| GOODNEWS EVANGELICAL MISSION | FY2022 | £25k |
| THE FRANCIS WINHAM FOUNDATION | FY2024 | £11k |
| THE MCCARTHY & STONE CHARITABLE FOUNDATION | FY2023 | £6k |
| THE THREE OAKS TRUST | FY2023 | £5k |
| THE FRANCIS WINHAM FOUNDATION | FY2025 | £5k |
| THE THREE OAKS TRUST | FY2025 | £5k |
| THE LAWSON TRUST CIO | FY2024 | £5k |
| THE FRANCIS WINHAM FOUNDATION | FY2023 | £5k |
| SCHRODER CHARITY TRUST | FY2024 | £4k |
| THE WO STREET CHARITABLE FOUNDATION | FY2023 | £3k |
| THE DIXIE ROSE FINDLAY CHARITABLE TRUST | FY2024 | £3k |
| THE CHARLES LEWIS FOUNDATION | FY2024 | £2k |
| THE BISHOP RADFORD TRUST | FY2024 | £1k |
| THE IAN ASKEW CHARITABLE TRUST | FY2024 | £1k |
| THE IAN ASKEW CHARITABLE TRUST | FY2025 | £1k |
| THE CHARLES LEWIS FOUNDATION | FY2025 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 12/08/2024 | £30k | Millionaire Street 2024 08w3 Year 1 |
| Postcode Lottery | 12/08/2024 | £30k | Millionaire Street 2024 08w3 Year 2 |