ESCAPELINE
Latest income
£518k
Latest spending
£260k
Registered
2019
Structured financials (annual return, FY ending 31/07/2025)
Total income
£518k
Total spending
£260k
Reserves (reported)
£346k
Employees
13
Trustees
- Karen Talbot
- Louise Richardson
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/07/2025 | £518k | £260k |
| 31/07/2024 | £209k | £194k |
| 31/07/2023 | £175k | £124k |
| 31/07/2022 | £109k | £83k |
| 31/07/2021 | £107k | £82k |
Common questions
Who funds ESCAPELINE?
Funders whose own accounts filings name ESCAPELINE as a grant recipient include THE COMMUNITY FOUNDATION FOR WILTSHIRE & SWINDON, THE FAIRFIELD CHARITABLE TRUST, THE ELIZABETH AND PRINCE ZAIGER TRUST, THE VALENTINE CHARITABLE TRUST, THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE COMMUNITY FOUNDATION FOR WILTSHIRE & SWINDON | FY2025 | £20k |
| THE FAIRFIELD CHARITABLE TRUST | FY2022 | £10k |
| THE ELIZABETH AND PRINCE ZAIGER TRUST | FY2025 | £5k |
| THE VALENTINE CHARITABLE TRUST | FY2025 | £5k |
| THE FAIRFIELD CHARITABLE TRUST | FY2025 | £5k |
| THE ELIZABETH AND PRINCE ZAIGER TRUST | FY2024 | £5k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2024 | £5k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2025 | £5k |
| THE ELIZABETH AND PRINCE ZAIGER TRUST | FY2023 | £5k |
| TALBOT VILLAGE TRUST | FY2025 | £5k |
| THE WOODWARD CHARITABLE TRUST | FY2024 | £2k |
| THE FAIRFIELD CHARITABLE TRUST | FY2023 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 30/06/2023 | £20k | Project Funding |