SPRING COMMUNITY HUB
1. Provide relief to individuals and families in the London Borough of Southwark experiencing food insecurity through the provision of Food Parcels, Budgetting/Cooking Workshops and Holiday Hunger provision.2. To provide support through signposting or by referal to approved partner agencies to enable users to avoid future crisis.
Financial health, per its FY2025 accounts
The accounts for the year ended 31 March 2025 have been examined by an independent examiner who confirmed that accounting records were kept in accordance with the Charities Act 2011 and that the accounts accord with those records. The examiner reported no material matters requiring attention for a proper understanding of the accounts.
What the accounts disclose
Structured financials (annual return, FY ending 31/03/2025)
Trustees
- SELINA BOSHORINchair
- Earnest Osifo
- Erica McQueen-Rowe
- LINDA WOOD
- LISA THARPE
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £703k | £795k |
| 31/03/2024 | £778k | £829k |
| 31/03/2023 | £573k | £456k |
| 31/03/2022 | £493k | £447k |
| 31/03/2021 | £312k | £271k |
Common questions
Is SPRING COMMUNITY HUB financially healthy?
Per its FY2025 accounts: The accounts for the year ended 31 March 2025 have been examined by an independent examiner who confirmed that accounting records were kept in accordance with the Charities Act 2011 and that the accounts accord with those records. The examiner reported no material matters requiring attention for a proper understanding of the accounts. Its FY2025 accounts were independently examined.
Who funds SPRING COMMUNITY HUB?
Funders whose own accounts filings name SPRING COMMUNITY HUB as a grant recipient include THE PETER MINET TRUST, THE HEADLEY TRUST, UNITED ST SAVIOUR'S CHARITY, CHARITY OF SIR RICHARD WHITTINGTON, The Ethos Foundation.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| THE PETER MINET TRUST | FY2024 | £36k | Open Fund Grants: Round 2 Funded Partners |
| THE PETER MINET TRUST | FY2023 | £30k | Open Fund Grants Round 2 |
| THE HEADLEY TRUST | FY2024 | £30k | Foodbanks. |
| THE PETER MINET TRUST | FY2022 | £30k | Open Fund Grants Round 2: Multi-Year - Year 1 of 3 |
| UNITED ST SAVIOUR'S CHARITY | FY2024 | £30k | Grant funding towards Spring Back: An advice and support service to BME communities |
| CHARITY OF SIR RICHARD WHITTINGTON | FY2024 | £22k | Church & Communities Programme |
| THE PETER MINET TRUST | FY2025 | £20k | Grant |
| THE HEADLEY TRUST | FY2025 | £20k | Grants of £20,000 each were made to the following organisations for the provision of help with food and other basic needs: |
| CHARITY OF SIR RICHARD WHITTINGTON | FY2025 | £17k | Church & Communities Programme |
| THE HEADLEY TRUST | FY2023 | £10k | Foodbank plus - Towards provision of help with food and other basic needs. |
| The Ethos Foundation | FY2023 | £7k | Other smaller grants |
| UNITED ST SAVIOUR'S CHARITY | FY2023 | £7k | Food Grant for food and basics provisions |
| UNITED ST SAVIOUR'S CHARITY | FY2024 | £7k | Food Grant for food and basics provisions |
| THE CHILDHOOD TRUST | FY2022 | £7k | |
| SOUTHWARK CHARITIES | FY2023 | £6k | Grants awarded to community organisations and charities |
| CHARTERHOUSE-IN-SOUTHWARK | FY2023 | £6k | |
| SOUTHWARK CHARITIES | FY2024 | £6k | |
| THE CHILDHOOD TRUST | FY2024 | £5k | |
| CHARTERHOUSE-IN-SOUTHWARK | FY2025 | £5k | |
| THE HEADLEY TRUST | FY2024 | £5k | Foodbanks. |
| The Ethos Foundation | FY2024 | £5k | Smaller grant |
| QUINTESSENTIALLY FOUNDATION | FY2021 | £5k | |
| ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO | FY2025 | £3k | Foundation Fund grants |
| CHARTERHOUSE-IN-SOUTHWARK | FY2024 | £2k | |
| THE CHILDHOOD TRUST | FY2025 | £2k | |
| ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO | FY2024 | £2k | Foundation Fund grants |
| Newcomen Collett Educational Foundation | FY2025 | £2k | Grant to Organisation |
| Newcomen Collett Educational Foundation | FY2025 | £1k | Grant to Organisation |
| Newcomen Collett Educational Foundation | FY2022 | £1k | Projects/Equipment |
| Newcomen Collett Educational Foundation | FY2023 | £1k | School Uniform/General |
| Newcomen Collett Educational Foundation | FY2024 | £1k | Grant |
| Newcomen Collett Educational Foundation | FY2024 | £1k | Grant |
| THE COOKS CHARITY | FY2025 | £1k | The Elizabeth Fund |
| Newcomen Collett Educational Foundation | FY2023 | £1k | Other Grants |
| The Rathbones Group Foundation | FY2023 | £250 | London |
| The Rathbones Group Foundation | FY2022 | £0 | London |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Sport England | 21/01/2026 | £9k | Spring Up Sports |
| The National Lottery Community Fund | 28/10/2025 | £19k | ‘Triple S’ - Social Supermarket and Community Cafe |
| The National Lottery Community Fund | 10/04/2024 | £20k | Spring Social Supermarket |
| London Borough of Southwark | 31/03/2024 | £2k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £81k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £3k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £22k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £4k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £6k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £4k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £3k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £17k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £4k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £2k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £1k | Grant to Spring Community Hub (Formerly known as Central Southwark Community Hub) |
| London Borough of Southwark | 31/03/2024 | £24k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £2k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2024 | £22k | Grant to Spring Community Hub |
| The National Lottery Community Fund | 28/07/2023 | £10k | MH – Spring Forward Youth: Creating positive futures for Southwark youth |
| The Mercers' Company | 27/04/2023 | £5k | Grant to Spring Community Hub |
| The Mercers' Company | 19/04/2023 | £51k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2023 | £20k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2023 | £26k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2023 | £3k | Grant to Spring Community Hub |
| London Borough of Southwark | 31/03/2023 | £3k | Grant to Spring Community Hub |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| ACHISOMOCH AID COMPANY LIMITED | 1 | £1.8m |
| DELAPAGE LIMITED | 1 | £100k |
| CHALFORDS LIMITED | 1 | £63k |
| ANOTHER WAY WOMEN'S FOUNDATION | 1 | £46k |
| THE JOHN R. MURRAY CHARITABLE TRUST | 1 | £40k |
| JEG TRUST LIMITED | 1 | £33k |
| DRAPERS CHARITABLE FUND | 1 | £25k |
| DOVER SHOLEM COMMUNITY TRUST | 1 | £18k |
Charities like this
- SWINDON HUB CIO
- THE COMMUNITY HUB
- NEW COMMUNITY CHURCH S.E. LONDON
- TOOTING COMMUNITY KITCHEN
- COMMUNITY CONCERN LONDON
- OASIS COMMUNITY HUB : WATERLOO
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| SPRING COMMUNITY HUB | £703k | — | 0 | unclear | — | no doubt |
| SWINDON HUB CIO | £135k | — | 0 | unclear | — | no doubt |
| THE COMMUNITY HUB | £141k | — | 0 | unclear | — | no doubt |
| NEW COMMUNITY CHURCH S.E. LONDON | £1.1m | £60,001 - £70,000 | — | above | — | no doubt |
| TOOTING COMMUNITY KITCHEN | £123k | — | 0 | unclear | — | no doubt |
| COMMUNITY CONCERN LONDON | £934 | — | 0 | above | — | no doubt |