JUST KIDZ LONDON
Latest income
£91k
Latest spending
£80k
Registered
2013
Trustees
- MAYER LIEBERMAN
- Schlomo Yakov Rosenfeld
- Yechiel Esterzohn
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2024 | £91k | £80k |
| 31/12/2023 | £267k | £250k |
| 31/12/2022 | £68k | £112k |
| 31/12/2021 | £120k | £69k |
| 31/12/2020 | £102k | £88k |
Common questions
Who funds JUST KIDZ LONDON?
Funders whose own accounts filings name JUST KIDZ LONDON as a grant recipient include THE HARGREAVES FOUNDATION, SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE HARGREAVES FOUNDATION | FY2025 | £35k |
| THE HARGREAVES FOUNDATION | FY2024 | £9k |
| SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION | FY2023 | £3k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 03/04/2023 | £25k | Project Funding |