JUST KIDDING
Latest income
£115k
Latest spending
£90k
Registered
2019
Trustees
- SOLOMON BERKOWITZchair
- DAVID SCHREIBER
- Feige Krausz
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/10/2024 | £115k | £90k |
| 31/10/2023 | £115k | £122k |
| 31/10/2022 | £93k | £90k |
| 31/10/2021 | £128k | £108k |
| 31/10/2020 | £29k | £23k |
Common questions
Who funds JUST KIDDING?
Funders whose own accounts filings name JUST KIDDING as a grant recipient include THE HISCOX FOUNDATION, UTILITA GIVING, JOAN AINSLIE CHARITABLE TRUST, THE GEOFF & FIONA SQUIRE FOUNDATION, THE AUBREY ORCHARD-LISLE CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE HISCOX FOUNDATION | FY2023 | £8k |
| UTILITA GIVING | FY2025 | £7k |
| JOAN AINSLIE CHARITABLE TRUST | FY2025 | £5k |
| THE GEOFF & FIONA SQUIRE FOUNDATION | FY2025 | £5k |
| THE AUBREY ORCHARD-LISLE CHARITABLE TRUST | FY2023 | £5k |
| THE WO STREET CHARITABLE FOUNDATION | FY2024 | £3k |
| THE CARMELA & RONNIE PIGNATELLI FOUNDATION | FY2023 | £3k |
| FRIARSGATE TRUST | FY2022 | £2k |
| THE ASTOR FOUNDATION | FY2023 | £1k |
| THE KNOLL CHARITABLE TRUST | FY2024 | £1k |
| THE ASTOR FOUNDATION | FY2022 | £750 |
| THE KNOLL CHARITABLE TRUST | FY2023 | £207 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 28/06/2024 | £20k | Unrestricted Funding |