ACTIVLIVES
Latest income
£486k
Latest spending
£514k
Registered
2012
Register events
- Received assets from another charity (03/11/2021)
Trustees
- Clare Lucas
- Daniel Billson
- Karen Stacey
- Kerry Overton
- Louise Kenlock
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £486k | £514k |
| 31/03/2024 | £451k | £482k |
| 31/03/2023 | £370k | £402k |
| 31/03/2022 | £430k | £395k |
| 31/03/2021 | £374k | £266k |
Common questions
Who funds ACTIVLIVES?
Funders whose own accounts filings name ACTIVLIVES as a grant recipient include MRS L D ROPE'S THIRD CHARITABLE SETTLEMENT, HEART RESEARCH UK, THE LESLIE MARY CARTER CHARITABLE TRUST, THE ANNIE TRANMER CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| MRS L D ROPE'S THIRD CHARITABLE SETTLEMENT | FY2023 | £17k |
| MRS L D ROPE'S THIRD CHARITABLE SETTLEMENT | FY2025 | £16k |
| HEART RESEARCH UK | FY2022 | £10k |
| THE LESLIE MARY CARTER CHARITABLE TRUST | FY2024 | £5k |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2025 | £2k |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2026 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 01/05/2023 | £25k | Project Funding |