BLUE SMILE PROJECT
Latest income
£504k
Latest spending
£559k
Registered
2010
Structured financials (annual return, FY ending 31/07/2025)
Total income
£504k
Total spending
£559k
Cost of raising funds
£123k
Reserves (reported)
£325k
Employees
19
Register events
- Received assets from another charity (06/11/2025)
Trustees
- Sarah Nolascochair
- Dr Tania Clarke
- Karen Glisson
- Nicholas Patrick Froy
- Olivia Abigail Sofia Rowlands
- Rachael Eleanor Armitage
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/07/2025 | £504k | £559k |
| 31/07/2024 | £552k | £530k |
| 31/07/2023 | £470k | £470k |
| 31/07/2022 | £500k | £401k |
| 31/07/2021 | £494k | £381k |
Common questions
Who funds BLUE SMILE PROJECT?
Funders whose own accounts filings name BLUE SMILE PROJECT as a grant recipient include The Leathersellers' Foundation, THE OPENWORK FOUNDATION, THE NETHERBY TRUST, NEWBY TRUST LIMITED, THE MRS SMITH AND MOUNT TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| The Leathersellers' Foundation | FY2023 | £50k |
| THE OPENWORK FOUNDATION | FY2022 | £15k |
| THE NETHERBY TRUST | FY2023 | £14k |
| THE OPENWORK FOUNDATION | FY2023 | £13k |
| NEWBY TRUST LIMITED | FY2025 | £10k |
| THE MRS SMITH AND MOUNT TRUST | FY2023 | £10k |
| THE JOHN COATES CHARITABLE TRUST | FY2023 | £5k |
| THE PIXEL FUND | FY2024 | £5k |
| THE JOHN COATES CHARITABLE TRUST | FY2024 | £5k |
| THE PIXEL FUND | FY2025 | £5k |
| TALLOW CHANDLERS BENEVOLENT FUND NO 2 | FY2026 | £4k |
| THE MRS SMITH AND MOUNT TRUST | FY2024 | £4k |
| THE TOY TRUST | FY2023 | £3k |
| THE STRANGWARD TRUST | FY2025 | £2k |
| MILLS AND REEVE CHARITABLE TRUST | FY2023 | £1k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST BENEDICTS, CAMBRIDGE | FY2023 | £1k |
| THE STRANGWARD TRUST | FY2023 | £1k |
| THE COLE CHARITABLE TRUST | FY2025 | £1k |
| THE STRANGWARD TRUST | FY2024 | £1k |
| THE COLE CHARITABLE TRUST | FY2023 | £1k |
| THE ANNIE TRANMER CHARITABLE TRUST | FY2026 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 01/11/2023 | £17k | Project Funding |