Home-Start Blackmore Vale
Latest income
£153k
Latest spending
£178k
Registered
2010
Register events
- Received assets from another charity (17/01/2025)
Trustees
- Ann Marie Kampf
- Gabrielle Grazebrook
- Julia Prichard
- LADY CAROLINE SALT
- Paul Mackenzie
- Peter Duke
- Susan Morgan
- corinna goldman
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2026 | £153k | £178k |
| 31/03/2025 | £176k | £155k |
| 31/03/2024 | £181k | £146k |
| 31/03/2023 | £115k | £104k |
| 31/03/2022 | £96k | £100k |
Common questions
Who funds Home-Start Blackmore Vale?
Funders whose own accounts filings name Home-Start Blackmore Vale as a grant recipient include THE ADRIAN SWIRE CHARITABLE TRUST, THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION, ROTARY CLUB OF STURMINSTER NEWTON TRUST FUND, THE WOODWARD CHARITABLE TRUST, THE VALENTINE CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE ADRIAN SWIRE CHARITABLE TRUST | FY2023 | £10k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2024 | £10k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | FY2025 | £10k |
| ROTARY CLUB OF STURMINSTER NEWTON TRUST FUND | FY2023 | £1k |
| THE WOODWARD CHARITABLE TRUST | FY2024 | £600 |
| ROTARY CLUB OF STURMINSTER NEWTON TRUST FUND | FY2024 | £0 |
| THE VALENTINE CHARITABLE TRUST | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 27/09/2022 | £20k | Increasing our core capacity. |