ONSIDE YOUTH ZONES
Latest income
£20.8m
Latest spending
£19.8m
Registered
2008
Structured financials (annual return, FY ending 31/03/2025)
Total income
£20.8m
Total spending
£19.8m
Cost of raising funds
£5k
Reserves (reported)
£2.4m
Employees
55
Trustees
- Abubakar Mohamed Buwe
- Anabel Kate Hoult
- BILL HOLROYD
- David McNicholl
- Dr Claire Whittingham
- George Alexander Myers Lusty
- Michael Thomas Jackson
- Sally Jackson
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £20.8m | £19.8m |
| 31/03/2024 | £9.9m | £13.0m |
| 31/03/2023 | £8.1m | £7.9m |
| 31/03/2022 | £6.1m | £6.0m |
| 31/03/2021 | £6.2m | £5.5m |
Common questions
Who funds ONSIDE YOUTH ZONES?
Funders whose own accounts filings name ONSIDE YOUTH ZONES as a grant recipient include AKO FOUNDATION, THE ONSIDE FOUNDATION, THE MASTER CHARITABLE TRUST, The Barratt Redrow Foundation, ASOS FOUNDATION.
Shared trustees with funders
- MR BILL HOLROYD — trustee here and at THE ONSIDE FOUNDATION
Known funders
| Funder | Year | Amount |
|---|---|---|
| AKO FOUNDATION | FY2025 | £1.2m |
| AKO FOUNDATION | FY2022 | £600k |
| AKO FOUNDATION | FY2022 | £600k |
| THE ONSIDE FOUNDATION | FY2024 | £538k |
| THE MASTER CHARITABLE TRUST | FY2025 | £500k |
| The Barratt Redrow Foundation | FY2024 | £300k |
| ASOS FOUNDATION | FY2024 | £290k |
| THE LORD MAYOR'S APPEAL | FY2022 | £270k |
| THE PRUDENCE TRUST | FY2023 | £252k |
| THE FIDELITY UK FOUNDATION | FY2022 | £235k |
| THE REGATTA FOUNDATION | FY2025 | £125k |
| BRIDGES IMPACT FOUNDATION | FY2023 | £50k |
| BRIDGES IMPACT FOUNDATION | FY2024 | £50k |
| BRIDGES IMPACT FOUNDATION | FY2025 | £50k |
| CARETECH CHARITABLE FOUNDATION | FY2023 | £48k |
| THE NEVILLE ABRAHAM FOUNDATION | FY2025 | £25k |
| BRIGHT SIDE | FY2024 | £25k |
| FUSION21 FOUNDATION | FY2023 | £23k |
| RICHER SOUNDS FOUNDATION | FY2025 | £23k |
| BRIDGES IMPACT FOUNDATION | FY2022 | £20k |
| THE STOLLER CHARITABLE TRUST | FY2023 | £9k |
| BRIGHT SIDE | FY2025 | £1k |
| THE STEVE MORGAN FOUNDATION | FY2025 | £0 |
| THE STOLLER CHARITABLE TRUST | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 13/02/2025 | £750k | Regular Grant 2025 |
| Postcode Lottery | 01/12/2023 | £400k | Regular Grant 2024 |