UK YOUTH
Latest income
£13.8m
Latest spending
£17.9m
Registered
2005
Structured financials (annual return, FY ending 31/03/2025)
Total income
£13.8m
Total spending
£17.9m
Cost of raising funds
£1.3m
Reserves (reported)
£1.4m
Employees
122
Trustees
- Matthew John Pricechair
- Anna Hope
- Colin Robert Jones
- Dr Gabrielle Anne-Marie Mathews
- Iain Rodney McDougall
- Jodie Lloyd-Jones
- Jolanta Lasota
- Jonathan Yates
- Nneka Orji
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £13.8m | £17.9m |
| 31/03/2024 | £16.2m | £14.7m |
| 31/03/2023 | £14.3m | £13.6m |
| 31/03/2022 | £14.6m | £11.1m |
| 31/03/2021 | £7.7m | £6.5m |
Common questions
Who funds UK YOUTH?
Funders whose own accounts filings name UK YOUTH as a grant recipient include THE MASTER CHARITABLE TRUST, THE PEARS FAMILY CHARITABLE FOUNDATION, THE YOUTH ENDOWMENT FUND CHARITABLE TRUST, IMPETUS - THE PRIVATE EQUITY FOUNDATION, THE PRUDENCE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE MASTER CHARITABLE TRUST | FY2024 | £4.2m |
| THE MASTER CHARITABLE TRUST | FY2023 | £3.1m |
| THE MASTER CHARITABLE TRUST | FY2022 | £2.8m |
| THE PEARS FAMILY CHARITABLE FOUNDATION | FY2024 | £2.0m |
| THE PEARS FAMILY CHARITABLE FOUNDATION | FY2025 | £2.0m |
| THE YOUTH ENDOWMENT FUND CHARITABLE TRUST | FY2025 | £2.0m |
| IMPETUS - THE PRIVATE EQUITY FOUNDATION | FY2025 | £2.0m |
| THE PRUDENCE TRUST | FY2024 | £1.0m |
| IMPETUS - THE PRIVATE EQUITY FOUNDATION | FY2024 | £354k |
| THE WESTMINSTER FOUNDATION | FY2024 | £333k |
| THE YOUTH ENDOWMENT FUND CHARITABLE TRUST | FY2024 | £307k |
| THE ASTRA FOUNDATION | FY2025 | £300k |
| THE PEARS FAMILY CHARITABLE FOUNDATION | FY2022 | £240k |
| THE PEARS FAMILY CHARITABLE FOUNDATION | FY2022 | £240k |
| THE WESTMINSTER FOUNDATION | FY2024 | £131k |
| THE WESTMINSTER FOUNDATION | FY2022 | £100k |
| THE BLAGRAVE TRUST | FY2024 | £31k |
| PEACOCK CHARITABLE TRUST | FY2023 | £11k |
| THE ELIZABETH FRANKLAND MOORE AND STAR FOUNDATION | FY2024 | £10k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST MARTIN EAST HORSLEY | FY2025 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 01/11/2023 | £500k | Special Award 2023 |
| Postcode Lottery | 31/03/2023 | £100k | Young Changemakers Extra Award |
| The National Lottery Heritage Fund | 29/06/2020 | £44k | "COVID19: UK Youth" |
| The National Lottery Heritage Fund | 18/09/2012 | £49k | "Avon Tyrrell Youth Achievement Heritage Project" |
| The National Lottery Heritage Fund | 07/08/2000 | £402k | "Avon Tyrrell House Restoration" |