WILDERNESS FOUNDATION UK
Latest income
£929k
Latest spending
£875k
Registered
2007
Structured financials (annual return, FY ending 31/12/2025)
Total income
£929k
Total spending
£875k
Cost of raising funds
£53k
Reserves (reported)
£143k
Employees
14
Trustees
- GERALD VINCENT BODENHAM THOMPSONchair
- ANDREW SHEEPSHANKS
- Alan Somerville
- Alexandra Johnson
- Deborah Claire Fielding
- Glyn Parry
- Julie Ann Rogers
- MRS JO ROBERTS
- Murray Dunan Soutar
- Perdeep Grewal
- Ross Brockman
- Stephen John Carver
- Tomilewa Platts
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2025 | £929k | £875k |
| 31/12/2024 | £1.6m | £830k |
| 31/12/2023 | £690k | £757k |
| 31/12/2022 | £558k | £616k |
| 31/12/2021 | £622k | £440k |
Common questions
Who funds WILDERNESS FOUNDATION UK?
Funders whose own accounts filings name WILDERNESS FOUNDATION UK as a grant recipient include THE BANISTER CHARITABLE TRUST, THE CRUCIBLE FOUNDATION, THE JORON CHARITABLE TRUST, THE PENNIES FOUNDATION, THE RETA LILA HOWARD FOUNDATION.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE BANISTER CHARITABLE TRUST | FY2024 | £220k |
| THE CRUCIBLE FOUNDATION | FY2025 | £100k |
| THE JORON CHARITABLE TRUST | FY2024 | £70k |
| THE JORON CHARITABLE TRUST | FY2023 | £70k |
| THE PENNIES FOUNDATION | FY2022 | £67k |
| THE PENNIES FOUNDATION | FY2024 | £30k |
| THE RETA LILA HOWARD FOUNDATION | FY2023 | £25k |
| THE HDH WILLS 1965 CHARITABLE TRUST | FY2025 | £20k |
| THE HABERDASHERS' FOUNDATION | FY2023 | £17k |
| THE BANISTER CHARITABLE TRUST | FY2023 | £10k |
| THE MACKINTOSH FOUNDATION | FY2023 | £10k |
| THE MACKINTOSH FOUNDATION | FY2024 | £10k |
| CHARLES S FRENCH CHARITABLE TRUST | FY2025 | £5k |
| THE LESLIE MARY CARTER CHARITABLE TRUST | FY2024 | £3k |
| BRAMPTON CHARITABLE TRUST | FY2023 | £3k |
| BRAMPTON CHARITABLE TRUST | FY2024 | £3k |
| CHAPMAN CHARITABLE TRUST | FY2024 | £2k |
| THE SIR BERNARD & LADY SCHREIER FOUNDATION | FY2024 | £2k |
| ROYAL SOCIETY OF WILDLIFE TRUSTS | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 12/02/2026 | £176k | "The Mann Wood Wilderness Heritage Project" |
| Postcode Lottery | 27/09/2022 | £22k | "TurnAround" (Young People’s Community Therapy & Activity Project) |