Notting Hill Genesis Community Foundation — grant history

Registered charity 1109918 · filings on the Charity Commission register

Latest income
£746k
Grants listed (FY2025)
13
Listed grants total
£286k
Accounts grants total
£347k

listed grants do not fully reconcile with the accounts total — list may be partialextracted from its FY2025 accounts

What this funder supports

Based on the register classifications and operating areas of the grant recipients we could match to the charity register (a subset of all grantees).

Causes funded
  • Education/training (2 grantees)
  • Amateur Sport (1 grantee)
  • Animals (1 grantee)
  • Environment/conservation/heritage (1 grantee)
  • General Charitable Purposes (1 grantee)
Where grantees operate
  • Southwark (1 grantee)
  • Throughout England And Wales (1 grantee)
  • Throughout London (1 grantee)

Grants made, per its accounts filings

Download this grant history as CSV (open data, provenance and licence noted in the file).

RecipientYearAmountPurpose
Greenwich Leisure LimitedFY2025£53kCommunity garden and workshop programme in Colindale
Burgess SportsFY2025£50kLet’s Get Active
Sport Inspired LtdFY2025£35kWeekly family learning weekend drop-in nature activities; school holiday family learning programme sessions; weekly under-5s; targeted community outreach sessions to engage Woodberry Down residents
The Zen ProjectFY2025£25kAylesbury employment and training outreach programme
Care and SupportImpact fundFY2025£23kCommunity Wellbeing Days
WaywardFY2025£20kMultisports and parenting Holiday Programme - for working families
London Wildlife TrustFY2025£20kAmplify Me mentoring programme on Grahame Park and Woodberry Down for 40 young people
TrampolineFY2025£15kYouth Club Summer Programme
Work Works Training SolutionsFY2025£11kBusiness incubator and business start-up support programme
Inspire YouthFY2025£11kProgramme term time coding club sessions children, and young people on the Aylesbury Estate
London VillageFY2025£10kContribution to the youth club programme
Cultivate ColindaleFY2025£10kCook and share programme with residents of Grahame Park
Ignite HubsFY2025£3kWest Reservoir Project – Support the delivery of the Youth Club and increase engagement of you
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£1916.0mLocal Education
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£1.3mInternational Education
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£850kEnvironmental Protection
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£750kHealth and Social Care
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£600kArts and Culture
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£550kCommunity Development
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£500kYouth Services
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£450kHousing and Homelessness
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£450kNational Education
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£400kEmployment and Training
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£350kRelief and Development
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£300kResearch and Innovation
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£250kAnimal Welfare
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£200kSports and Recreation
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£150kReligious Activities
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£100kLegal Services
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£90kMental Health
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£80kSubstance Misuse
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£70kDomestic Violence
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£60kDisability Services
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£50kElderly Services
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£45kImmigration and Asylum
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£40kVeterans Support
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£35kFood Banks
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£30kTransport for Good
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£25kDigital Inclusion
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£20kClimate Action
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£15kBiodiversity
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£10kWater and Sanitation
B0,,479 C4<< D+7+/4/ 20??.74,4+/FY2023£5kSmall Grants

About this data

This grant list is extracted by automated reading of the grant-maker’s own accounts PDFs as filed with the Charity Commission, and cross-checked against the accounts’ stated grant totals (listed sum 285769 vs reference 347019 (17.7% diff; ref=stated)). Recipients are linked to register entries only on an exact charity-number or unambiguous exact-name match. If you represent this funder and want a correction, contact us.