THE LORD'S TAVERNERS
We positively impact the lives of young people facing the challenges of inequality. We provide inclusive and impactful cricket programmes, empowering young people with disabilities and from disadvantaged communities to develop the knowledge, skills, capabilities and confidence required to overcome the challenges of inequality, raise their aspirations and reach their potential.
Financial health, per its FY2025 accounts
The accounts state that the charity reported a net deficit of £531,000 for the year, driven by income underperformance and one-off restructuring costs. Unrestricted reserves stood at £1.39m, which is marginally below the Board's approved policy range of £1.4m to £2.0m. The trustees confirmed that the charity has sufficient resources to meet its liabilities as they fall due and identified no material uncertainties regarding its ability to continue as a going concern.
What the accounts disclose
“The following employees received more than £60,000 (excluding National Insurance and benefits) in the financial year: £130,000 - £140,000 1” — page 44
“The cost of fundraising reduced to £3.0m (2024: £3.2m).” — page 21
“Unrestricted reserves stood at £1.39m (2024: £1.7m), marginally below the Board’s approved reserve range of £1.4m to £2.0m.”
“The Johnners Trust was formally closed during the year. Prior to closure, all liabilities were settled and the remaining funds were donated to the Lord’s Taverners. Accordingly, at 30 September 2025 there were no outstanding balances with the Trust (2024: £53,445), and no further related party transactions during the period.” — page 51
Year-over-year changes
- Reserves position vs the charity's own policy moved from "within" (FY2024) to "below" (FY2025).
In the news
- Lady Taverners host inter-school sports fun day for special schools
- The Perse School make big impression at Lady Taverners' National Schools' Indoor Cricket finals
- The Perse School earn bronze in the Lady Taverners national indoor finals
- Kent receive Lady Taverners Trophy from Duke of Edinburgh at Buckingham Palace
- Hannahs youngsters get on the road with the Lord's and Lady Taverners
Funders the charity credits
- People's Postcode Lottery
- Berkeley Foundation
- ICE Futures Europe
- Wavestone
- Statom
Property (HM Land Registry)
Structured financials (annual return, FY ending 30/09/2025)
Register events
- Received assets from another charity (18/07/2024)
- Received assets from another charity (13/07/2023)
Trustees
- Abeed Janmohamed
- Francis D'Souza
- Gordon Kennedy
- Gordon Michael Hollins
- Jennifer Barnett
- Lucy Charlotte Pearson
- PAUL WALKER
- Rachel Kirby-Rider
- Sukhjit Grewal
- Suzanne Farthing
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/09/2025 | £6.4m | £7.1m |
| 30/09/2024 | £6.2m | £7.1m |
| 30/09/2023 | £6.1m | £7.6m |
| 30/09/2022 | £5.9m | £6.3m |
| 30/09/2021 | £4.0m | £4.4m |
Common questions
Is THE LORD'S TAVERNERS financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a net deficit of £531,000 for the year, driven by income underperformance and one-off restructuring costs. Unrestricted reserves stood at £1.39m, which is marginally below the Board's approved policy range of £1.4m to £2.0m. The trustees confirmed that the charity has sufficient resources to meet its liabilities as they fall due and identified no material uncertainties regarding its ability to continue as a going concern. Its FY2025 accounts were audited by HaysMac LLP.
What does the highest-paid employee of THE LORD'S TAVERNERS earn?
Per its FY2025 accounts, the highest-paid employee was in the £130,001 - £140,000 band.
Who funds THE LORD'S TAVERNERS?
Funders whose own accounts filings name THE LORD'S TAVERNERS as a grant recipient include ENGLAND AND WALES CRICKET TRUST, THE BERKELEY CHARITABLE FOUNDATION, Wavestone UK Trust, THE WESTMINSTER FOUNDATION, THE HARGREAVES FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| ENGLAND AND WALES CRICKET TRUST | FY2025 | £1.9m | Donations to cricketing charities |
| ENGLAND AND WALES CRICKET TRUST | FY2026 | £1.7m | Donations to cricketing charities |
| ENGLAND AND WALES CRICKET TRUST | FY2023 | £926k | Donations to cricketing charities |
| THE BERKELEY CHARITABLE FOUNDATION | FY2024 | £750k | Strategic Partnerships |
| Wavestone UK Trust | FY2022 | £180k | Provision of sports and especially cricket-based leisure and education to disadvantage and disabled young people |
| THE WESTMINSTER FOUNDATION | FY2025 | £100k | Funding for The Lord’s Taverners national community cricket programme Super 1s and Wickets in Westminster. |
| THE HARGREAVES FOUNDATION | FY2025 | £50k | |
| THE LONDON MARATHON CHARITABLE TRUST LIMITED | FY2024 | £41k | Physical activity programme |
| Wavestone UK Trust | FY2024 | £40k | Provision of sports and especially cricket-based leisure and education to disadvantage and disabled young people |
| THE GEOFF & FIONA SQUIRE FOUNDATION | FY2022 | £35k | |
| MRS WATERHOUSE CHARITABLE TRUST | FY2025 | £33k | |
| PETER HARRISON FOUNDATION | FY2022 | £30k | for staff costs to expand 'Super 1s' disabled cricket programme |
| THE LONDON MARATHON CHARITABLE TRUST LIMITED | FY2023 | £30k | Physical activity programme |
| THE HARGREAVES FOUNDATION | FY2024 | £25k | |
| THE 29TH MAY 1961 CHARITY | FY2022 | £15k | costs of a programme to bring cricket to disadvantaged children in the West Midlands |
| THE CHRISTOPHER LAING FOUNDATION | FY2025 | £15k | Other |
| MRS WATERHOUSE CHARITABLE TRUST | FY2024 | £12k | |
| MRS WATERHOUSE CHARITABLE TRUST | FY2023 | £10k | |
| BUCKINGHAMSHIRE COMMUNITY FOUNDATION | FY2024 | £10k | Youth and sport |
| THE REED FOUNDATION | FY2022 | £7k | Christmas Challenge |
| THE CHRISTOPHER LAING FOUNDATION | FY2023 | £5k | |
| MRS WATERHOUSE CHARITABLE TRUST | FY2022 | £5k | |
| THE CHRISTOPHER LAING FOUNDATION | FY2022 | £5k | |
| MRS WATERHOUSE CHARITABLE TRUST | FY2026 | £5k | |
| THE GEOFF & FIONA SQUIRE FOUNDATION | FY2025 | £5k | |
| THE GERALD MICKLEM CHARITABLE TRUST | FY2021 | £5k | |
| THE HAWTHORNE CHARITABLE TRUST | FY2022 | £3k | Grants to other charitable institutions |
| ENERGISE ME | FY2022 | £3k | |
| SKIPTON BUILDING SOCIETY CHARITABLE FOUNDATION | FY2025 | £3k | |
| THE LOCKWOOD CHARITABLE FOUNDATION | FY2025 | £3k | |
| THE HAWTHORNE CHARITABLE TRUST | FY2025 | £3k | Grants to other charitable institutions |
| THE GOSLING FOUNDATION LIMITED | FY2024 | £3k | General |
| EARL OF CHESTER'S FUND | FY2022 | £2k | |
| MRS B L ROBINSON'S CHARITABLE TRUST | FY2022 | £2k | |
| THE HAWTHORNE CHARITABLE TRUST | FY2024 | £2k | Grants to other charitable institutions |
| THE HAWTHORNE CHARITABLE TRUST | FY2023 | £2k | Grants to other charitable institutions |
| DRAGON CHRISTMAS CHARITY SALE | FY2023 | £1k | Pupil Donations |
| LILIAN FRANCES HIND BEQUEST (TRUSTEES OF LADY HIND) | FY2022 | £1k | Welfare |
| MRS B L ROBINSON'S CHARITABLE TRUST | FY2023 | £1k | |
| THE ASAMAA CHARITABLE TRUST | FY2025 | £650 | Supporting learning disability |
| DRAGON CHRISTMAS CHARITY SALE | FY2023 | £500 | Staff Awards |
| THE MICHAEL AND ANNA WIX CHARITABLE TRUST | FY2026 | £200 | |
| Evelyn Partners Charitable Trust | FY2024 | £0 | Employee grant support programme |
| THE HISCOX FOUNDATION | FY2025 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 18/02/2025 | £950k | Regular Grant 2025 |
| Postcode Lottery | 01/12/2023 | £950k | Regular Grant 2024 |
| City Bridge Foundation | 24/06/2023 | £199k | Grant to Lord's Taverners |
| Postcode Lottery | 29/03/2023 | £900k | Regular Grant 2023 |
| Sport England | 07/09/2022 | £463k | Disability Cricket |
| Postcode Lottery | 16/03/2022 | £800k | Regular Grant 2022 |
| Sport England | 30/03/2021 | £350k | Disability Cricket |
| Bedfordshire and Luton Community Foundation | 28/03/2019 | £34k | Grant to Lords Taverners |
| UK government | 03/09/2018 | £15k | Knife Crime Community Fund 18-19 |
| Sport England | 10/05/2017 | £43k | London Disability Cricket Championships Expansion |
| The National Lottery Community Fund | 29/06/2016 | £9k | Wicketz Luton Pilot |
| Sport England | 27/01/2016 | £9k | London Table Cricket Development Programme |
| Sport England | 21/05/2014 | £129k | London Disability Cricket Championships Expansion |
| Sport England | 06/02/2014 | £7k | London Disability Cricket Championships - Get Equipped |
| Sport England | 08/01/2014 | £10k | Wicketz |
| City Bridge Foundation | 13/02/2013 | £54k | Grant to Lord's Taverners |
| Sport England | 31/10/2012 | £18k | The Lord's Taverners U19s Boccia Programme |
| Sport England | 18/06/2012 | £28k | TransCricket |
| Sport England | 11/08/2011 | £79k | The Lord's Taverners Cricket for Change 'Street20' |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE MEDLOCK CHARITABLE TRUST | 2 | £63k |
| FRIENDS OF WIZNITZ LIMITED | 1 | £393k |
| THE THOMPSON FAMILY CHARITABLE TRUST | 1 | £330k |
| Young K&C | 1 | £275k |
| SF FOUNDATION | 1 | £209k |
| GILMOOR BENEVOLENT FUND LIMITED | 1 | £154k |
| CMZ LTD | 1 | £137k |
| NES FOUNDATION LTD | 1 | £112k |
Charities like this
- GLOUCESTERSHIRE CRICKET FOUNDATION
- EQUALITY TOGETHER
- LIVE AND LEARN
- RESPONSE COMMUNITY PROJECTS (EARLS COURT) LIMITED
- DISABILITY CORNWALL AND THE ISLES OF SCILLY
- PROVIDING OPPORTUNITIES AND SUPPORT
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| THE LORD'S TAVERNERS | £6.4m | £130,001 - £140,000 | — | below | 47.5% | no doubt |
| GLOUCESTERSHIRE CRICKET FOUNDATION | £1.2m | — | — | unclear | — | no doubt |
| EQUALITY TOGETHER | £1.2m | — | 0 | below | — | no doubt |
| LIVE AND LEARN | £984k | — | 0 | unclear | — | no doubt |
| RESPONSE COMMUNITY PROJECTS (EARLS COURT) LIMITED | £112k | — | 0 | unclear | — | no doubt |
| DISABILITY CORNWALL AND THE ISLES OF SCILLY | £2.5m | — | — | unclear | — | no doubt |