THE FEDERATION OF LONDON YOUTH CLUBS
Latest income
£9.3m
Latest spending
£13.1m
Registered
1962
Structured financials (annual return, FY ending 31/12/2024)
Total income
£9.3m
Total spending
£13.1m
Cost of raising funds
£839k
Reserves (reported)
£7.9m
Employees
138
Trustees
- Stephen Moss CBEchair
- CHARLINE ZEPHORIA KING
- DAVID MILLER
- Julie Annette Milnes
- Kevin Peter Holian
- Lily Tidy
- Linzi Thomas
- Michael James Bishop
- Morenike Ajayi MBE
- STUART ANDREW THOMSON
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2024 | £9.3m | £13.1m |
| 31/08/2023 | £7.2m | £9.1m |
| 31/08/2022 | £7.0m | £8.1m |
| 31/08/2021 | £5.3m | £6.6m |
| 31/08/2020 | £6.6m | £6.0m |
Common questions
Who funds THE FEDERATION OF LONDON YOUTH CLUBS?
Funders whose own accounts filings name THE FEDERATION OF LONDON YOUTH CLUBS as a grant recipient include THE FIDELITY UK FOUNDATION, LEADERS IN COMMUNITY, THE BURBERRY FOUNDATION, DUKES FOUNDATION, The Portal Trust.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE FIDELITY UK FOUNDATION | FY2025 | £414k |
| LEADERS IN COMMUNITY | FY2025 | £196k |
| THE BURBERRY FOUNDATION | FY2023 | £150k |
| DUKES FOUNDATION | FY2025 | £105k |
| The Portal Trust | FY2024 | £35k |
| The Portal Trust | FY2023 | £35k |
| ROCKCLIFFE CHARITABLE TRUST | FY2023 | £20k |
| THE FIDELITY UK FOUNDATION | FY2022 | £20k |
| THE JOHN SCOTT CHARITABLE TRUST | FY2022 | £5k |
| THE JOHN SCOTT CHARITABLE TRUST | FY2023 | £5k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2024 | £4k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2023 | £3k |
| C A REDFERN CHARITABLE FOUNDATION | FY2025 | £2k |
| CHAPMAN CHARITABLE TRUST | FY2024 | £2k |
| SALTERS' CHARITABLE FOUNDATION | FY2023 | £2k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2025 | £0 |
| THE GSR FOUNDATION | FY2024 | £0 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 10/08/2022 | £179k | "London Legacies - showcasing heritage skills from the capital's multi-cultural communities" |
| London Borough of Hounslow | 23/07/2014 | £13k | Grant to London Youth |