BEDE HOUSE ASSOCIATION
Latest income
£1.6m
Latest spending
£1.5m
Registered
1962
Structured financials (annual return, FY ending 31/03/2025)
Total income
£1.6m
Total spending
£1.5m
Cost of raising funds
£26k
Reserves (reported)
£1.1m
Employees
40
Trustees
- Dr Olga Anna Franczak
- Eleanor Rowland
- JULIE COTTON
- Jerome Flechais
- Kyrre Haugen
- Robert Ogilvie
- Rosalind Kate Wynne-Jones
- Sacha Philippe Dingomal
- Shane Gearoid Murphy
- Yasemin Edith Mary Isik
- Youssef Banine
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £1.6m | £1.5m |
| 31/03/2024 | £1.5m | £1.3m |
| 31/03/2023 | £1.4m | £1.3m |
| 31/03/2022 | £1.4m | £1.3m |
| 31/03/2021 | £1.5m | £1.2m |
Common questions
Who funds BEDE HOUSE ASSOCIATION?
Funders whose own accounts filings name BEDE HOUSE ASSOCIATION as a grant recipient include THE JOHN R. MURRAY CHARITABLE TRUST, THE DAVID ISAACS FUND, THE JOHN SCOTT CHARITABLE TRUST, THE COOKS CHARITY, ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2022 | £100k |
| THE DAVID ISAACS FUND | FY2022 | £11k |
| THE JOHN R. MURRAY CHARITABLE TRUST | FY2023 | £10k |
| THE JOHN SCOTT CHARITABLE TRUST | FY2023 | £10k |
| THE COOKS CHARITY | FY2023 | £10k |
| THE JOHN SCOTT CHARITABLE TRUST | FY2022 | £5k |
| ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO | FY2025 | £3k |
| ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO | FY2023 | £3k |
| ST OLAVE'S & ST SAVIOUR'S SCHOOLS FOUNDATION CIO | FY2024 | £3k |
| CHAPMAN CHARITABLE TRUST | FY2022 | £2k |
| THE BUZZACOTT STUART DEFRIES MEMORIAL FUND | FY2023 | £2k |
| THE BUZZACOTT STUART DEFRIES MEMORIAL FUND | FY2024 | £2k |
| THE SIR JAMES ROLL CHARITABLE TRUST | FY2025 | £2k |
| Newcomen Collett Educational Foundation | FY2025 | £1k |
| Newcomen Collett Educational Foundation | FY2023 | £1k |
| Newcomen Collett Educational Foundation | FY2023 | £1k |
| Newcomen Collett Educational Foundation | FY2024 | £1k |
| Newcomen Collett Educational Foundation | FY2024 | £1k |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 01/12/2016 | £92k | "Millwall's changing communities: Memories of football and neighbourhood in South London" |
| The National Lottery Heritage Fund | 25/10/2012 | £10k | "75 years of Bede in Bermondsey and Rotherhithe" |
| The National Lottery Heritage Fund | 21/05/2008 | £25k | "Bermondsey, Rotherhithe and Bede-Celebrating 70 years" |