ST PETER'S HOSPICE
Latest income
£20.0m
Latest spending
£21.6m
Registered
1975
Structured financials (annual return, FY ending 31/03/2025)
Total income
£20.0m
Total spending
£21.6m
Cost of raising funds
£9.7m
Reserves (reported)
£11.8m
Employees
521
Care Quality Commission ratings
- St Peter's Hospice: Not Rated
Register events
- Received assets from another charity (19/12/2023)
- Received assets from another charity (09/06/2023)
- Received assets from another charity (11/01/2021)
- Received assets from another charity (26/02/2015)
Trustees
- Helen Elizabeth Morganchair
- Alison Louise Godfrey
- Charlotte Cherry
- Chris Budd
- David Ardron
- Dr Alison Jean Wint
- Dr Emma-Kate Reed
- Jonathan Charles Bower
- Maria Crayton
- Richard Kitioni Naivalurua
- Robert Taffinder
- Sarah Talbot-Williams
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £20.0m | £21.6m |
| 31/03/2024 | £18.9m | £19.9m |
| 31/03/2023 | £18.3m | £17.9m |
| 31/03/2022 | £17.1m | £15.6m |
| 31/03/2021 | £15.2m | £14.6m |
Common questions
Who funds ST PETER'S HOSPICE?
Funders whose own accounts filings name ST PETER'S HOSPICE as a grant recipient include THE JAMES TUDOR FOUNDATION, THE OPENWORK FOUNDATION, JOHN JAMES BRISTOL FOUNDATION, THE THOMAS J HORNE MEMORIAL TRUST, SPIELMAN CHARITABLE TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| THE JAMES TUDOR FOUNDATION | FY2024 | £25k |
| THE JAMES TUDOR FOUNDATION | FY2022 | £22k |
| THE JAMES TUDOR FOUNDATION | FY2025 | £15k |
| THE OPENWORK FOUNDATION | FY2023 | £13k |
| JOHN JAMES BRISTOL FOUNDATION | FY2023 | £12k |
| THE OPENWORK FOUNDATION | FY2022 | £10k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2025 | £10k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2024 | £10k |
| THE THOMAS J HORNE MEMORIAL TRUST | FY2023 | £9k |
| SPIELMAN CHARITABLE TRUST | FY2023 | £8k |
| THE BATCHWORTH TRUST | FY2023 | £5k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST MARY SHIREHAMPTON | FY2023 | £3k |
| THE POPLE CHARITABLE TRUST | FY2023 | £2k |
| THE PORTISHEAD NAUTICAL TRUST | FY2025 | £1k |
| G F EYRE CHARITABLE TRUST | FY2022 | £800 |
| Evelyn Partners Charitable Trust | FY2025 | £700 |
| TRINITY-HENLEAZE BRISTOL UNITED REFORMED CHURCH CHARITY | FY2022 | £55 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 06/12/2024 | £75k | Millionaire Street 2024 12w2 |