THE ROYAL BRITISH LEGION
Financial health, per its FY2025 accounts
The accounts state that the Royal British Legion reported an operating deficit of £9.1 million before investment gains, resulting in a net surplus of £12.4 million after significant investment returns. The charity holds free unrestricted reserves of £105.7 million, which exceeds its stated minimum target of £85 million, and the Trustees confirm the organization is a going concern with sufficient resources to meet liabilities as they fall due.
What the accounts disclose
“the Trustees have resolved that the RBL should hold minimum free reserves of £85 million”
Funders the charity credits
- Postcode Lottery
Structured financials (annual return, FY ending 30/09/2025)
Care Quality Commission ratings
- Halsey House: Requires improvement
- Galanos House: Outstanding
- Lister House: Good
- Maurice House: Good
- Mais House: Good
- Dunkirk Memorial House: Outstanding
Register events
- Received assets from another charity (23/06/2026)
- Received assets from another charity (23/03/2026)
- Received assets from another charity (02/06/2025)
- Received assets from another charity (02/06/2025)
- Received assets from another charity (30/05/2025)
- Received assets from another charity (14/04/2025)
Trustees
- Lynda Atkins DLchair
- Becks Buckingham
- DEBBIE SORKIN MA MBA
- ELIZABETH BUTLER
- Helen Owen
- James Lambert
- Jan Buxton
- John Thornhill
- Major James Sibbald
- Monica Risam
- Neil James
- PAUL HARRIS
- Paul Astruc
- Paul Lincoln
- Philip Davies
- Steven Lee
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/09/2025 | £168.5m | £177.6m |
| 30/09/2024 | £160.7m | £174.4m |
| 30/09/2023 | £147.1m | £180.6m |
| 30/09/2022 | £153.5m | £151.9m |
| 30/09/2021 | £137.4m | £141.8m |
Common questions
Is THE ROYAL BRITISH LEGION financially healthy?
The accounts state that the Royal British Legion reported an operating deficit of £9.1 million before investment gains, resulting in a net surplus of £12.4 million after significant investment returns. The charity holds free unrestricted reserves of £105.7 million, which exceeds its stated minimum target of £85 million, and the Trustees confirm the organization is a going concern with sufficient resources to meet liabilities as they fall due. Its FY2025 accounts were audited by Deloitte LLP.
Who funds THE ROYAL BRITISH LEGION?
Funders whose own accounts filings name THE ROYAL BRITISH LEGION as a grant recipient include JOHN RISEBROW'S CHARITY, THE BURRY CHARITABLE TRUST, DEVELOPMENTS IN LITERACY UK (UK), THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF RINGMER, THE MICHAEL UREN FOUNDATION.
Known funders
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| Postcode Lottery | 13/02/2025 | £1.0m | Regular Grant 2025 |
| Postcode Lottery | 13/02/2025 | £5k | Win Win with Postcode Lottery |
| Postcode Lottery | 01/12/2023 | £500k | Regular Grant 2024 |
| London Borough of Hounslow | 17/08/2023 | £1k | Grant to Heston Royal British Legion |
| London Borough of Hounslow | 04/04/2023 | £500 | Grant to Royal British Legion Hounslow |
| London Borough of Hounslow | 23/03/2023 | £500 | Grant to Royal British Legion Isleworth |
| London Borough of Hounslow | 10/06/2022 | £1k | Grant to The Royal British Legion Club Isleworth |
| London Borough of Hounslow | 19/11/2018 | £500 | Grant to Hanworth Royal British Legion |
| London Borough of Hounslow | 15/11/2017 | £500 | Grant to Hanworth Royal British Legion |
| London Borough of Hounslow | 12/06/2017 | £500 | Grant to Royal British Legion Hounslow |
| The National Lottery Heritage Fund | 09/03/2017 | £10k | "George Clare VC: A town commemorates" |
| The National Lottery Heritage Fund | 06/12/2016 | £10k | "Ipswich and the Battle of Arras: 1917-2017" |
| London Borough of Hounslow | 07/11/2016 | £500 | Grant to Hanworth Royal British Legion |
| The National Lottery Heritage Fund | 12/07/2016 | £9k | "Pudsey and district WW1 legacy, our community then and now" |
| The National Lottery Heritage Fund | 30/06/2016 | £4k | "100th Anniversary of 1st World War incorporating the Battle of the Somme (The Somme Project)" |
| The National Lottery Heritage Fund | 19/05/2016 | £8k | "Remembering Tipton's World War One Heroes" |
| The National Lottery Heritage Fund | 18/05/2016 | £10k | "Restoration of the Bishop's Stortford Old Contemptibles' Standard for public view in our local Museum" |
| The National Lottery Heritage Fund | 27/04/2015 | £9k | "Holmer Green Heroes - Honouring Our WWI Dead" |
| The National Lottery Heritage Fund | 12/11/2014 | £6k | "Bilsthorpe War memorial community Garden" |
| The National Lottery Heritage Fund | 27/08/2014 | £13k | "Provide Walls of Honour for the fallen in the Town Memorial Park" |
| The National Lottery Heritage Fund | 15/07/2014 | £3k | "First Day Commemoration of World War I" |
| The National Lottery Heritage Fund | 15/07/2014 | £10k | "WW1 Centenary Fete" |
| The National Lottery Heritage Fund | 10/07/2014 | £10k | "Hadleigh Great War Centenary Project" |
| The National Lottery Heritage Fund | 11/06/2014 | £8k | "Williton RBL WW1 Commemoration Events" |
| The National Lottery Heritage Fund | 30/05/2014 | £4k | "Interpreting World War 1 through Commemoratives" |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE HELEN JEAN COPE CHARITY | 2 | £5k |
| Army Benevolent Fund | 1 | £539k |
| Lloyd's of London Foundation | 1 | £200k |
| QUEEN MARY'S ROEHAMPTON TRUST | 1 | £20k |
| THE ADDERSTONE FOUNDATION | 1 | £18k |
| M ST J WAY CHARITABLE TRUST | 1 | £6k |
| THE JORON CHARITABLE TRUST | 1 | £5k |
| THE WO STREET CHARITABLE FOUNDATION | 1 | £3k |