YWCA ENGLAND & WALES
Latest income
£1.8m
Latest spending
£2.9m
Registered
1969
Structured financials (annual return, FY ending 31/03/2025)
Total income
£1.8m
Total spending
£2.9m
Cost of raising funds
£680k
Reserves (reported)
£971k
Employees
32
Trustees
- Emma Norrischair
- ADAM JAMES MCCORMACK
- Gianina Harvey-Brewin
- Grace Imogen Wyld
- Hend Salih Adam Kheiralla
- Kruti Pabari
- Lorna Rachel Lewis
- Lucy Jade Austin
- Mary Jane Fiona NEATE
- Michelle Nelson
- Molly Rose Dawson
- Nikita Shrubsole
- Phillip Kerry
- Stephanie Michelle Driver
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/03/2025 | £1.8m | £2.9m |
| 31/03/2024 | £1.3m | £2.8m |
| 31/03/2023 | £1.3m | £2.2m |
| 31/03/2022 | £1.5m | £2.3m |
| 31/03/2021 | £1.6m | £2.5m |
Common questions
Who funds YWCA ENGLAND & WALES?
Funders whose own accounts filings name YWCA ENGLAND & WALES as a grant recipient include SIR HALLEY STEWART TRUST, SMALLWOOD TRUST, THE BLAGRAVE TRUST, THE BRITFORD BRIDGE TRUST, THE BOLTINI TRUST.
Known funders
| Funder | Year | Amount |
|---|---|---|
| SIR HALLEY STEWART TRUST | FY2025 | £59k |
| SMALLWOOD TRUST | FY2021 | £34k |
| THE BLAGRAVE TRUST | FY2024 | £25k |
| THE BRITFORD BRIDGE TRUST | FY2023 | £20k |
| THE BRITFORD BRIDGE TRUST | FY2024 | £20k |
| THE BRITFORD BRIDGE TRUST | FY2023 | £20k |
| THE BOLTINI TRUST | FY2023 | £5k |
| Q CHARITABLE TRUST | FY2024 | £5k |
| THE JOHN COATES CHARITABLE TRUST | FY2024 | £5k |
| SIR JOHN PRIESTMAN CHARITY TRUST | FY2021 | £5k |
| THE JOHN COATES CHARITABLE TRUST | FY2023 | £5k |
| THE WILLIAM ALLEN YOUNG CHARITABLE TRUST | FY2023 | £2k |
| WATES FAMILY ENTERPRISE TRUST | FY2022 | £2k |
| THE EDWARD AND DOROTHY CADBURY TRUST | FY2022 | £2k |
| THE FRANK LITCHFIELD GENERAL CHARITABLE TRUST | FY2023 | £1k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST BRIDE FLEET STREET | FY2024 | £231 |
Government & lottery funding
| Funder | Date | Amount | Purpose |
|---|---|---|---|
| The National Lottery Heritage Fund | 23/03/2007 | £23k | "Sole Slap" |