YOUNG LADIES CLUB
Latest income
£204k
Latest spending
£181k
Registered
2018
Trustees
- PATRICK JONESchair
- Idowu Mogaji
- Yin Yin Nwe
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 30/09/2025 | £204k | £181k |
| 30/09/2024 | £253k | £202k |
| 30/09/2023 | £331k | £241k |
| 30/06/2022 | £167k | £109k |
| 30/06/2021 | £80k | £69k |
Common questions
Who funds YOUNG LADIES CLUB?
Funders whose own accounts filings name YOUNG LADIES CLUB as a grant recipient include ROSA FUND.