UNITED WORLD SCHOOLS
At UWS, our vision is Zero Education Poverty - a world where every child is empowered through education to choose their own future. Our mission is to ensure children in remote and marginalised communities achieve Foundational Literacy and Numeracy Skills - the essential building blocks of lifelong learning.
Financial health, per its FY2025 accounts
The accounts state that the charity reported a net income of £634,451 for the year ended 31 December 2025, resulting in total unrestricted and restricted funds of £2,241,288. The trustees confirmed that free unrestricted reserves of £1.33m represented over three months of budgeted operating expenditure, meeting the charity's stated reserves policy. The auditor issued an unqualified opinion, confirming the financial statements give a true and fair view and that the going concern basis of accounting is appropriate.
What the accounts disclose
“The charity’s policy is to maintain free unrestricted reserves equivalent to at least three months of budgeted operating expenditure.”
“We believe that the audit evidence we have obtained is sufficient and appropriate to provide a basis for our qualified opinion.” — page 8
Leadership, per the charity’s website
- Graeme Hodge — CEO
- Peter Taylor — Executive Chair
Structured financials (annual return, FY ending 31/12/2025)
Register events
- Received assets from another charity (09/11/2021)
Trustees
- Peter Lance Taylorchair
- David Alexander Newbigging
- Isabelle Salabert
- Janet Morris
- Lia Larson
- Olivia de Groot
- Raymond Peter Upton
- Ross Cattell
- Savin Mao
- Shazia Khawar
- Silvia Shiliashka
- Timothy Huish GALLICO
Income and spending
| Financial year end | Income | Spending |
|---|---|---|
| 31/12/2025 | £5.2m | £4.6m |
| 31/12/2024 | £4.3m | £4.0m |
| 31/12/2023 | £3.6m | £3.3m |
| 31/12/2022 | £3.5m | £3.5m |
| 31/12/2021 | £3.2m | £3.3m |
Common questions
Is UNITED WORLD SCHOOLS financially healthy?
Per its FY2025 accounts: The accounts state that the charity reported a net income of £634,451 for the year ended 31 December 2025, resulting in total unrestricted and restricted funds of £2,241,288. The trustees confirmed that free unrestricted reserves of £1.33m represented over three months of budgeted operating expenditure, meeting the charity's stated reserves policy. The auditor issued an unqualified opinion, confirming the financial statements give a true and fair view and that the going concern basis of accounting is appropriate. Its FY2025 accounts were audited by UHY Hacker Young.
Who funds UNITED WORLD SCHOOLS?
Funders whose own accounts filings name UNITED WORLD SCHOOLS as a grant recipient include PRISM THE GIFT FUND, EAST HEAD IMPACT, HANDSPARK CHARITABLE TRUST, THE FRAXINUS CHARITABLE TRUST, SLOANE ROBINSON FOUNDATION.
Known funders
| Funder | Year | Amount | Purpose (as stated by the funder) |
|---|---|---|---|
| PRISM THE GIFT FUND | FY2024 | £450k | Education |
| EAST HEAD IMPACT | FY2023 | £120k | Expansion into Madagascar |
| EAST HEAD IMPACT | FY2024 | £109k | Supporting expansion into Madagascar |
| EAST HEAD IMPACT | FY2022 | £81k | Construction of Tembe village school and Pipaldhara village school in Nepal, and running costs for first two years. |
| HANDSPARK CHARITABLE TRUST | FY2025 | £77k | |
| THE FRAXINUS CHARITABLE TRUST | FY2024 | £71k | Teaching Fellowship Impact Summary (2024–25). |
| THE FRAXINUS CHARITABLE TRUST | FY2021 | £55k | |
| THE FRAXINUS CHARITABLE TRUST | FY2023 | £53k | Continued support in scaling the UWS Fellowship programme over the next 3 years in Nepal. With the intention of recruiting, training and placing in UWS schools |
| SLOANE ROBINSON FOUNDATION | FY2022 | £53k | |
| SLOANE ROBINSON FOUNDATION | FY2023 | £50k | |
| THE TANLAW FOUNDATION | FY2022 | £45k | Education |
| H C D MEMORIAL FUND | FY2023 | £27k | Community/Education |
| HANDSPARK CHARITABLE TRUST | FY2023 | £25k | |
| SLOANE ROBINSON FOUNDATION | FY2025 | £20k | |
| ALLAN AND NESTA FERGUSON CHARITABLE SETTLEMENT | FY2023 | £20k | |
| H C D MEMORIAL FUND | FY2022 | £20k | Health |
| H C D MEMORIAL FUND | FY2025 | £15k | Education |
| THE BATCHWORTH TRUST | FY2023 | £15k | |
| THE NORTHWICK TRUST | FY2024 | £10k | |
| THE COLES-MEDLOCK FOUNDATION | FY2024 | £10k | |
| THE COLES-MEDLOCK FOUNDATION | FY2025 | £10k | |
| THE RAINFORD TRUST | FY2023 | £5k | |
| THE TANLAW FOUNDATION | FY2021 | £5k | Grant |
| SLOANE ROBINSON FOUNDATION | FY2024 | £5k | |
| QUADSTAR CHARITABLE FOUNDATION | FY2022 | £4k | £3,000 towards guardianship and £600 additional donation |
| QUADSTAR CHARITABLE FOUNDATION | FY2023 | £3k | towards guardianship |
| THE CARMELA & RONNIE PIGNATELLI FOUNDATION | FY2022 | £3k | |
| DUKES FOUNDATION | FY2025 | £3k | International inclusive education |
| THE TULA TRUST LIMITED | FY2024 | £2k | |
| THE ALLEN OVERY SHEARMAN STERLING FOUNDATION | FY2022 | £1k | |
| THE MAGENI TRUST | FY2023 | £1k | |
| THE ALLEN OVERY SHEARMAN STERLING FOUNDATION | FY2023 | £1k | |
| THE MAGENI TRUST | FY2024 | £750 | |
| THE FRAXINUS CHARITABLE TRUST | FY2022 | £0 | |
| KISHINCHAND CHELLARAM FOUNDATION | FY2025 | £0 |
Funders of similar charities
| Funder | Similar charities funded | Amount to them |
|---|---|---|
| THE GRAIL SOCIETY (WAXWELL) UK | 1 | — |
| AKO FOUNDATION | 1 | £800k |
| The Parochial Church Council of Ecclesiastical Parish of Emmer Green and Caversham Park St Barnabas | 1 | £182k |
| THE EQUINOXE TRUST | 1 | £39k |
| THE REED FOUNDATION | 1 | £22k |
| THE ALICE ELLEN COOPER-DEAN CHARITABLE FOUNDATION | 1 | £20k |
| THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST THOMAS, LANCASTER | 1 | £12k |
| THE HARAMEAD TRUST | 1 | £10k |
Charities like this
- THE UNITED WORLD COLLEGES (INTERNATIONAL)
- UNITED KINGDOM & EUROPE WORLD LITERACY FOUNDATION
- EDUCATION FOR LIFE
- GLOBAL SCHOOLS FORUM
- AWAMU
- THEIRWORLD
Side by side with its peers
| Charity | Income | Top pay band | Staff >£60k | Reserves vs policy | Fundraising cost | Going concern |
|---|---|---|---|---|---|---|
| UNITED WORLD SCHOOLS | £5.2m | — | — | above | — | no doubt |
| THE UNITED WORLD COLLEGES (INTERNATIONAL) | £11.7m | — | — | unclear | 10.3% | no doubt |
| UNITED KINGDOM & EUROPE WORLD LITERACY FOUNDATION | £180k | — | 0 | below | — | no doubt |
| EDUCATION FOR LIFE | £231k | — | 0 | below | — | no doubt |
| GLOBAL SCHOOLS FORUM | £2.8m | — | — | unclear | — | no doubt |
| AWAMU | £194k | — | 0 | below | — | no doubt |